Template:Country data South Africa
Script error: No such module "High-use".
Notice | Template:Country data South Africa is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag , flagicon , and others. |
File:Information icon4.svg | This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
South Africa
| Main article name (South Africa) |
flag alias |
Flag of South Africa.svg |
Image name (File:Flag of South Africa.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1795 | File:Flag of Great Britain (1707–1800).svg | Flag of Great Britain (1707–1800).svg |
1801 | File:Flag of the United Kingdom.svg | Flag of the United Kingdom.svg |
1857 | File:Flag of Transvaal.svg | Flag of Transvaal.svg |
1875 | File:Flag of the Natal Colony (1875–1910).svg | Flag of the Natal Colony (1875–1910).svg |
1876 | File:Flag of the Cape Colony 1876-1910.svg | Flag of the Cape Colony 1876-1910.svg |
1902 | File:Flag of Orange River Colony.svg | Flag of Orange River Colony.svg |
1910 | File:South Africa Flag 1910-1912.svg | South Africa Flag 1910-1912.svg |
1912 | File:Red Ensign of South Africa (1912-1951).svg | Red Ensign of South Africa (1912-1951).svg |
1928 | File:Flag of South Africa (1928–1994).svg | Flag of South Africa (1928–1994).svg |
1982 | File:Flag of South Africa (1982–1994).svg | Flag of South Africa (1982–1994).svg |
naval-1922 | File:Naval Ensign of the United Kingdom.svg | Naval Ensign of the United Kingdom.svg |
naval-1946 | File:Naval Ensign of South Africa (1946-1951).svg | Naval Ensign of South Africa (1946-1951).svg |
naval-1952 | File:Naval Ensign of South Africa (1952-1981).svg | Naval Ensign of South Africa (1952-1981).svg |
naval-1981 | File:Naval Ensign of South Africa (1981-1994).svg | Naval Ensign of South Africa (1981-1994).svg |
air force-1940 | File:Ensign of the South African Air Force 1940-1951.svg | Ensign of the South African Air Force 1940-1951.svg |
air force-1951 | File:Ensign of the South African Air Force 1951-1958.svg | Ensign of the South African Air Force 1951-1958.svg |
air force-1958 | File:Ensign of the South African Air Force (1958-1967, 1970-1981).svg | Ensign of the South African Air Force (1958-1967, 1970-1981).svg |
air force-1967 | File:Ensign of the South African Air Force 1967-1970.svg | Ensign of the South African Air Force 1967-1970.svg |
air force-1981 | File:Ensign of the South African Air Force 1981-1982.svg | Ensign of the South African Air Force 1981-1982.svg |
air force-1982 | File:Ensign of the South African Air Force (1982-1994).svg | Ensign of the South African Air Force (1982-1994).svg |
air force-1994 | File:Ensign of the South African Air Force 1994-2003.svg | Ensign of the South African Air Force 1994-2003.svg |
army-1951 | File:Flag of the South African Army (1951–1966).png | Flag of the South African Army (1951–1966).png |
army-1966 | File:Flag of the South African Army (1966–1973).png | Flag of the South African Army (1966–1973).png |
army-1973 | File:Flag of the South African Army (1973–1994).svg | Flag of the South African Army (1973–1994).svg |
army-1981 | File:Ensign of the South African Defence Force (1981-1994).svg | Ensign of the South African Defence Force (1981-1994).svg |
army-1994 | File:Flag of the South African Army (1994–2002).svg | Flag of the South African Army (1994–2002).svg |
army-2002 | File:Flag of the South African Army (2002–2003).svg | Flag of the South African Army (2002–2003).svg |
naval | File:Naval Ensign of South Africa.svg | Naval Ensign of South Africa.svg |
marines | File:Naval Ensign of South Africa.svg | Naval Ensign of South Africa.svg |
military | File:Flag of the South African National Defence Force.svg | Flag of the South African National Defence Force.svg |
navy | File:Naval Ensign of South Africa.svg | Naval Ensign of South Africa.svg |
air force | File:Ensign of the South African Air Force.svg | Ensign of the South African Air Force.svg |
army | File:Flag of the South African Army.svg | Flag of the South African Army.svg |
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):Alias name | {{flag|alias}} output | {{flagcountry|alias}} output |
---|---|---|
ZAF (view) | Template:Country data ZAF | Template:Country data ZAF |
RSA (view) | File:Flag of South Africa.svg RSA | File:Flag of South Africa.svg South Africa |
See What links here for a full list of redirects.
Example usage
{{flag|South Africa}}
→ File:Flag of South Africa.svg South Africa{{flagicon|South Africa}}
→ File:Flag of South Africa.svg
Using a flag variant
{{flag|South Africa|1795}}
→ File:Flag of Great Britain (1707–1800).svg South Africa{{flagicon|South Africa|1795}}
→ File:Flag of Great Britain (1707–1800).svg
Using a redirect alias
{{flagicon|ZAF}}
→ Template:Country data ZAF{{flagcountry|ZAF}}
→ Template:Country data ZAF{{flag|ZAF}}
→ Template:Country data ZAF
Military ensigns
This template includes a naval flag variant that can be used with Template:Naval:
{{naval|South Africa}}
→ File:Naval Ensign of South Africa.svg South African Navy{{flagicon|South Africa|naval}}
→ File:Naval Ensign of South Africa.svg
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|South Africa}}
→ File:Ensign of the South African Air Force.svg South African Air Force{{flagicon|South Africa|air force}}
→ File:Ensign of the South African Air Force.svg
This template includes a marine ensign flag variant that can be used with Template:Marines:
{{marines|South Africa}}
→ File:Naval Ensign of South Africa.svg South African Maritime Reaction Squadron{{flagicon|South Africa|marines}}
→ File:Naval Ensign of South Africa.svg
This template includes a marine ensign flag variant that can be used with Template:Armed forces:
{{Armed forces|South Africa}}
→ Template:Armed forces{{flagicon|South Africa|military}}
→ File:Flag of the South African National Defence Force.svg
This template includes an ensign flag variant that can be used with Template:Navy:
{{navy|South Africa}}
→ File:Naval Ensign of South Africa.svg South African Navy{{flagicon|South Africa|navy}}
→ File:Naval Ensign of South Africa.svg
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|South Africa}}
→ File:Flag of the South African Army.svg South African Army{{flagicon|South Africa|army}}
→ File:Flag of the South African Army.svg
Related templates
Please see the following related country_data
templates:
- Template:Country data South African RepublicTemplate:Country data South African Republic
- Template:Country data Union of South AfricaTemplate:Country data Union of South Africa
- Template:Country data Cape ColonyTemplate:Country data Cape Colony
TemplateData
TemplateData for Country data South Africa
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |