Information for "Module:SportsRankings/data/UEFA Coefficient Rankings"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Module:SportsRankings/data/UEFA Coefficient Rankings |
Default sort key | SportsRankings/data/UEFA Coefficient Rankings |
Page length (in bytes) | 10,230 |
Namespace | Module |
Page ID | 6300 |
Page content language | en - English |
Page content model | Scribunto |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>Jts1882 |
Date of page creation | 08:21, 22 November 2018 |
Latest editor | Ofngv (talk | contribs) |
Date of latest edit | 02:13, 18 January 2023 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Pages transcluded on (2) | Templates used on this page: |