Template:Infobox astronomical object: Difference between revisions
Jump to navigation
Jump to search
en>Jonesey95 (rm small font-size formatting from infobox per MOS:FONTSIZE.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
Script error: No such module "Wikidata". | |
Script error: No such module "Wikidata". | |
Other designations | Script error: No such module "Wikidata". |
---|---|
required | |
Declination | required |
Distance | Script error: No such module "convert". |
Script error: No such module "Icon". [[Commons:Category:Script error: No such module "Wikidata". |Related media on Wikimedia Commons]] | |
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
File:Lua-Logo.svg | This template uses Lua: |
This template uses the Wikidata properties:
Lua error in Module:Uses_Wikidata at line 13: attempt to index field 'wikibase' (a nil value).
Script error: No such module "Parameter names example".
Description
This template is for use at the start of articles on astronomical objects that do not have a specialized infobox template of their own.
Usage
Just add:
{{infobox astronomical object}}
to the top of an article, and data will be automatically included from Wikidata where they are available. These values can be overridden by passing values to the relevant parameters in the article. The full list of parameters is:
Parameter | Default | Description |
---|---|---|
name | Wikidata label (en) (Or Page name) |
The designation of the object |
image | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P18) | Illustration |
image_size | Image size E.g. 320px | |
alt | Alternative text description of image; cf. MOS:ALT | |
caption | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P2096) | Picture caption (if necessary). |
credit | Picture credit (if necessary). | |
image2 | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P242) | Location map |
caption2 | Location map caption (if necessary). | |
type | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P31) | The parameter for object type (put unknown or undefined if there is no type). This value should be wikified, if possible |
ra | The parameter for right ascension. Please use {{RA|00|00|00}} or {{Deg2HMS|000.0000|sup=yes}} templates to specify this
| |
dec | The parameter for declination. Please use the {{DEC|00|00|00}} template to specify this
| |
epoch | The parameter for astronomical epoch. Common values are B1875.0 , B1900.0 , B1950.0 , J2000.0 ; please wikify this value, if possible | |
constellation / constel | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P59) | The parameter for the constellation. Use a comma separated list if there is more than one constellation, please wikify the list |
names | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P528) | Place all the popular designations for the object here |
notes | Place any notes about the object here, which deserve special notice in the infobox | |
distance / dist_pc / dist_ly | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P2583) | The distance to the object, in parsecs or light years |
z | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P1090) | The cosmological redshift of the object, in unitless 'z' |
appsize_v | The apparent size of the object (such as radius or diameter). This should be given in angular units, such as milliarcseconds (mas) | |
appdim_v | The apparent dimensions of the object (a bivalue term, that gives the major diameter and minor diameter). This should be given in angular units, such as milliarcseconds (mas) | |
appmag_v | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P1215) | The apparent magnitude of the object (brightness) |
absmag_v | The absolute magnitude of the object (visual luminosity) | |
size_v | The physical size of the object in visible light, a trivalue term, such as height x width x depth. This should be given in astronomical distance units, such as parsecs, megaparsecs, or redshiftspace terms (such as km-s−1) | |
appsize_specify | The apparent size of the object (such as radius or diameter) in non-visible light (specify microwave, radio, infrared, UV, X-ray, gamma ray, keV or GeV range, etc.). This should be given in angular units, such as milliarcseconds (mas) | |
appdim_specify | The apparent dimensions of the object (a bivalue term, that gives the major diameter and minor diameter). This should be given in angular units, such as milliarcseconds (mas) | |
flux_specify | Flux is measured differently at different wavelengths. For example, X-ray flux is usually given in erg s−1 cm−2 for some keV range. | |
luminosity_specify | Can be bolometric, or wavelength-specific. For example, X-ray luminosity is usually given in erg s−1 for some keV range. In either case, flux is preferred if the distance to the object is uncertain. In non-visible light (specify microwave, radio, infrared, UV, X-ray, gamma ray, keV or GeV range, etc.) | |
size_specify | The physical size of the object outside the visible spectrum, a trivalue term, such as height x width x depth. This should be given in astronomical distance units, such as parsecs, megaparsecs, or redshiftspace terms (such as km-s−1) | |
propmo | The proper motion of the object, the movement of the object across the sphere of the sky, as a 2-D projection. This should be given in angular units per unit time, such as arcminutes per decade | |
radvel | The radial velocity of an object, the movement of the object towards or away from us. In the case of objects at cosmological distances, this value should be that that is not covered by the expansion of space. | |
pecmo | The peculiar motion of an object, the velocity of an object in space, this is a vector value. For objects at cosmological distances, this value is that that is not covered by Hubble motion | |
mass / mass_msol | Depending on the mass of the object, use kg, ML, MEarth, MJ, or M☉ (via {{Lunar mass|link=y}} , {{Earth mass|link=y}} , {{Jupiter mass|link=y}} , or {{Solar mass|link=y}} ).
| |
velocity_dispersion | The velocity dispersion of the parent object, if it is composed of many smaller objects, measured in units of velocity, typically km/s. | |
"temperature" | The units with which temperature is measured vary with the temperature of the object. For example, below several thousand kelvins, (K) are used, and X-ray temperature is usually given in keV. | |
"metal_feh" | The metallicity as a logarithmic abundance of iron relative to hydrogen, as compared to the Sun. For example, <math chem>\begin{smallmatrix}\left[\ce{Fe}/\ce{H}\right]\end{smallmatrix}</math> = 0 = solar metallicity. | |
radius_ly | Radius in lightyears | |
age | Estimated age | |
commons | Lua error in Module:Wd at line 196: attempt to index field 'wikibase' (a nil value). (P373) | Commons category |
Tracking categories
- Category:Articles using Infobox astronomical object using locally defined parameters (0)
- Category:Articles with infoboxes completely from Wikidata (0)
See also
- {{Infobox astronomical event}}
- {{Infobox comet}}
- {{Infobox planet}}
- {{Starbox begin}}
- {{Infobox nebula}}
- {{Infobox constellation}}
- {{Infobox open cluster}}
- {{Infobox globular cluster}}
- {{Infobox galaxy}}
- {{Infobox galaxy cluster}}
- {{Infobox quasar}}