Template:Infobox biathlete: Difference between revisions
en>MusikBot II m (Protected "Template:Infobox biathlete": High-risk template or module: 357 transclusions (more info) ([Edit=Require autoconfirmed or confirmed access] (indefinite))) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
Birth name | Script error: No such module "If empty". |
---|---|
Full name | Script error: No such module "If empty". |
Resting place | Script error: No such module "If empty". Script error: No such module "If empty". |
Alma mater | Script error: No such module "If empty". |
Years active | Script error: No such module "If empty". |
Relatives | Script error: No such module "If empty". |
Other interests | Script error: No such module "If empty". |
Former partner(s) | Script error: No such module "If empty". |
File:Ambox warning yellow.svg | This template is a customized wrapper for {{Infobox sportsperson}}. Any field from {{Infobox sportsperson}} can work so long as it is added to this template first. It will also emit the same hCard microformat as {{Infobox sportsperson}} . Questions? Just ask on Template talk:Infobox sportsperson. |
File:Lua-Logo.svg | This template uses Lua: |
{{Infobox biathlete}} is the standard infobox for biathlete articles, and is within the purview of WikiProject Biathlon. Please discuss major changes on the talk page before making them.
Usage
Script error: No such module "Parameter names example".
Copy and paste the template below:
{{Infobox biathlete <!-- See Wikipedia:WikiProject_Biathlon --> | name = | image = | image_size = | alt = | caption = | native_name = | native_name_lang = | birth_name = <!-- if different than name --> | full_name = <!-- if different than name/birth_name --> | nickname = | nationality = <!-- use only when necessary per [[WP:INFONAT]] --> | citizenship = | birth_date = <!-- {{birth date and age|yyyy|mm|dd}} --> | birth_place = | death_date = <!-- {{death date and age|death year|death month|death day|birth year|birth month|birth day}} --> | death_place = | occupation = | years_active = | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | weight = <!-- "X kg", "X lb" or "X st Y lb" plus optional reference (conversions are automatic) --> | website = | disciplines = | club = | skis = | rifle = | ecdebut = | icdebut = | wcdebut = | retired = | olympicteams = | olympicmedals = | olympicgolds = | paralympicteams = | paralympicmedals = | paralympicgolds = | worldsteams = | worldsmedals = | worldsgolds = | wcseasons = | wcraces = | wcraceswithrelays = | wcwins = | wcrelayswins = | wcpodiums = | wcrelayspodiums = | wcoveralls = | wctitles = | ecseasons = | ecraces = | ecraceswithrelays = | ecwins = | ecrelayswins = | ecpodiums = | ecrelayspodiums = | ecoveralls = | ectitles = | medals = | medals-expand = | updated = }}
Parameters
Parameter | Description |
---|---|
name | name of the biathlete (need not exactly match page name) |
image | image of the biathlete, using the format example.jpg
|
image_size | The image size. Only use this parameter if the image is less than 220 pixels in width. If so, then indicate the image's respective width in pixels, like this: "image_size=200 ".
|
alt | Alternative text describing the image displayed for visually impaired readers. |
caption | optional caption for the image |
native_name | The biathlete's name in their native language, if different than name. |
native_name_lang | ISO 639-2 code, e.g., "fre" or "fra" for French. If more than one, use {{lang}} in |native_name= instead.
|
birth_name | The birth name of the biathlete, if different than name. |
full_name | The full name of the biathlete, if different than name and birth_name. |
nickname | The biathlete's common nickname(s). If there is more than one, list the names alphabetically and separate them with commas. |
nationality | The biathlete's nationality. May be used instead of citizenship (below) or vice versa in cases where any confusion could result. Should only be used with citizenship when they somehow differ. Should only be used if nationality cannot be inferred from the birthplace. Do not use a flag template. |
citizenship | Country of legal citizenship, if different from nationality. Rarely needed. See usage notes for nationality above. Should only be used if citizenship cannot be inferred from the birthplace. Do not use a flag template. |
birth_date | The biathlete's birth date. Use {{birth date and age|year|month|day}} .
|
birth_place | The biathlete's place of birth. Do not use a flag template. |
death_date | The biathlete's death date, if applicable. Use {{death date and age|death year|death month|death day|birth year|birth month|birth day}} .
|
death_place | The biathlete's place of death, if applicable. Do not use a flag template. |
occupation | Occupation as given in the article lead, including sport and non-sport professions. |
years_active | Date range in years of the biathlete's activity in their principal occupation(s) and/or other activity for which they are notable. Use the format 1950–2000 , or 1970–present if still active (note the use of an en dash, not hyphen). Do not link dates or years.
|
height | The biathlete's height, measured in centimetres (or metres) when using the metric system or in feet and inches when using the imperial system. Use XXX cm , X.XX m , or X ft Y in . The infobox will automatically display the appropriate conversion within parentheses. The height parameter also accepts conversions done via the {{Convert}} template, such as {{convert|_|ft|__|in|cm|abbr=on}} or {{convert|__|cm|ftin|abbr=on}} . For additional documentation and examples, see Script error: No such module "Section link"..
|
weight | The biathlete's weight, measured in kilograms when using the metric system or in pounds when using the imperial system. Use X kg or X lb . The infobox will automatically display the appropriate conversion within parentheses. The weight parameter also accepts conversions done via the {{Convert}} template, such as {{convert|___|lb|kg|0|abbr=on}} or {{convert|___|kg|lb|0|abbr=on}} . For additional documentation and examples, see Script error: No such module "Section link"..
|
website | {{URL|example.com}}
|
Added parameters for biathletes | |
disciplines | sport(s) contested by the biathlete on a professional level, e.g. Biathlon |
club | local "home" ski team, if applicable |
skis | producer of the biathlete's skis |
rifle | producer of the biathlete's rifle |
ecdebut | Date of first European Cup start (not female European Cup from 1982–83 to 1987–88; use wcdebut) |
icdebut | Date of first IBU Cup start (if debut happened after name change; 2008/09– ) |
wcdebut | Date of first World Cup start |
retired | (if applicable) |
olympicteams | number of Olympics attended |
olympicmedals | (if applicable) |
olympicgolds | (if applicable) |
paralympicteams | number of Paralympics attended |
paralympicmedals | (if applicable) |
paralympicgolds | (if applicable) |
worldsteams | number of World Championships attended |
worldsmedals | (if applicable) |
worldsgolds | (if applicable) |
wcseasons | number of full or partial World Cup seasons competed in (if applicable) |
wcraces | number of World Cup races (if applicable) |
wcraceswithrelays | number of World Cup races including relays, team events etc. (if applicable) |
wcwins | number of World Cup wins (if applicable) |
wcrelayswins | number of World Cup wins including relays, team events etc. (if applicable) |
wcpodiums | number of World Cup top-three finishes (if none, there is probably no reason for a Wikipedia page to exist yet) |
wcrelayspodiums | number of World Cup top-three finishes including relays, team events etc. (if none, there is probably no reason for a Wikipedia page to exist yet) |
wcoveralls | number of overall World Cup season titles (if applicable) |
wctitles | number of World Cup season titles in an individual discipline, e.g. pursuit (if applicable) |
ecseasons | number of full or partial European Cup (or from 2008–09 IBU Cup) seasons competed in (if applicable) |
ecraces | number of European Cup (or from 2008–09 IBU Cup) races (if applicable) |
ecraceswithrelays | number of European Cup (or from 2008–09 IBU Cup) races including relays, team events etc. (if applicable) |
ecwins | number of European Cup (or from 2008–09 IBU Cup) wins (if applicable) |
ecrelayswins | number of European Cup (or from 2008–09 IBU Cup) wins including relays, team events etc. (if applicable) |
ecpodiums | number of European Cup (or from 2008–09 IBU Cup) top-three finishes (if none, there is probably no reason for a Wikipedia page to exist yet) |
ecrelayspodiums | number of European Cup (or from 2008–09 IBU Cup) top-three finishes including relays, team events etc. (if none, there is probably no reason for a Wikipedia page to exist yet) |
ecoveralls | number of overall European Cup (or from 2008–09 IBU Cup) season titles (if applicable) |
ectitles | number of European Cup (or from 2008–09 IBU Cup) season titles in an individual discipline, e.g. pursuit (if applicable) |
Medal templates / Updated date | |
medals or medaltemplates |
All templates from the medals table except {{MedalTableTop}} and {{MedalBottom}}. For more information, see the medal templates documentation. |
medals-expand or show-medals |
If set to yes, the medals table is shown (expanded). Otherwise, it is hidden (collapsed) and will only be displayed if the "show" link is selected. |
updated | date information was updated (use {{subst:Date}} or {{subst:Date|2=mdy}} for the current date) |
Example
Script error: No such module "If empty". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bergen, Norway | 7 July 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Script error: No such module "If empty". Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interests | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former partner(s) | Script error: No such module "If empty". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Hålandsdal IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 6 March 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 26 March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 (1998, 2002, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 9 (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 12 (8 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 13 (1992/93, 1994/95–2005/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (2003–04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 3: 1 Sprint (2003–04); 1 Pursuit (2003–04); 1 Mass start (2003–04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
{{Infobox biathlete | name = Liv Grete Skjelbreid | image = Liv Grete Poiree Antholz 2006.jpg | caption = Skjelbreid in [[Rasen-Antholz|Antholz-Anterselva]] in 2006 | birth_date = {{birth date and age|df=yes|1974|7|7}} | birth_place = [[Bergen]], [[Norway]] | height = 167 cm | disciplines = [[Biathlon]] | club = Hålandsdal IL | wcdebut = 6 March 1993 | retired = 26 March 2006 | olympicteams = '''3''' ([[Biathlon at the 1998 Winter Olympics|1998]], [[Biathlon at the 2002 Winter Olympics|2002]], [[Biathlon at the 2006 Winter Olympics|2006]]) | olympicmedals = '''3''' | olympicgolds = 0 | worldsteams = '''9''' ([[Biathlon World Championships 1996|1996]], [[Biathlon World Championships 1997|1997]], [[Biathlon World Championships 1998|1998]], [[Biathlon World Championships 1999|1999]], [[Biathlon World Championships 2000|2000]], [[Biathlon World Championships 2001|2001]], [[Biathlon World Championships 2002|2002]], [[Biathlon World Championships 2004|2004]], [[Biathlon World Championships 2005|2005]]) | worldsmedals = '''12''' | worldsgolds = 8 | wcseasons = '''13''' (1992/93,<br />1994/95–2005/06) | wcwins = '''22''' | wcpodiums = '''46''' | wcoveralls = '''1''' (2003–04) | wctitles = '''3:'''<br />'''1 Sprint''' (2003–04);<br />'''1 Pursuit''' (2003–04);<br />'''1 Mass start''' (2003–04) | medals = {{MedalSport| Women's [[biathlon]]}} {{MedalCountry| {{NOR}} }} {{MedalCompetition| [[Biathlon at the Winter Olympics|Olympic Games]]}} {{MedalSilver| [[2002 Winter Olympics|{{nowrap|2002 Salt Lake City}}]] | [[Biathlon at the 2002 Winter Olympics|{{nowrap|15 km individual}}]]}} {{MedalSilver| [[2002 Winter Olympics|2002 Salt Lake City]] | [[Biathlon at the 2002 Winter Olympics|4 × 7.5 km relay]]}} {{MedalBronze| [[1998 Winter Olympics|1998 Nagano]] | [[Biathlon at the 1998 Winter Olympics|4 × 7.5 km relay]]}} {{MedalCompetition|[[Biathlon World Championships|World Championships]]}} {{MedalGold| [[Biathlon World Championships 1997|{{nowrap|1997 Brezno-Osrblie}}]] | Team event}} {{MedalGold| [[Biathlon World Championships 2000|2000 Oslo]] | 7.5 km sprint}} {{MedalGold| [[Biathlon World Championships 2000|2000 Oslo]] | {{nowrap|12.5 km mass start}}}} {{MedalGold| [[Biathlon World Championships 2001|2001 Pokljuka]] | 10 km pursuit}} {{MedalGold| [[Biathlon World Championships 2004|2004 Oberhof]] | 7.5 km sprint}} {{MedalGold| [[Biathlon World Championships 2004|2004 Oberhof]] | 10 km pursuit}} {{MedalGold| [[Biathlon World Championships 2004|2004 Oberhof]] | 12.5 km mass start}} {{MedalGold| [[Biathlon World Championships 2004|2004 Oberhof]] | 4 × 6 km relay}} {{MedalSilver| [[Biathlon World Championships 1997|1997 Brezno-Osrblie]] | 4 × 6 km relay}} {{MedalSilver| [[Biathlon World Championships 1998|1998 Hochfilzen]] | Team event}} {{MedalSilver| [[Biathlon World Championships 2001|2001 Pokljuka]] | 15 km individual}} {{MedalBronze| [[Biathlon World Championships 2001|2001 Pokljuka]] | 7.5 km sprint}} {{MedalBronze| [[Biathlon World Championships 2001|2001 Pokljuka]] | 12.5 km mass start}} }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking categories
- via Infobox sportsperson
- Category:No local image but image on Wikidata (10) – Used by Template:Wikidata image to track articles where an infobox has no image but Wikidata has an image name. To exclude articles from this category, add an image or
|nocat_wdimage=yes
to the infobox.