Template:Infobox Gaelic games county team: Difference between revisions
Jump to navigation
Jump to search
en>Gaois No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Usage
County football team
File:Escudo del Atlético Cuyaya.png | ||
Sport: | Football | |
---|---|---|
Irish: | Muine Bheag | |
Nickname(s): | The Strawberries The Dormice The Holy Men The Pot Bellies | |
County board: | Athlone GAA | |
Manager: | John Maughan | |
Captain: | Stephen Cluxton | |
Most appearances: | Mícheál Ó Muircheartaigh (193) | |
Top scorer: | Damian Casey (39–908) | |
Home venue(s): | Iveagh Grounds | |
Recent competitive record | ||
Current All-Ireland status: | Connacht (F) in 2020 | |
Last championship title: | 2016 | |
Current NFL Division: | 2 (2nd in 2020; promoted to Division 1) | |
Last league title: | None | |
|
{{Infobox Gaelic games county team | name = | crest = | sport = | irish = | nickname = | county board = | manager = <!-- IN THE EVENT OF A DIFFERENT MANAGER BEING APPOINTED, ALSO UPDATE THE 'CURRENT MANAGEMENT TEAM' & 'MANAGERIAL HISTORY' SECTIONS ON THIS PAGE, AS WELL AS ANY RELEVANT TEMPLATE IN [[Category:Gaelic football team manager history navigational boxes]]/[[Category:Hurling team manager history navigational boxes]] --> | captain = | most appearances = <!-- Forename Surname (0) --> | top scorer = <!-- Forename Surname (0–0) --> | home venues = | sfc = | last championship title = | nfl division = | last league title = | pattern_la1 = | pattern_b1 = | pattern_ra1 = | pattern_sh1 = | pattern_so1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | pattern_sh2 = | pattern_so2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | current = }}
County hurling team
File:Sanjustino Escudo.jpg | |||
Sport: | Hurling | ||
---|---|---|---|
Irish: | Muine Bheag | ||
Nickname(s): | The Strawberries The Dormice The Holy Men The Pot Bellies | ||
County board: | Portlaoise GAA | ||
Manager: | Jim Greene | ||
Captain: | Hubert Rigney | ||
Most appearances: | Sylvie Linnane (238) | ||
Top scorer: | Eddie Keher (35–336) | ||
Home venue(s): | Kent Park | ||
Recent competitive record | |||
Current All-Ireland status: | Nicky Rackard Cup | ||
Last championship title: | None | ||
Current NHL Division: | 1B (3rd in 2020) | ||
Last league title: | 1936 | ||
|
{{Infobox Gaelic games county team | name = | crest = | sport = | irish = | nickname = | county board = | manager = <!-- IN THE EVENT OF A DIFFERENT MANAGER BEING APPOINTED, ALSO UPDATE THE 'CURRENT MANAGEMENT TEAM' & 'MANAGERIAL HISTORY' SECTIONS ON THIS PAGE, AS WELL AS ANY RELEVANT TEMPLATE IN [[Category:Gaelic football team manager history navigational boxes]]/[[Category:Hurling team manager history navigational boxes]] --> | captain = | most appearances = <!-- Forename Surname (0) --> | top scorer = <!-- Forename Surname (0–0) --> | home venues = | shc = | last championship title = | nhl division = | last league title = | pattern_la1 = | pattern_b1 = | pattern_ra1 = | pattern_sh1 = | pattern_so1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | pattern_sh2 = | pattern_so2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | current = }}
Parameters
- name = Name of county team
- crest = Image of county crest
- sport = Football? Hurling?
- irish = Name of team in the Irish language
- nickname = Team's nickname
- county board = County board which oversees the team
- manager = Team's manager
- captain = Team's captain
- most appearances = Player with most appearances for team
- top scorer = Player with most scores for team
- home venues = Team's home venues (use <br> to separate grounds if there's more than one)
- sfc = For football teams
- shc = For hurling teams
- last championship title = Year of last All-Ireland Senior Championship title (use None if this is so)
- nfl division = For football teams
- nhl division = For hurling teams
- last league title = Year of last league title (use None if this is so)
- pattern_la = Pattern of left arm of kit - See Template:Football kit/pattern list for options
- pattern_b = Pattern of body of kit - See Template:Football kit/pattern list for options
- pattern_ra = Pattern of right arm of kit - See Template:Football kit/pattern list for options
- leftarm = Colour of left arm of kit (in RRGGBB format)
- body = Colour of body of kit (in RRGGBB format)
- rightarm = Colour of right arm of kit (in RRGGBB format)
- shorts = Colour of shorts of kit (in RRGGBB format)
- socks = Colour of socks of kit (in RRGGBB format)