Template:Infobox fusion device/doc: Difference between revisions
en>John of Reading m (Typo fixing, replaced: Stellerator → Stellarator (2)) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:24, 18 January 2023
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox fusion device. It contains usage information, categories and other content that is not part of the original template page. |
Important note
If you edit this template, please do not add units directly into the infobox entries as the units may show up for blank entries, which may not be desirable. It is preferable to use either Template:val or Template:cvt on the article's entry to display a number with its units correctly formatted.
Usage
Script error: No such module "Parameter names example".
{{Infobox fusion devices |name = |fullname = |image = |imagetitle = |type = |city = |state = |country = |affiliation = |major_radius = <!-- {{cvt|00|m}} --> |minor_radius = <!-- {{cvt|00|m}} --> |volume = <!-- {{val|00|ul=m3}} --> |field = <!-- {{cvt|00|T}} --> |heating = <!-- {{val|00|ul=MW}} --> |power = <!-- {{val|00|ul=MW}} --> |electrical_input = <!-- {{val|00|ul=MW}} --> |generation = <!-- {{val|00|ul=MW}} --> |time = <!-- {{val|00|ul=s}} --> |current = <!-- {{val|00|ul=MA}} --> |temperature = <!-- {{val|00|e=6|ul=K}} --> |construction_date = |operation_start_year = |operation_end_year = |ongoing = <!-- set to any non-blank value --> |prev = |next = |related = |website = <!-- {{url|insert here}} --> |other_links = }}
TemplateData
TemplateData for Infobox fusion device
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | The common name of the device, which is usually the article title. | String | required |
Full name | fullname | If the article name is an acronym for the full device name, include it here. | String | suggested |
image | image | An image of the device. | File | optional |
Image caption | imagetitle | Accompanying caption for image. | String | optional |
Device type | type | Type of fusion device.
| String | suggested |
city | city | The city in which the device is located in. | String | optional |
state | state | The state, county or province in which the device is located in. | String | optional |
country | country | The country in which the device is located in. | String | suggested |
affiliation | affiliation | The agency, company, organization or university which the device is operated by or associated with. | String | optional |
Major radius | major_radius major radius | Major radius of the device. Typical units: metre, foot | Unknown | optional |
Minor radius | minor_radius minor radius | Minor radius of the device. Typical units: metre, foot | Unknown | optional |
Plasma volume | volume | Total volume of the plasma during operation. Typical units: cubic metre | Unknown | optional |
Magnetic field | field | Typical magnitude of the magnetic fields during operation.. Typical units: Tesla, Gauss | Unknown | optional |
Heating power | heating | Heating power absorbed by the plasma. Typical units: Watt | Unknown | optional |
Fusion power | power | Thermal power produced by fusion. Typical units: Watt | Unknown | optional |
Electrical input power | electrical_input | Average electrical power required to maintain fusion. Typical units: Watt | Unknown | optional |
Generation power | generation | Average electrical power generated during fusion after losses. Typical units: Watt | Unknown | optional |
Discharge duration | time | The duration of time in which a plasma can be sustained within the device. Typical units: second | Unknown | optional |
Plasma current | current | Magnitude of current which runs through the plasma during operation. Typical units: Ampere | Unknown | optional |
Plasma temperature | temperature | Temperature of the plasma during operation. It may be represented as electronvolts (eV) despite being a unit of energy. Typical units: Kelvin, eV | Unknown | optional |
Construction date(s) | construction_date | The date in which the device was being constructed. | Unknown | optional |
Start Year | operation_start_year | The year in which the device began operation. | Number | suggested |
End Year | operation_end_year | The year in which the device ceased operations. | Number | optional |
Ongoing? | ongoing | If "operation_end_year" is empty, set this to any value and it will display "– present" behind the start year. | Unknown | optional |
Preceded by | prev | The device which preceded the current device in a line of succession of experimental devices. | Unknown | optional |
Succeeded by | next | The device which succeeded the current device in a line of succession of experimental devices. | Unknown | optional |
Related devices | related | Other devices that were built around the same time, usually as part of the same experiment, or with a common research goal. | Unknown | optional |
website | website | The official website of the device, if it has one. | Unknown | optional |
Other links | other_links | Related web links associated with the device. | Unknown | optional |
Example
File:Wendelstein7-X Torushall-2011.jpg | |
Device type | Stellarator |
---|---|
Location | Script error: No such module "If empty". |
Affiliation | Max Planck Institute for Plasma Physics |
Technical specifications | |
Major radius | Script error: No such module "If empty". |
Minor radius | Script error: No such module "If empty". |
Plasma volume | Script error: No such module "val". |
Magnetic field | Script error: No such module "convert". |
Heating power | Script error: No such module "val". |
Plasma temperature | Script error: No such module "val". |
History | |
Date(s) of construction | Script error: No such module "If empty". |
Year(s) of operation | Script error: No such module "If empty". |
Preceded by | Wendelstein 7-AS |
{{Infobox fusion devices |name = Wendelstein 7-X |fullname = |image = Wendelstein7-X Torushall-2011.jpg |imagetitle = W7-X in 2011 |type = [[Stellarator]] |city = [[Greifswald]] |state = |country = [[Germany]] |affiliation = [[Max Planck Institute for Plasma Physics]] |major_radius = {{cvt|5.5|m}} |minor_radius = {{cvt|0.53|m}} |volume = {{val|30|ul=m3}} |field = {{cvt|3|T}} |heating = {{val|14|ul=MW}} |temperature = {{val|60|-|130|e=6|ul=K}} |power = |generation = {{val|0|ul=MW}} |time = |current = |construction_date = |operation_start_year = 2015 |operation_end_year = |ongoing = yes |prev = [[Wendelstein 7-AS]] |next = |related = |website = |other_links = }}