Template:Infobox EU accession bid: Difference between revisions
Jump to navigation
Jump to search
en>Smjg m (caP; sp) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
EU accession process of {{{nation}}} and assorted associated criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current state of play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{status}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proposed entry | {{{proposed_entry}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
Code (example)
EU accession process of File:Flag of Montenegro.svg Montenegro and assorted associated criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:European Union Montenegro Locator (with internal borders).svg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current state of play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negotiating Candidate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{Infobox EU accession bid | nation = {{flagdeco|Montenegro}} [[Montenegro]] | map = European Union Montenegro Locator.svg | status = Negotiating Candidate | association_agreement = [[Stabilisation and Association Agreement|1 May 2010]] | NATO_accession = [[Accession of Montenegro to NATO|5 June 2017]] | european_perspective = June 2006 | potential_candidate_status_date = December 2002 | candidate_status_date = 17 December 2010 | applied = 15 December 2008 | questionnaire = '''Sent''' <br> 22 June 2009 '''Approved''' <br> 9 November 2009 '''Returned''' <br> 9 December 2009 | approval_EC = 9 November 2010 | application_approved = 17 December 2010 | negotiations_start = 29 June 2012 | screening_completed = 27 June 2013 | chapters_completed = TBD | ratification_progress = TBD | accession_date = 2025 | chapters_unopened = 0 | chapters_open = 30 | chapters_closed = 3 (''provisionally closed'') <br> {{Progression|3|33}} | development_aid = '''IPA I''' <br> €236 M <br> 2007-2013 '''IPA II''' <br> €271 M <br> 2014-2020 '''IPA III''' <br> €? M: <br> ?-? | eastern_partnership = 22 January 2007 | other_programs = [[Energy Community]]: '''Member''' <br> joined 15 December 2006 [[European Network of Transmission System Operators for Electricity]]: '''Member''' | adoption = 1 January 2002 (unofficially) | eurozone = [[Montenegro and the euro]] | schengen_visa_liberalisation = 19 December 2009 | schengen_accession = TBD | major_obstacles = [[Croatia–Montenegro relations|Border dispute with Croatia]].<ref>{{Cite web |url=https://balkaninsight.com/2021/04/28/montenegro-plans-new-commission-to-solve-croatia-border-dispute/ |title=Montenegro Plans New Commission to Solve Croatia Border Dispute |date=28 April 2021 |access-date=6 May 2021 |archive-date=6 May 2021 |archive-url=https://web.archive.org/web/20210506065341/https://balkaninsight.com/2021/04/28/montenegro-plans-new-commission-to-solve-croatia-border-dispute/ |url-status=live}}</ref> Corruption remains "prevalent" and a "serious problem" according to the Commission.<ref>{{Cite web |date=2016-12-15 |title=The race for EU membership |url=https://www.politico.eu/article/the-race-for-eu-membership-neighborhood-turkey-uk-european-commission/ |access-date=2021-07-18 |website=POLITICO |language=en-US |archive-date=13 November 2020 |archive-url=https://web.archive.org/web/20201113210322/https://www.politico.eu/article/the-race-for-eu-membership-neighborhood-turkey-uk-european-commission/ |url-status=live}}</ref> | national_population = 620,739 <small>(2021)</small> | national_area = 13,812 km<sup>2</sup> <br /> 5,333 mi<sup>2</sup> | national_GDP = $4.790 billion <br /> <small>(nominal, 2020 est.)</small> <br /> $11.994 billion <br /> <small>([[Purchasing_power_parity|PPP]], 2020 est.)</small> | national_PCGDP = $7,688 <br /> <small>(nominal, 2020 est.)</small> <br /> $19,252 <br /> <small>([[Purchasing_power_parity|PPP]], 2020 est.)</small> | national_HDI = 0.829 <small>(2020)</small> | national_gini = 32.9 <small>(2020)</small> | new_EU_population = 447,628,335 <br /> '''''{{Increase}} 0.14%''''' | new_EU_area = 4,237,074 km<sup>2</sup> <br /> '''''{{Increase}} 0.3%''''' <br /> 1,639,805 mi<sup>2</sup> <br /> '''''{{Increase}} 0.3%''''' | new_EU_GDP = $170,842 billion <br> <small>(2021)</small> <br> '''''{{Increase}} 0.03%''''' | new_EU_GDP_PC = $33,227.63 <br> <small>(2020)</small> <br> '''''{{Decrease}} 2.77%''''' | new_EU_HDI = 0.893 <small>(2020)</small> <br> '''''{{Decrease}} 0.3%''''' | new_EU_gini = 30.11 <small>(2020)</small> <br> '''''{{increaseNegative}} 0.36%''''' | new_languages = [[Montenegrin_language|Montenegrin]] <br /> '''''{{Increase}} 1''''' | new_EU_avg_population = 15,986,727 <br /> '''''{{Decrease}} 3.6%''''' | new_EU_avg_area = 151,324 km<sup>2</sup> <br /> '''''{{Decrease}} 3.3%''''' <br /> 58,564 mi<sup>2</sup> <br /> '''''{{Decrease}} 3.3%''''' | new_EU_avg_national_GDP = $716.8 million <br> <small>(2021)</small> <br> '''''{{Decrease}} 3.5%''''' | new_EU_avg_national_GDP_PC = $1220.45 <br> <small>(2021)</small> <br> '''''{{Decrease}} 3.5%''''' }}
- ↑ "Montenegro Plans New Commission to Solve Croatia Border Dispute". 28 April 2021. Archived from the original on 6 May 2021. Retrieved 6 May 2021.
- ↑ "The race for EU membership". POLITICO. 2016-12-15. Archived from the original on 13 November 2020. Retrieved 2021-07-18.
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. Click here to see a monthly parameter usage report for this template based on this TemplateData.
TemplateData for Infobox EU accession bid
No description.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |