Template:Infobox national rugby team: Difference between revisions
Jump to navigation
Jump to search
en>Frietjes (rm toccolours) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
This template is for use in men and women's national rugby team articles.
Usage
{{Infobox national rugby team | Name = | Nickname = | Badge = | Badge_size = | Emblem = | Union = | Coach = | Captain = | Most caps = | Top scorer = | Top try scorer = | Home Stadium = | pattern_la1 = | pattern_b1 = | pattern_ra1 = | pattern_sh1 = | pattern_so1 = | leftarm1 = | body1 = | rightarm1 = | shorts1 = | socks1 = | pattern_la2 = | pattern_b2 = | pattern_ra2 = | pattern_sh2 = | pattern_so2 = | leftarm2 = | body2 = | rightarm2 = | shorts2 = | socks2 = | World Rugby Rank = | World Rugby Rank date = | World Rugby max = | World Rugby max date = Or if you prefer the parameter can also be written: World Rugby max year = | World Rugby min = | World Rugby min date = Or if you prefer the parameter can also be written: World Rugby min year = | First game = | Largest win = | Largest loss = | World cup apps = | World cup first = | World cup best = | medaltemplates = | website = }}
Women's national teams
For women's national teams, add
| type = women
which will modify several of the links to link to women specific articles.
Example
Shirt badge/Association crest | |||
Nickname(s) | All Blacks | ||
---|---|---|---|
Emblem | Silver fern | ||
Union | New Zealand Rugby Union | ||
Head coach | Steve Hansen | ||
Captain | Kieran Read | ||
Most caps | Richie McCaw (148) | ||
Top scorer | Dan Carter (1598) | ||
Top try scorer | Doug Howlett (49) | ||
Home stadium | Eden Park | ||
| |||
World Rugby ranking | |||
Current | 1 (as of 31 October 2015) | ||
Highest | 1 (2016) | ||
Lowest | 3 (2003) | ||
First international | |||
Australia 3–22 New Zealand (15 August 1903) | |||
Biggest win | |||
New Zealand 145–17 Japan (4 June 1995) | |||
Biggest defeat | |||
Australia 28–7 New Zealand (28 August 1999) | |||
World Cup | |||
Appearances | 8 (First in 1987) | ||
Best result | Champions 1987, 2011, 2015 | ||
Website | www.allblacks.com |
{{Infobox national rugby team | Name = New Zealand | Nickname = ''All Blacks'' | Badge = All Blacks logo.svg | Badge_size = 200px | Emblem = [[Cyathea dealbata|Silver fern]] | Union = [[New Zealand Rugby Union]] | Coach = [[Steve Hansen]] | Captain = [[Kieran Read]] | Most caps = [[Richie McCaw]] (148) | Top scorer = [[Dan Carter]] (1598) | Top try scorer = [[Doug Howlett]] (49) | Home Stadium = [[Eden Park]] | pattern_la1 = | pattern_b1 = _allblacksbody15 | pattern_ra1 = | pattern_so1 = _allblackssocks15 | leftarm1 = 000000 | body1 = 000000 | rightarm1 = 000000 | shorts1 = 000000 | socks1 = 000000 | pattern_la2 = | pattern_b2 = _allblackskitb2014 | pattern_ra2 = | pattern_so2 = _Allblackssocks | leftarm2 = ffffff | body2 = ffffff | rightarm2 = ffffff | shorts2 = ffffff | socks2 = 000000 | World Rugby Rank = 1 | World Rugby Rank date = 31 October 2015 | World Rugby max = 1 | World Rugby max year = 2016 | World Rugby min = 3 | World Rugby min year = 2003 | First game = [[Australia national rugby union team|Australia]] 3–22 '''New Zealand'''<br />(15 August 1903) | Largest win = '''New Zealand''' 145–17 [[Japan national rugby union team|Japan]]<br />(4 June 1995) | Largest loss = [[Australia national rugby union team|Australia]] 28–7 '''New Zealand'''<br />(28 August 1999) | World cup apps = 8 | World cup first = 1987 | World cup best = Champions [[1987 Rugby World Cup|1987]], [[2011 Rugby World Cup|2011]], [[2015 Rugby World Cup|2015]] | medaltemplates = | website = [http://www.allblacks.com/ www.allblacks.com] }}
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.