Template:Infobox natural region of Germany: Difference between revisions
Jump to navigation
Jump to search
en>Mellohi! (Wikipedia:Templates for discussion/Log/2022 July 14#Template:Infobox natural region of Germany closed as no consensus (XFDcloser)) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
[[File:{{{FOTO}}}|320x350px|border|center|]] | |
Native name | {{{ALTERNATIVNAME}}} |
---|---|
Area | {{{FLAECHE-HA}}} |
Area | {{{FLAECHE-QKM}}} |
Classification | {{{SYSTEMATIK}}} |
Level 1 Region | {{{ORDNUNG1_IDENTIFIKATOR}}} → [[{{{ORDNUNG1}}}]] |
Level 2 Region | {{{ORDNUNG2_IDENTIFIKATOR}}} → [[{{{ORDNUNG2}}}]] |
Level 3 Region | {{{ORDNUNG3_IDENTIFIKATOR}}} → [[{{{ORDNUNG3}}}]] |
Major unit group | {{{HAUPTEINHEITENGRUPPE_IDENTIFIKATOR}}} → [[{{{HAUPTEINHEITENGRUPPE}}}]] |
Supra-major unit | {{{UEBER-HAUPTEINHEIT_IDENTIFIKATOR}}} → [[{{{UEBER-HAUPTEINHEIT}}}]] |
Level 4 Region (major unit) | {{{ORDNUNG4_IDENTIFIKATOR}}} → [[{{{ORDNUNG4}}}]] |
Level 5 Region | {{{ORDNUNG5_IDENTIFIKATOR}}} → [[{{{ORDNUNG5}}}]] |
Level 6 Region | {{{ORDNUNG6_IDENTIFIKATOR}}} → [[{{{ORDNUNG6}}}]] |
Level 7 Region | {{{ORDNUNG7_IDENTIFIKATOR}}} → [[{{{ORDNUNG7}}}]] |
Natural region | [[{{{NATURREGION}}}]] |
Macrogeochore | [[{{{MAKROGEOCHORE}}}]] |
Mesogeochore | [[{{{MESOGEOCHORE}}}]] |
Microgeochore | [[{{{MICROGEOCHORE}}}]] |
Nanogeochore | [[{{{NANOGEOCHORE}}}]] |
Physiotope | [[{{{PHYSIOTOP}}}]] |
Level 1 natural region | {{{NRORDNUNG1_IDENTIFIKATOR}}} → {{{NRORDNUNG1}}} |
Level 2 natural region | {{{NRORDNUNG2_IDENTIFIKATOR}}} → [[{{{NRORDNUNG2}}}]] |
Level 3 natural region | {{{NRORDNUNG3_IDENTIFIKATOR}}} → [[{{{NRORDNUNG3}}}]] |
Landscape zone | {{{LANDSCHAFTSZONE_IDENTIFIKATOR}}} → [[{{{LANDSCHAFTSZONE}}}]] |
Major landscape region | {{{GROSSLANDSCHAFT_IDENTIFIKATOR}}} → [[{{{GROSSLANDSCHAFT}}}]] |
Landscape unit | {{{LANDSCHAFTSEINHEIT_IDENTIFIKATOR}}} → [[{{{LANDSCHAFTSEINHEIT}}}]] |
Natural region | {{{IDENTIFIKATOR}}} → {{{NAME}}} |
Natural region characteristics | |
Landscape type | {{{LANDSCHAFTSTYP}}} |
Highest point | {{{HÖCHSTER GIPFEL}}} |
Settlements | {{{ORTSBEREICH}}} |
Parish | [[{{{GEMARKUNG}}}]], [[{{{GEMARKUNG2}}}]], [[{{{GEMARKUNG3}}}]], [[{{{GEMARKUNG4}}}]] |
Municipality | {{{GEMEINDE}}}, {{{GEMEINDE2}}}, {{{GEMEINDE3}}}, {{{GEMEINDE4}}}, {{{GEMEINDE5}}}, {{{GEMEINDE6}}}, {{{GEMEINDE7}}}, {{{GEMEINDE8}}}, {{{GEMEINDE9}}} |
County/District | [[{{{KREIS}}}]], [[{{{KREIS2}}}]], [[{{{KREIS3}}}]], [[{{{KREIS4}}}]] |
State(s) | [[{{{BUNDESLAND}}}]], [[{{{BUNDESLAND2}}}]], [[{{{BUNDESLAND3}}}]] |
Country | [[{{{STAAT}}}]], [[{{{STAAT2}}}]], [[{{{STAAT3}}}]] |