Template:Infobox NCAA ice hockey season/doc
Jump to navigation
Jump to search
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox NCAA ice hockey season. It contains usage information, categories and other content that is not part of the original template page. |
File:Information icon4.svg | This template adds an automatically generated short description. If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
Script error: No such module "Parameter names example".
{{infobox NCAA ice hockey season | color = <!--or colour--> | color text = <!--or colour_text--> | year = | division = <!-- see below--> | gender = | image = | image_size = | alt = | caption = | regular_season = | duration = | preseason_ap = | tourney_start = | nc_date = | champ_stad = | champ_city = | champ = | nit_champ = | cbi_champ = | cit_champ = | kazmaier = | kazmaier_team = | hobey_baker = | hobey_baker_team = | DIIIPOY = | DIIIPOY_team = | sid_watson = | sid_watson_team = }}
Division
The |division=
parameter is optional but provides a more specific header to the infobox:
|division=college
→ College Division|division=university
→ University Division|division=i
→ Division I|division=ii
→ Division II|division=iii
→ Division III
If left blank, |division=
will show nothing (e.g. 2024–25 NCAA men's ice hockey season
)
Examples
Men
2021–22 NCAA Division I men's ice hockey season | |||||
---|---|---|---|---|---|
File:TD Garden (crop).JPG | |||||
Duration | October 2, 2021– April 9, 2022 | ||||
NCAA tournament | 2022 | ||||
National championship | TD Garden Boston, Massachusetts | ||||
NCAA champion | Denver | ||||
Hobey Baker Award | Dryden McKay (Minnesota State) | ||||
|
{{Infobox NCAA ice hockey season | gender = men | division = i | color = y | colour = y | color_text = green | year = 2021 | image = TD Garden (crop).JPG | caption = TD Garden in Boston, Massachusetts is scheduled to host of the 2022 Frozen Four | duration = October 2, 2021–<br>April 9, 2022 | champ_stad = [[TD Garden]] | champ_city = [[Boston]], [[Massachusetts]] | champ = [[Denver Pioneers men's ice hockey|Denver]] | hobey_baker = [[Dryden McKay]] | hobey_baker_team = [[Minnesota State Mavericks men's ice hockey|Minnesota State]] }}
Women
2021–22 NCAA Division I women's ice hockey season | |||||
---|---|---|---|---|---|
File:TD Garden (crop).JPG | |||||
Duration | October 2, 2021– April 9, 2022 | ||||
NCAA tournament | 2022 | ||||
National championship | TD Garden Boston, Massachusetts | ||||
NCAA champion | Denver | ||||
|
{{Infobox NCAA ice hockey season | gender = women | division = i | year = 2021 | image = TD Garden (crop).JPG | caption = TD Garden in Boston, Massachusetts is scheduled to host of the 2022 Frozen Four | duration = October 2, 2021–<br>April 9, 2022 | champ_stad = [[TD Garden]] | champ_city = [[Boston]], [[Massachusetts]] | champ = [[Denver Pioneers men's ice hockey|Denver]] | kazmaier = [[Taylor Heise]] | kazmaier_team = [[Minnesota Golden Gophers women's ice hockey|Minnesota]] }}
Tracking category
Category:Pages using infobox NCAA ice hockey season with unknown parameters (0)