Template:Infobox storm/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox storm. It contains usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
This template may be used in articles about storms, including extratropical cyclones and winter storms.
Usage
Script error: No such module "Parameter names example".
{{Infobox storm | name = <!-- name of event, can be omitted if same as article title --> | image = <!-- just the filename--> | alt = | caption = | type = | maintype = <!-- extratropical/subtropical/tropical cyclone --> | formed = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | active = | dissipated = <!-- {{End date|YYYY|MM|DD|df=y}} --> | exited land = | lowest pressure = <!-- in mb/hPa, gets automatically converted to inHg --> | lowest temperature = | tornadoes = | fujitascale = | enhanced = <!-- yes = Enhanced Fujita scale --> | international = <!-- yes = International Fujita scale --> | fujitascale ref = | torro-scale = | tornado duration = | highest winds = <!-- in mph, gets automatically converted to km/h --> | gusts = <!-- enter in knots, gets converted and rounded to display MPH and km/hr--> | beaufort scale = | hail = | maximum snow = <!-- maximum snowfall or ice accretion --> | maximum rain = <!-- maximum rainfall --> | damages = | power outages = | fatalities = | areas affected = | season = | notes = }}
Region- or type-specific parameters
Regional Snowfall Index (used only for U.S. winter storms)
| RSI = <!-- Regional Snowfall Index value --> | RSI2 = <!-- Regional Snowfall Index value for a second storm in the same article -->
TemplateData
TemplateData for Infobox storm
Infobox for a storm
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name event | Name of storm
| String | optional |
Image | image image location | no description | Unknown | optional |
Image alternative text | image alt alt | Alternative text for image. | String | optional |
Image caption | caption image name | Caption beneath image. | String | optional |
Type | type stormtype | Storm type
| String | optional |
Type of cyclone | maintype | no description | Unknown | optional |
Formed | formed date formed | Date storm started | Date | optional |
Duration | active duration | Time period storm was active | String | optional |
Dissipated | dissipated date dissipated | Date storm ended | Date | optional |
Exited to sea | exited land | Date storm moved out to sea | Date | optional |
Lowest pressure | lowest pressure | in mb/hPa | String | optional |
pressure | pressure | no description | Unknown | optional |
Lowest temperature | lowest temperature | no description | String | optional |
Tornadoes confirmed | tornadoes | no description | String | optional |
Fujita scale / Enhanced Fujita scale | fujitascale | add parameter enhanced=yes for Enhanced Fujita scale
| String | optional |
Enhanced Fujita scale | enhanced | Set to yes if fujitascale is enhanced
| String | optional |
International Fujita scale | international | Set to yes if fujitascale is international
| String | optional |
fujitascale ref | fujitascale ref | no description | Unknown | optional |
Duration of tornado outbreak | tornado duration | no description | String | optional |
10-min winds | 10-min winds | no description | Unknown | optional |
10-min prefix | 10-min prefix | no description | Unknown | optional |
10-min suffix | 10-min suffix | no description | Unknown | optional |
1-min winds | 1-min winds | no description | Unknown | optional |
1-min prefix | 1-min prefix | no description | Unknown | optional |
1-min suffix | 1-min suffix | no description | Unknown | optional |
highest winds | highest winds | in mph | Unknown | optional |
sustained wind | sustained wind | no description | Unknown | optional |
Highest gust | gusts gust | no description | Unknown | optional |
gusts prefix | gusts prefix pregusts | no description | Unknown | optional |
gusts suffix | gusts suffix | no description | Unknown | optional |
beaufort scale | beaufort scale | no description | Unknown | optional |
Largest hail | hail | no description | Unknown | optional |
Regional Snowfall Index | RSI | no description | Unknown | optional |
Maximum snowfall or ice accretion | maximum snow maximum amount | no description | Unknown | optional |
Maximum rainfall | maximum rain | no description | Unknown | optional |
Damage | damages total damages (USD) total snow damages (USD) | no description | Unknown | optional |
power outages | power outages | no description | Unknown | optional |
Fatalities | fatalities total casualties snow casualties fatalities total fatalities | no description | Unknown | optional |
Areas affected | affected areas affected countries affected location | no description | String | optional |
Part of | partof | no description | Unknown | optional |
Part of the | season | no description | Unknown | optional |
notes | notes | no description | Unknown | optional |
Tracking category
- Category:Pages using infobox storm with unknown parameters (0)
- Category:Pages using infobox storm with redundant parameters (0)
- Pages using infobox storm with notes parameter (not a problem that requires any changes)
See also
- {{Infobox winter storm small}}
- {{Infobox earthquake}}
- {{Infobox flood}}
- {{Infobox tropical cyclone}}