Template:Infobox baseball league wild card game
Jump to navigation
Jump to search
File:Test Template Info-Icon - Version (2).svg Template documentation[view] [edit] [history] [purge]
File:Ambox warning yellow.svg | This template is a customized wrapper for the infobox template {{Infobox baseball game}}. Any field from {{Infobox baseball game}} can work so long as it is added to this template first. Questions? Just ask over at Template talk:Infobox baseball game while referencing Template:Infobox baseball league wild card game. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
Script error: No such module "Parameter names example".
{{Infobox baseball league wild card game | year = | league = <!-- nl or al --> | image = | caption = | visitor = | top1 = | top2 = | top3 = | top4 = | top5 = | top6 = | top7 = | top8 = | top9 = | visitor_r = | visitor_h = | visitor_e = | home = | bot1 = | bot2 = | bot3 = | bot4 = | bot5 = | bot6 = | bot7 = | bot8 = | bot9 = | home_r = | home_h = | home_e = | date = | venue = | city = | manager_visitor = | manager_home = | umpires = | MVP = | MVP_team = | attendance = | television = | tv_announcers = | radio = | radio_announcers = }}
Example
File:Turner Field 2013.jpg | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Date | October 5, 5:07 p.m. (EDT) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Turner Field | |||||||||||||||||||||||||||||||||||||||
City | Atlanta, Georgia | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
Umpires | Jeff Kellogg, Mike Winters, Gary Cederstrom, Jeff Nelson, Sam Holbrook, Rob Drake | |||||||||||||||||||||||||||||||||||||||
Attendance | 52,631 | |||||||||||||||||||||||||||||||||||||||
Television | TBS | |||||||||||||||||||||||||||||||||||||||
TV announcers | Brian Anderson, Joe Simpson, and Ron Darling | |||||||||||||||||||||||||||||||||||||||
Radio | ESPN | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Jon Sciambi and Chris Singleton |
{{Infobox baseball league wild card game | year = 2012 | league = nl | image = Turner Field 2013.jpg | image_size = 250px | caption = Turner Field, the host of the 2012 National League Wild Card Game, seen in 2013 | visitor = '''[[2012 St. Louis Cardinals season|St. Louis Cardinals]]''' | top1 = 0 | top2 = 0 | top3 = 0 | top4 = 3 | top5 = 0 | top6 = 1 | top7 = 2 | top8 = 0 | top9 = 0 | visitor_r = 6 | visitor_h = 6 | visitor_e = 0 | home = [[2012 Atlanta Braves season|Atlanta Braves]] | bot1 = 0 | bot2 = 2 | bot3 = 0 | bot4 = 0 | bot5 = 0 | bot6 = 0 | bot7 = 1 | bot8 = 0 | bot9 = 0 | home_r = 3 | home_h = 12 | home_e = 3 | date = October 5, 5:07 p.m. ([[Eastern Time Zone|EDT]]) | venue = [[Turner Field]] | city = [[Atlanta, Georgia]] | manager_visitor = [[Mike Matheny]] | manager_home = [[Fredi González]] | umpires = [[Jeff Kellogg]], [[Mike Winters]], [[Gary Cederstrom]], [[Jeff Nelson (umpire)|Jeff Nelson]], [[Sam Holbrook]], [[Rob Drake]] | attendance = 52,631 | television = [[Major League Baseball on TBS|TBS]] | tv_announcers = [[Brian Anderson (broadcaster)|Brian Anderson]], [[Joe Simpson (baseball)|Joe Simpson]], and [[Ron Darling]] | radio = [[ESPN Radio|ESPN]] | radio_announcers = [[Jon Sciambi]] and [[Chris Singleton (baseball)|Chris Singleton]] }}
Optional parameters:
- prev_season, next_season — The template automatically links to the wild card game pages for the next and previous seasons. For cases where this link needs to be overridden, specify the page name (unlinked) in the prev_season or next_season parameter. Example: 2019 National League Wild Card Game