Template:Infobox synthesizer/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox synthesizer. It contains usage information, categories and other content that is not part of the original template page. |
Usage
Technical specifications | |
---|---|
Input/output |
Example
TB-303 | |
---|---|
File:TB303-midi-frontview.png | |
Manufacturer | Roland Corporation |
Dates | 1982 – 1984 |
Price | $395 |
Technical specifications | |
Polyphony | Monophonic |
Timbrality | Monotimbral |
Oscillator | DCO |
LFO | Sine wave |
Synthesis type | Sample-based synthesis |
Filter | Digital low-pass filter |
Attenuator | ADSR envelope generator |
Aftertouch expression | No |
Velocity expression | No |
Storage memory | 64 patterns |
Effects | Reverb, chorus |
Input/output | |
Keyboard | 13 keys |
Left-hand control | Pitch bend, mod wheel |
External control | MIDI in/out/thru |
{{Infobox synthesizer | synth_name = TB-303 | synth_manufacturer = [[Roland Corporation]] | image = TB303-midi-frontview.png | image_caption = TB-303 front panel | dates = 1982 – 1984 | price = $395 | polyphony = [[Monophonic (synthesizers)|Monophonic]] | timbrality = [[Monotimbral]] | oscillator = [[Digitally-controlled oscillator|DCO]] | lfo = [[Sine wave]] | synthesis_type = [[Sample-based synthesis]] | filter = [[Digital filter|Digital]] [[low-pass filter]] | attenuator = [[ADSR envelope]] generator | aftertouch = No | velocity = No | memory = 64 patterns | fx = [[Reverb]], [[chorus effect|chorus]] | keyboard = 13 keys | left_control = [[Pitch bend]], [[modulation|mod wheel]] | ext_control = [[MIDI]] in/out/thru }}
Parameters
parameter | optional? | description | ||||
---|---|---|---|---|---|---|
synth_name | No | Name (model) of the synthesizer | ||||
synth_manufacturer | No | Manufacturer of the synthesizer | ||||
image | Yes | Image (photograph) of the synthesizer | ||||
image_caption | Yes | Caption for the image | ||||
dates | No | Date(s) that the synthesizer was manufactured – if applicable, use YYYY – present | ||||
price | Yes | Original selling price of synthesizer | ||||
polyphony | No | Polyphony of the synthesizer – state monophonic, duophonic or a numerical value | ||||
timbrality | Yes | Timbrality of the synthesizer – state monotimbral or multitimbral | ||||
oscillator | No | Oscillator(s) of the synth – state number and type (VCO, DCO or white noise) | ||||
lfo | Yes | As above – if applicable, state waveform (sine, saw, square, triangle etc.) | ||||
synthesis_type | No | Type of synthesis used in sound generation (additive, digital frequency modulation, phase distortion, Phase modulation (FM)), physical modelling, digital sample-based subtractive, analog subtractive, wavetable etc.) | ||||
filter | Yes | Filters used by the synthesizer (VCF, digital, low-pass, high-pass, band-pass, notch etc.) | ||||
Attenuator | Yes | List any attenuators (such as ADSR envelope) | ||||
Aftertouch | Yes | Is aftertouch supported? (Use yes or no) | ||||
Velocity | Yes | Is note velocity supported? (Use yes or no) | ||||
memory | Yes | What (if any) memory is available (list presets, user patch slots etc.) | ||||
fx | Yes | List any built-in effects that are available (chorus, distortion, EQ, flange, phaser, reverb etc.) | ||||
synth_hardware | Yes | Specifies the synthesizing hardware (Sound chips, etc.) if notable. | ||||
keyboard | No | Is a keyboard integrated? If so, how many keys? | 61 | left_control | Yes | What left hand controls (pitch bend, mod wheel, ribbon controller etc.) are available? |
ext_control | Yes | What external control technologies (such as MIDI and CV) are supported? |
TemplateData
TemplateData for Infobox synthesizer
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
synth_name | synth_name | Name (model) of the synthesizer
| Line | suggested |
synth_manufacturer | synth_manufacturer | Manufacturer of the synthesizer | Line | suggested |
image | image | Image (photograph) of the synthesizer | File | suggested |
image_caption | image_caption | Caption for the image | Line | suggested |
image size | image size | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
dates | dates | Date(s) that the synthesizer was manufactured – if applicable, use YYYY – present | Line | optional |
price | price | Original selling price of synthesizer | Line | optional |
polyphony | polyphony | Polyphony of the synthesizer – state [[monophonic]], [[duophonic]] or a numerical value | Line | suggested |
timbrality | timbrality | Timbrality of the synthesizer – state monotimbral or multitimbral | Line | suggested |
oscillator | oscillator | Oscillator(s) of the synth – state number and type (VCO, DCO or white noise) | Line | suggested |
lfo | lfo | Low frequency oscillator. As above – if applicable, state waveform (sine, saw, square, triangle etc.) | Line | suggested |
synthesis_type | synthesis_type | Type of synthesis used in sound generation (additive, digital frequency modulation, phase distortion, Phase modulation (FM)), physical modelling, digital sample-based subtractive, analog subtractive, wavetable etc.) | Line | suggested |
filter | filter | Filters used by the synthesizer (VCF, digital, low-pass, high-pass, band-pass, notch etc.) | String | suggested |
attenuator | attenuator | List any attenuators (such as ADSR envelope) | Line | suggested |
aftertouch | aftertouch | Is aftertouch supported? (Use yes or no) | Line | suggested |
velocity | velocity | Is note velocity supported? (Use yes or no) | Line | suggested |
memory | memory | What (if any) memory is available (list presets, user patch slots etc.) | String | suggested |
fx | fx | List any built-in effects that are available (chorus, distortion, EQ, flange, phaser, reverb etc.) | String | suggested |
synth_hardware | synth_hardware | Specifies the synthesizing hardware (Sound chips, etc.) if notable. | String | suggested |
keyboard | keyboard | Is a keyboard integrated? If so, how many keys? | Line | suggested |
left_control | left_control | What left hand controls (pitch bend, mod wheel, ribbon controller etc.) are available? | String | suggested |
ext_control | ext_control | What external control technologies (such as MIDI and CV) are supported? | String | suggested |
sample | sample | no description | File | suggested |