Country data United States
Script error: No such module "High-use".
File:Information icon4.svg | This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
United States
| Main article name (United States) |
flag alias |
Flag of the United States.svg |
Image name (File:Flag of the United States.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1776 | File:Flag of the United States (1776–1777).svg | Flag of the United States (1776–1777).svg |
1777 | File:Flag of the United States (1777–1795).svg | Flag of the United States (1777–1795).svg |
1777-Ross | File:Betsy Ross flag.svg | Betsy Ross flag.svg |
1795 | File:Flag of the United States (1795–1818).svg | Flag of the United States (1795–1818).svg |
1818 | File:Flag of the United States (1818-1819).svg | Flag of the United States (1818-1819).svg |
1819 | File:Flag of the United States (1819-1820).svg | Flag of the United States (1819-1820).svg |
1820 | File:Flag of the United States (1820-1822).svg | Flag of the United States (1820-1822).svg |
1822 | File:Flag of the United States (1822-1836).svg | Flag of the United States (1822-1836).svg |
1836 | File:Flag of the United States (1836-1837).svg | Flag of the United States (1836-1837).svg |
1837 | File:Flag of the United States (1837-1845).svg | Flag of the United States (1837-1845).svg |
1845 | File:Flag of the United States (1845-1846).svg | Flag of the United States (1845-1846).svg |
1846 | File:Flag of the United States (1846-1847).svg | Flag of the United States (1846-1847).svg |
1847 | File:Flag of the United States (1847-1848).svg | Flag of the United States (1847-1848).svg |
1848 | File:Flag of the United States (1848-1851).svg | Flag of the United States (1848-1851).svg |
1851 | File:Flag of the United States (1851-1858).svg | Flag of the United States (1851-1858).svg |
1858 | File:Flag of the United States (1858-1859).svg | Flag of the United States (1858-1859).svg |
1859 | File:Flag of the United States (1859-1861).svg | Flag of the United States (1859-1861).svg |
1861 | File:Flag of the United States (1861-1863).svg | Flag of the United States (1861-1863).svg |
1863 | File:Flag of the United States (1863-1865).svg | Flag of the United States (1863-1865).svg |
1865 | File:Flag of the United States (1865-1867).svg | Flag of the United States (1865-1867).svg |
1867 | File:Flag of the United States (1867-1877).svg | Flag of the United States (1867-1877).svg |
1877 | File:Flag of the United States (1877-1890).svg | Flag of the United States (1877-1890).svg |
1890 | File:Flag of the United States (1890-1891).svg | Flag of the United States (1890-1891).svg |
1891 | File:Flag of the United States (1891-1896).svg | Flag of the United States (1891-1896).svg |
1896 | File:Flag of the United States (1896-1908).svg | Flag of the United States (1896-1908).svg |
1908 | File:Flag of the United States (1908-1912).svg | Flag of the United States (1908-1912).svg |
1912 | File:Flag of the United States (1912-1959).svg | Flag of the United States (1912-1959).svg |
1959 | File:Flag of the United States (1959-1960).svg | Flag of the United States (1959-1960).svg |
1960 | File:Flag of the United States (Pantone).svg | Flag of the United States (Pantone).svg |
yacht | File:United States yacht flag.svg | United States yacht flag.svg |
coast guard-1915 | File:Ensign of the United States Coast Guard (1915-1953).png | Ensign of the United States Coast Guard (1915-1953).png |
coast guard-1953 | File:Ensign of the United States Coast Guard.svg | Ensign of the United States Coast Guard.svg |
marines-1914 | File:Flag of the United States Marine Corps (1914-1939).png | Flag of the United States Marine Corps (1914-1939).png |
marines | File:Flag of the United States Marine Corps.svg | Flag of the United States Marine Corps.svg |
coast guard | File:Flag of the United States Coast Guard.svg | Flag of the United States Coast Guard.svg |
navy | File:Flag of the United States Navy (official).svg | Flag of the United States Navy (official).svg |
air force | File:Flag of the United States Air Force.svg | Flag of the United States Air Force.svg |
space force | File:Flag of the United States Space Force.svg | Flag of the United States Space Force.svg |
army | File:Flag of the United States Army.svg | Flag of the United States Army.svg |
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):Alias name | {{flag|alias}} output | {{flagcountry|alias}} output |
---|---|---|
USA (view) | File:Flag of the United States.svg USA | File:Flag of the United States.svg United States |
US (view) | File:Flag of the United States.svg US | File:Flag of the United States.svg United States |
United States of America (view) | File:Flag of the United States.svg United States of America | File:Flag of the United States.svg United States |
U.S. (view) | File:Flag of the United States.svg U.S. | File:Flag of the United States.svg United States |
See What links here for a full list of redirects.
Example usage
{{flag|United States}}
→ File:Flag of the United States.svg United States{{flagicon|United States}}
→ File:Flag of the United States.svg
Using a flag variant
{{flag|United States|1776}}
→ File:Flag of the United States (1776–1777).svg United States{{flagicon|United States|1776}}
→ File:Flag of the United States (1776–1777).svg
Using a redirect alias
{{flagicon|USA}}
→ File:Flag of the United States.svg{{flagcountry|USA}}
→ File:Flag of the United States.svg United States{{flag|USA}}
→ File:Flag of the United States.svg USA
Military ensigns
This nation's naval flag is the same as its national flag, so Template:Naval produces the following:
{{naval|United States}}
→ File:Flag of the United States.svg United States Navy
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|United States}}
→ File:Flag of the United States Air Force.svg United States Air Force{{flagicon|United States|air force}}
→ File:Flag of the United States Air Force.svg
This template includes a space force ensign flag variant that can be used with Template:Space force:
{{space force|United States}}
→ File:Flag of the United States Space Force.svg United States Space Force{{flagicon|United States|space force}}
→ File:Flag of the United States Space Force.svg
This template includes a marine ensign flag variant that can be used with Template:Marines:
{{marines|United States}}
→ File:Flag of the United States Marine Corps.svg United States Marine Corps{{flagicon|United States|marines}}
→ File:Flag of the United States Marine Corps.svg
This template includes an ensign flag variant that can be used with Template:Navy:
{{navy|United States}}
→ File:Flag of the United States Navy (official).svg United States Navy{{flagicon|United States|navy}}
→ File:Flag of the United States Navy (official).svg
This template includes a coast guard ensign flag variant that can be used with Template:Coast guard:
{{coast guard|United States}}
→ File:Flag of the United States Coast Guard.svg United States Coast Guard{{flagicon|United States|coast guard}}
→ File:Flag of the United States Coast Guard.svg
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|United States}}
→ File:Flag of the United States Army.svg United States Army{{flagicon|United States|army}}
→ File:Flag of the United States Army.svg
TemplateData
TemplateData for Country data United States
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |