Module:FEU–D Baby Tamaraws
Far Eastern University–Diliman | |
File:FEU Tamaraws official logo.svg | |
League | UAAP |
---|---|
Joined | 1938 |
Location | Nicanor B. Reyes, Manila (Srs.) Diliman, Quezon City (Jrs.) |
Team colors | File:FEU colors.svg Green and gold |
Women's team | Lady Tamaraws |
Juniors' general championships | |
|
The FEU–Diliman Baby Tamaraws is the high school varsity team of Far Eastern University–Diliman in the University Athletic Association of the Philippines (UAAP), together with the Far Eastern University senior teams, the FEU Tamaraws and the FEU Lady Tamaraws.
Championship Tally
The FEU-Diliman Baby Tamaraws participate in six out of eleven sports in the UAAP Junior's Division (as of UAAP Season 77). Below are the total number of championships won in the UAAP (combined boys and girls, where applicable).
1st semester events | Total | 2nd semester events | Total |
---|---|---|---|
Basketball Basketball | 5 | Football Football | 10 |
Volleyball Volleyball | 0 | Chess Chess | 2 |
Taekwondo Taekwondo | 0 | Fencing Fencing | 0 |
The Tamaraw and Team colors
The Tamaraw is the mascot of all FEU varsity athletic teams. It is the pet name of every FEU student (Tams). Known scientifically as "Bubalus mindorensis", it is a rare animal found only in the island of Mindoro. The Tamaraw is one of the most intelligent, pugnacious, and aggressive of Philippine animal species.[1] The university colors are green and gold. Gold represents the golden opportunity for the university to serve the youth and for her alumni to serve the country. Green is for hope, representing the founder's "fair hope of the fatherland."
Ranking
The following UAAP events are participated in by FEU-Diliman. These events are the seasons wherein the UAAP had eight participating universities, which is based on latest event formats implemented on each particular event until the current season:
Season | BOYS' | GIRLS' | ||||||||||
Basketball | Volleyball | Swimming | Chess | Table tennis | Football | Taekwondo | Track and field | Judo | Volleyball | Swimming | ||
50th | 1st | - | - | - | - | - | - | - | - | - | - | |
59th | 8th | - | - | 7th | - | - | - | - | - | - | - | |
68th | 4th | - | - | - | - | - | - | - | - | - | - | |
69th | 2nd | - | - | 6th | - | 5th | 5th | - | - | - | - | |
70th | 3rd | - | - | 6th | - | 3rd | 4th | 4th | - | - | - | |
71st | 2nd | - | - | 4th | - | 3rd | 4th | 4th | - | - | - | |
72nd | 4th | - | - | ? | - | ? | 2nd | ? | - | - | - | |
73rd | 5th | - | - | 1st | - | 1st | 3rd | - | - | - | ||
74th | 2nd | 1st | ||||||||||
75th | 1st | 1st | 1st | 3rd | ||||||||
76th | 3rd | 1st |
Basketball
Pre – UAAP Season 78 (A.Y. 2015–16) Team Rosters
The Baby Tamaraws Basketball Team Roster
No. | Name | Position | Height | Weight | Play Yr. | Grade school |
---|---|---|---|---|---|---|
4 | Carl John S. Lumba | F | Holy Angel University – Pampanga | |||
5 | David Completo | F | ||||
7 | Wendelino Comboy | G | ||||
8 | John Sergio T. Domingo | G | ||||
9 | Jun Gabane | G | ||||
10 | John Jose T. Domingo | G | ||||
11 | Brandrey Bienes | C | ||||
12 | Calvin Nico Cano | F | ||||
14 | Danjo Tolentino | F | ||||
15 | Scottie Tabudio | F | ||||
16 | Christian Fajarito | F | ||||
17 | Kenneth Ardiente | C | ||||
18 | Ivan Pineda | G | ||||
20 | Adriyan Rowen S. Rumbaoa | F | ||||
22 | Bien Benin | F | ||||
22 | Daniel John R. Paglinawan | G | ||||
24 | Jerome Dometita | G | ||||
25 | Xyrus Dane C. Torres | G | University of the Assumption – Pampanga | |||
26 | Sean Garcia | F |
Coaching Staff
- Head Coach: Michael Oliver
- Assistant Coaches:
- Ronald Magtulis
- Allan Albano
- Richard Delarosa
- Carlo Manso
Notable Baby Tamaraw Alumni
Johnny Abarrientos | PBA's 25 Greatest Players of All-Time, PBA Most Valuable Player. |
Raymond Valenzona | Coach of the 4-Peat San Sebastian Staglets |
Joko Diaz | TV Actor and Movie Actor. Player for FEU-D Baby Tamaraws |
Pacquito Diaz | TV Actor and Movie Actor. Played for Ateneo Blue Eagles and FEU-D Baby Tamaraws |
Romy Diaz | TV Actor and Movie Actor. Played for FEU Tamaraws |
Mark Lopez | Played for the UP Fighting Maroons, RP-Youth National Team member. |
JR Cawaling | Played for the FEU Tamaraws, Rookie of the Year Men's Basketball Tournament – UAAP Season 70 |
Elyzar "Jolas" Paguia | a housemate from Pinoy Big Brother: Teen Edition Plus. Currently playing for EAC Generals |
Raphael Mangahas | 2005 UAAP Juniors Rookie of the Year |
Terrence Romeo | UAAP Season 72 Juniors MVP (37.1ppg 4.1apg 4.0spg). UAAP Season 76 Seniors MVP (22.2ppg 3.9apg 1.75spg). Scored UAAP Juniors Record 83pts (35 in the 3rd quarter). |
Cris Michael Tolomia | Played for the FEU Tamaraws, RP-Youth U-18 National Team member. |
Russel Escoto | Played for the FEU Tamaraws, RP-Youth U-18 National Team member. |
Jonathan Banal | playing for the Mapua Cardinals in the NCAA. |
Shane Ko | playing for the Lyceum Pirates in the NCAA. |
RJ Argamino | playing for the CSB Blazers in the NCAA. |
Anthony Paulino | playing for the UPHSD Altas in the NCAA. |
Ian Sangalang | Played for the SSC-R Stags in the NCAA, NCAA Season Most Valuable Player. |
Dexter Maiquez | playing for the SSC-R Stags in the NCAA. |
Jens Knuttel | played for the FEU Tamaraws in the UAAP. |
Socrates Rivera | played for the UP Fighting Maroons in the UAAP. |
Dexter Rosales | played for the UP Fighting Maroons in the UAAP. |
Russel Yaya | playing for the EAC Generals in the NCAA. |
Mav Bautista | Mav’s Phenomenal. |
Gideon Flores | playing for the FEU Tamaraws in the UAAP. |
Niko Garano | 2 time UAAP Juniors Most Valuable Player. |
See also
References
- ↑ The FEU Advocate – University Profile