Module:NU Bulldogs
National University | |
File:Bulldog Logo.jpg | |
League | UAAP |
---|---|
Joined | 1938 (NCAA founding member – 1924) |
Location | 551 M. F. Jhocson St., Sampaloc, Manila, Philippines |
Team colors | Blue and Gold |
Women's team | Lady Bulldogs |
Juniors' team | Bullpups |
Seniors' general championships | |
| |
Juniors' general championships | |
|
The National University Bulldogs are the collegiate men's varsity teams of National University in the University Athletic Association of the Philippines. The collegiate women's varsity teams are called the Lady Bulldogs while the high school varsity teams are called the Bullpups. The National University Athletic Director is Rustico “Otie” Camangian.
Team identity
Team monikers
National University is one of the eight UAAP member schools that participate in different sporting events of the University Athletic Association of the Philippines. Bulldog is the mascot of all the varsity teams participating in these sporting events. The official varsity team names sourced from the school's official student publications are as follows:
NU Team Monikers | |||||||
---|---|---|---|---|---|---|---|
Sport | Men's Team | Women's Team | Boys' Team | Girls' Team | |||
Basketball / 3x3 Basketball |
NU Bulldogs | NU Lady Bulldogs | NU Bullpups | NU Lady Bullpups | |||
Volleyball / Beach Volleyball |
NU Bulldogs | NU Lady Bulldogs | NU Junior Spikers | NU Junior Lady Spikers | |||
Football | NU Booters | NU Lady Booters | NU Junior Booters | No Team | |||
Baseball | NU Batters | — | NU Junior Batters | — | |||
Softball | — | NU Softbelles | — | No Team | |||
Judo | No Team | No Team | No Team | No Team | |||
Taekwondo | NU Jins | NU Lady Jins | NU Junior Jins | ||||
Fencing | NU Fencers | No Team | No Team | No Team | |||
Swimming | NU Otters | NU Lady Otters | NU Otterpups | NU Lady Otterspups | |||
Track and Field | NU Track and Field | No Team | No Team | No Team | |||
Badminton | NU Shuttlers | NU Lady Shuttlers | NU Junior Shuttlers | No Team | |||
Lawn Tennis | NU Tennisters | NU Lady Tennisters | NU Junior Tennisters | No Team | |||
Table Tennis | NU Paddlers | NU Lady Paddlers | NU Junior Paddlers | No Team | |||
Chess | NU Woodpushers | NU Lady Woodpushers | NU Junior Woodpushers | No Team | |||
Cheerleading | NU Pep Squad | NU Pep Squad – Team Blue |
University colors
The university colors are:Blue and Gold
Team sports
Basketball
Men's
In the early years of the UAAP, the NU Bulldogs were a competitive team in the league, winning a title in 1954. However, by the 1980s, NU was perennially in the bottom ranking of the team standings. In the late 1990s, they improved their ranking by moving up to the middle of the team standings with now PBA stars Danny Ildefonso and Lordy Tugade in their team roster, but still failed to make it to the Final Four.
In 2001, the Bulldogs made a surprise trip to the Final Four. They were led by Jeff Napa who tied the record of UE's Allan Caidic for the most number of three-points made in a single UAAP game. However, they were not able to advance to the Finals as they were beaten by the La Salle Green Archers in their Final Four series.
After season 64 (2001–02), the NU Bulldogs returned to their mediocre performance despite having outstanding players such as Rey Mendoza, Edwin Asoro, both members of the Mythical Five in separate seasons and Jonathan Fernandez, who found some success playing for the PBL's Harbour Centre squad and the SEABA RP team.
In the last quarter of year 2008, the family of Henry Sy of SM Prime Holdings acquired majority ownership of the National University. Aside from improving school facilities, the new management has included in their corporate plan the improvement of NU's sports programs. After ten years, the National U Bulldogs made it again to the UAAP Final Four in 2012.
In the 77th season of the league, the NU Bulldogs made a dramatic and amazing title run. At the start of the season, they were at the top of the standings above ADMU and DLSU (teams that are expected to come out strong in the season). But in the 2nd round of the tournament, the Bulldogs fell on the 4th spot tied with UE Red Warriors. They faced UE on a Knockout Game for the 4th seed, which they won 51-49. They have beaten the 1st seeded team in the league which is the ADMU Blue Eagles in 2 Do-or-Die games, making them the 2nd 'Number 4' team in the UAAP History to defeat the Number 1 team. After 44 years, NU made it again to the UAAP Finals. They faced the FEU Tamaraws in three games. After 60 long years of title drought, the National U Bulldogs clinched the title after winning against FEU, 75-59, in a Do-or-Die Wednesday, October 15, 2014 at the Smart Araneta Coliseum with a Record-Breaking Crowd of 25, 138 (biggest crowd ever to watch a basketball game at the venue, considering the game was held on a Wednesday).
UAAP Season 85 (S.Y. 2022–23) rosters
The NU Bulldogs Basketball Team Template:UAAP roster header
Template:Basketball roster footer
Bulldogs basketball team recruits class of 2020
- Alfonso Crisostomo
- Terrence Crisostomo
- Germy Mahinay
- Patrick Ramos
Women's
The Lady Bulldogs have won six straight championships, including a winning streak of 100 straight games. [2]
Junior
After an incredible run to the title, the NU Bulldogs ended their trademark as "Perennial Doormats", "Bottom-Dwellers" and "Underdogs" and they became the Top Dogs of the league. They are expected to be a tough contender in the upcoming seasons of the UAAP. The NU Bullpups have won four UAAP championships in four years. They won the UAAP championships in Season 74, 76, 78, 81.[3]
NU Bulldogs Basketball team Awards and other achievements
Season | Conference | Placement | Reference |
---|---|---|---|
2007 | Filoil EcoOil Preseason Cup | 4th Place (Men's Seniors) | |
2010 | Father Martin Cup Division 2 | Champions (Men's Seniors) | [4] |
2011 | Father Martin Cup Summer | Champions (Men's Seniors') | [5] |
2012 | Filoil EcoOil Preseason Cup | Champions (Men's Seniors) | |
2013 | Father Martin Cup Summer | Champions (Men's Seniors) | |
2013 | Filoil EcoOil Preseason Cup | Runners up (Men's Seniors) | |
2015 | Father Martin Cup Summer | Champions (Juniors') | |
2016 | Father Martin Cup Summer | Champions (Juniors') | |
2016 | Father Martin Cup Diviison 2 | Runners up (Juniors') | |
2016 | Filoil EcoOil Preseason Cup | 4th Place (Men's Seniors) | |
2017 | Father Martin Cup Division 2 | Champions (Juniors') | |
2018–19 | Father Martin Cup Open | Champions (Men's Seniors) | |
2022 | Filoil EcoOil Preseason Cup | Champions (Men's Seniors) |
Volleyball
The National University Bulldogs Spikers won their first UAAP volleyball title in season 75 (2012–2013), while the NU Lady Bulldogs Spikers won their first in season 16 (1953–54). As of UAAP Season 77 the NU Bulldogs have won 2 UAAP volleyball titles while the NU Lady Bulldogs have 3 UAAP championships (Season 16 (1953–54), Season 19 (1956–57) and Season 84 (2021–22)).
NU Bulldogs Volleyball teams Awards and other achievements
Rotation
NU Lady Bulldogs (UAAP Season 84) |
---|
Beach volleyball
The school has men's and women's beach volleyball teams.[8]
Baseball
The Bulldogs have found recent success in the UAAP baseball tournament. After years in the bottom of the team standings, NU has made it four consecutive times to the Final 4, from season 72 (2009–10 ) to season 75 (2012–13). In season 74 (2011–12) they not only made it to the Finals but also won the championship, their third since 1965. Again they repeated their Finals appearance the following year, season 75 (2012–13). This time however, they were not as fortunate. They finished runner-up to Ateneo.
Softball
Performance sports
Cheerdance
The National U Pep Squad performs at the halftime of the basketball games of the NU Bulldogs in the University Athletic Association of the Philippines and represents the University in the UAAP Cheerdance Competition along with the NU Cheer Squadron and NU Drummers. They were the champions for four consecutive years (2013, 2014, 2015, and 2016). Their closest rival is the UP Pep Squad and U.S.T. Salinggawi Dance Troup Group, which has been a consistent runner-up for the past three seasons. Ghicka Bernabe, a former member of FEU Cheering Squad, is the current head coach of the group.
NU Pep Squad Awards and other achievements
Notes:
- ^a - The NU Pep Squad and the FEU Cheering Squad finished the competition tied in the fourth place.
Group stunts division
Year | Event | Placement | Reference |
---|---|---|---|
2011 | UAAP Cheerdance Competition | Third Place | |
2012 | UAAP Cheerdance Competition | Third Place | |
2013 | UAAP Cheerdance Competition | Champion | |
2014 | UAAP Cheerdance Competition | Third Place | |
2015 | UAAP Cheerdance Competition | Second Place | |
2015 | National Cheerleading Championship | Champion (CoEd) | |
2015 | National Cheerleading Championship | Champion (All Girls) | |
2016 | National Cheerleading Championship | Second Place | |
2017 | UAAP Cheerdance Competition | 5th Place | |
2018 | UAAP Cheerdance Competition | Champion | |
2019 | UAAP Cheerdance Competition | Champion | [12] |
2020 | UAAP Cheerdance Competition | Cancelled | |
2021 | UAAP Cheerdance Competition |
Street Dance
NU Underdawgz Seniors' division Awards and other achievements
Year | Event | Placement | Reference | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | UAAP Street Dance Competition | 8th Place | |||||||||||||
2012 | UAAP Street Dance Competition | 6th Place | |||||||||||||
2013 | UAAP Street Dance Competition | 6th Place | |||||||||||||
2014 | No competition was held. | ||||||||||||||
2015 | UAAP Street Dance Competition | 8th Place | |||||||||||||
2016 | UAAP Street Dance Competition | Did not compete | |||||||||||||
2017 | UAAP Street Dance Competition | Did not compete | |||||||||||||
2018 | UAAP Street Dance Competition | 7th Place | |||||||||||||
2019 | UAAP Street Dance Competition | Third Place | |||||||||||||
2020 | UAAP Street Dance Competition | Cancelled | |||||||||||||
2021 | UAAP Street Dance Competition | Cancelled |
Notable alumni
- Bryan Bagunas (Men's Volleyball)
- Narciso Bernardo (Men's Basketball)
- Danny Ildefonso (Men's Basketball)
- Carlos Loyzaga (NU High School Basketball)
- Jun Papa (Men's Basketball)
- Bobby Ray Parks Jr. (Men's Basketball)
- Troy Rosario (Men's Basketball)
- Jennylyn Reyes (Women's Volleyball)
- Myla Pablo (Women's Volleyball)
- Tin Patrimonio (Women's Tennis)
- Dindin Santiago-Manabat (Women's Volleyball)
- Jaja Santiago (Women's Volleyball)
- Risa Sato (Women's Volleyball)
UAAP Championships
The table shows the number of championships of National University in the University Athletic Association of the Philippines (UAAP). Updated after UAAP Season 85 Women's Chess
|
UAAP Championships Record
The following tables show the rankings history of National University in the UAAP.
Seniors division
- Gold border denotes overall championship season.
Still not part of the UAAP Sports Calendar
Demonstration sport
X – Cancelled
DNP – Did Not Participate
UAAP Season | Men's | Women's | COED | |||||||||||||||||||||||||||||
3X3 Basketball | Basketball | Volleyball | Beach volleyball | Swimming | Chess | Table tennis | Tennis | Badminton | Track and field | Fencing | Taekwondo | Judo | Baseball | Football | 3x3 Basketball | Basketball | Volleyball | Beach volleyball | Swimming | Chess | Table tennis | Tennis | Badminton | Track and field | Fencing | Taekwondo | Judo | Softball | Football | Poomsae | Cheerdance Competition | |
Season 59 | 6th | 7th | DNP | 7th | 8th | DNP | 5th | DNP | DNP | DNP | 4th | DNP | DNP | 8th | DNP | 7th | 6th | DNP | DNP | DNP | DNP | DNP | ? | |||||||||
Season 60 | 8th | 4th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | DNP | 7th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||
Season 61 | 7th | 4th | DNP | 8th | 7th | DNP | 8th | DNP | DNP | DNP | DNP | 5th | DNP' | DNP | 7th | DNP | DNP | 7th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | ? | |||||
Season 62 | 7th | 7th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | DNP | 7th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||
Season 63 | 7th | 4th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | DNP | 6th | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||
Season 64 | 4th | 5th | DNP | 8th | 8th | DNP | 7th | DNP | DNP | DNP | DNP | 8th | DNP | DNP | 7th | DNP | DNP | 8th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | ? | |||||
Season 65 | 8th | 7th | DNP | 7th | 8th | DNP | 7th | DNP | DNP | DNP | DNP | 6th | DNP | DNP | 7th | DNP | 7th | 8th | DNP | 7th | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||||
Season 66 | 8th | 7th | DNP | 8th | 8th | DNP | DNP | DNP | DNP | DNP | DNP | 4th | DNP | DNP | 8th | DNP | 7th | 8th | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||||
Season 67 | 8th | 7th | DNP | 8th | 8th | DNP | DNP | DNP | DNP | DNP | DNP | 3rd | DNP | DNP | 8th | DNP | 7th | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||||
Season 68 | 8th | 7th | DNP | 8th | 8th | DNP | 8th | DNP | DNP | DNP | DNP | 4th | DNP | DNP | 8th | DNP | 7th | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||||
Season 69 | 7th | 4th | 7th | DNP | 6th | 6th | DNP | 7th | DNP | DNP | DNP | DNP | 4th | DNP | 7th | 7th | 6th | DNP | 6th | 5th | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7th | |||
Season 70 | 6th | 8th | 6th | DNP | 6th | 5th | DNP | DNP | DNP | DNP | DNP | DNP | 4th | DNP | 8th | 6th | 5th | DNP | 6th | 7th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||
Season 71 | 8th | 8th | 6th | DNP | 6th | 7th | DNP | 8th | DNP | DNP | DNP | DNP | 5th | DNP | 7th | 8th | 5th | DNP | 7th | 6th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | 8th | |||
Season 72 | 7th | 7th | 8th | DNP | 7th | 6th | DNP | 7th | DNP | DNP | DNP | DNP | 2nd | DNP | 7th | 8th | 6th | DNP | 5th | 6th | DNP | 7th | DNP | DNP | DNP | DNP | DNP | DNP | 5th | |||
Season 73 | 5th | 7th | 8th | DNP | 7th | 6th | DNP | 3rd | DNP | DNP | DNP | DNP | 2nd | DNP | 5th | 5th | 8th | DNP | 5th | 6th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | 7th | |||
Season 74 | 5th | 5th | 7th | DNP | 5th | 6th | 3nd | 2nd | DNP | DNP | DNP | DMP | 1st | DNP | 6th | 7th | 7th | DNP | 5th | 6th | DNP | 8th | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6th | ||
Season 75 | 3rd | 1st | 1st | DNP | 5th | 6th | 1st | 1st | DNP | 7th | 7th | DNP | 2nd | 6th | 5th | 4th | 5th | DNP | 4th | 5th | 4th | 8th | DNP | DNP | 5th | DNP | 2nd | DNP | DNP | 3rd | ||
Season 76 | 4th | 1st | 1st | DNP' | 5th | 5th | 1st | 2nd | DNP | 7th | 7th | DNP | 3rd | 6th | 2nd | 3rd | 5th | DNP | 5th | 5th | 1st | 8th | DNP | DNP | 6th | DNP | 2nd | DNP | 7th | 1st | ||
Season 77 | 1st | 2nd | 1st | DNP | 5th | 5th | 1st | 1st | DNP | DNP | 3rd | DNP | 4th | 5th | 1st | 3rd | '5th | DNP | 4th | 5th | 1st | 8th | DNP | DNP | 5th | DNP | 4th | DNP | 6th | 1st | ||
Season 78 | 4th | 2nd | 3rd | 5th | 1st | 4th | 1st | 1st | DNP | DNP | 7th | DNP | 3rd | 6th | 1st | 5th | 7th | DNP | 4th | 5th | 1st | 6th | DNP | DNP | 6th | DNP | 3rd | DNP | 6th | 1st | ||
Season 79 | 5th | 2nd | 4th | 6th | 1st | 3rd | 5th | 1st | DNP | DNP | 1st | DNP | 5th | 5th | 1st | 6th | 5th | DNP | DNP | 5th | 1st | 4th | DNP | DNP | 1st | DNP | 3rd | DNP | 6th | 1st | ||
Season 80 | 3rd | 6th | 1st | 1st | 5th | 1st | 1st | DNP | 1st | DNP | DNP | 1st | DNP | 6th | 6th | 1st | 1st | 4th | 7th | 5th | 6th | 7th | DNP | 4th | DNP | DNP | 6th | DNP | 4th | DNP | 6th | 4th |
Season 81 | 7th | 7th | 1st | 3rd | DNP | 2nd | 2nd | 1st | 1st | 4th | DNP | 1st | DNP | 5th | 7th | 1st | 1st | 6th | 4th | DNP | 7th | 7th | 1st | 4th | DNP | DNP | 1st | DNP | 4th | DNP | 4th | 1st |
Season 82 | X | 8th | X | 3rd | DNP | 4th | 2nd | X | 3rd | X | DNP | 1st | DNP | X | X | X | 1st | X | 8th | DNP | 7th | 8th | X | 3rd | DNP | X | 1st | DNP | DNP | X | 2nd | 1st |
Season 83 | Cancelled due to Covid-19 Pandemic | |||||||||||||||||||||||||||||||
Season 84 | 4th | 6th | X | 2nd | X | DNP | X | X | X | X | X | X | X | X | X | 1st | X | 1st | X | X | 1st | X | X | X | X | X | X | X | X | X | 2nd | 3rd |
Juniors division
- Gold border denotes overall championship season.
Still not part of the UAAP Sports Calendar
Demonstration sport
X – Cancelled
DNP – Did Not Participate
UAAP Season | Boys' | Girls' | ||||||||||
Basketball | Volleyball | Swimming | Chess | Table tennis | Football | Taekwondo | Track and field | Judo | Volleyball | Swimming | ||
Season 68 | 7th | 5th | DNP | 4th | 3rd | DNP | DNP | 5th | DNP | |||
Season 69 | 7th | DNP | DNP | 5th | 6th | DNP | DNP | DNP | DNP | DNP | ||
Season 70 | 4th | DNP | DNP | 4th | 4th | DNP | DNP | DNP | DNP | DNP | DNP | |
Season 71 | 7th | 5th | DNP | 5th | 6th | DNP | DNP | DNP | DNP | DNP | DNP | |
Season 72 | 7th | 4th | DNP | 4th | 3rd | DNP | DNP | DNP | DNP | DNP | DNP | |
Season 73 | 4th | 3rd | DNP | 3rd | 2nd | DNP | DNP | DNP | DNP | DNP | DNP | |
Season 74 | 1st | 3rd | DNP | 3rd | 2nd | DNP | DNP | DNP | DNP | 5th | DNP | |
Season 75 | 2nd | 2nd | DNP | 3rd | 1st | DNP | DNP | DNP | DNP | 2nd | DNP | |
Season 76 | 1st | 2nd | DNP | 1st | 2nd | DNP | DNP | DNP | DNP | 2nd | DNP | |
Season 77 | 2nd | 4th | DNP | 1st | 3rd | DNP | DNP | DNP | DNP | 1st | DNP | |
Season 78 | 1st | 1st | 6th | 3rd | 2nd | DNP | DNP | DNP | DNP | 1st | 5th | |
Season 79 | 2nd | 1st | 4th | DNP | 1st | DNP | DNP | DNP | DNP | 1st | 5th | |
Season 80 | 2nd | 3rd | DNP | DNP | DNP | 3rd | DNP | DNP | DNP | 2nd | DNP | |
Season 81 | 1st | 1st | DNP | DNP | DNP | 2nd | DNP | DNP | DNP | 2nd | DNP | |
Season 82 | 1st | 1st | DNP | 2nd | 3rd | 2nd | 3rd | DNP | DNP | 1st | DNP | |
Season 83 | Cancelled due to Covid-19 Pandemic | |||||||||||
Season 84 |
UAAP General Championship
The table shows the Rank of National University in the University Athletic Association of the Philippines (UAAP) General Championships.
See also
References
- ↑ cite web|url=https://www.spin.ph/basketball/uaap-men/uaap-yearender-teams-that-missed-semis-make-it-up-with-prized-recruits-a2437-20201223?ref=article_next_featured
- ↑ cite web|url=https://www.gmanetwork.com/news/specials/content/114/the-nu-lady-bulldogs-and-the-greatest-winning-streak-in-philippine-basketball/
- ↑ Lagunzad, Jerome (March 4, 2016). "NU bullies Zobel, grabs 3rd title in 5 yrs". Fox Sports Asia. Archived from the original on March 8, 2016. Retrieved March 4, 2016.
- ↑ "Martin Cup victory big boost to NU program".
- ↑ "NU Bulldogs Represent Philippines".
- ↑ "NU Lady Bulldogs rule Shakey's V-League".
- ↑ "NU stuns Thailand in ASEAN University Games".
- ↑ Cruz, Danine (September 24, 2018). "LOOK: UAAP Season 81 Beach Volleyball Lineups". ABS-CBN Sports. Retrieved September 25, 2018.
- ↑ "NU Pep Squad Grabs Crown from UP, Wins 2013 UAAP Cheerdance Competition".
- ↑ "NU Pep Squad posted a back-to-back wins in the Cheerdance Championship".
- ↑ "Philippines wins three medals in World Cheerleading Championships in Orlando".
- ↑ "NU Pep Squad stays as UAAP cheerdance champ".
Template:National University Template:NU Bulldogs 2014–15 UAAP Men's Senior Basketball Champions Template:UAAP