Module:SportsRankings/data/FIFA World Rankings

From The Global Wiki
Jump to navigation Jump to search
local data = {}

-- information about other templates used by module
data.templates = { flagged_team_link = "fb" ,
	               flagvar = { AFG= "2004" }
}

-- general information about ranking and website being cited
data.source = {
    url = "https://www.fifa.com/fifa-world-ranking/men", 
	title = "The FIFA/Coca-Cola World Ranking",
	website = "FIFA"
}

-- date of latest update and previous one for movement
data.updated  = { 	day = 22, 	month = 'December',  year =2022 }
data.previous = { 	day = 6, 	month = 'October',  year =2022 }

-- see "Generating code" section on doc page for how to update the rankings

data.rankings = {
          {  "Brazil", 1, 0, 1840.77 },
          {  "Argentina", 2, 1, 1838.38 },
          {  "France", 3, 1, 1823.39 },
          {  "Belgium", 4, -2, 1781.3 },
          {  "England", 5, 0, 1774.19 },
          {  "Netherlands", 6, 2, 1740.92 },
          {  "Croatia", 7, 5, 1727.62 },
          {  "Italy", 8, -2, 1723.56 },
          {  "Portugal", 9, 0, 1702.54 },
          {  "Spain", 10, -3, 1692.71 },
          {  "Morocco", 11, 11, 1672.35 },
          {  "Switzerland", 12, 3, 1655.02 },
          {  "USA", 13, 3, 1652.74 },
          {  "Germany", 14, -3, 1646.91 },
          {  "Mexico", 15, -2, 1635.78 },
          {  "Uruguay", 16, -2, 1627.45 },
          {  "Colombia", 17, 0, 1612.78 },
          {  "Denmark", 18, -8, 1608.11 },
          {  "Senegal", 19, -1, 1603.98 },
          {  "Japan", 20, 4, 1593.08 },
          {  "Peru", 21, 2, 1564.3 },
          {  "Poland", 22, 4, 1559.83 },
          {  "Sweden", 23, 2, 1558.45 },
          {  "IR Iran", 24, -4, 1551.73 },
          {  "Korea Republic", 25, 3, 1539.49 },
          {  "Ukraine", 26, 1, 1536.99 },
          {  "Australia", 27, 11, 1533.97 },
          {  "Wales", 28, -9, 1530.28 },
          {  "Serbia", 29, -8, 1526.46 },
          {  "Tunisia", 30, 0, 1526.2 },
          {  "Chile", 31, -2, 1506.91 },
          {  "Costa Rica", 32, -1, 1500.18 },
          {  "Cameroon", 33, 10, 1499.3 },
          {  "Austria", 34, 0, 1497.24 },
          {  "Nigeria", 35, -3, 1494.32 },
          {  "Hungary", 36, 0, 1493.33 },
          {  "Russia", 37, -4, 1491.26 },
          {  "Czechia", 38, -3, 1490.61 },
          {  "Egypt", 39, 0, 1490.34 },
          {  "Algeria", 40, -3, 1486.72 },
          {  "Ecuador", 41, 3, 1477.32 },
          {  "Scotland", 42, -2, 1476.94 },
          {  "Norway", 43, -1, 1475.05 },
          {  "Türkiye", 44, 1, 1465.38 },
          {  "Mali", 45, 1, 1449.05 },
          {  "Paraguay", 46, 1, 1445.06 },
          {  "Côte d'Ivoire", 47, 1, 1441.49 },
          {  "Republic of Ireland", 48, 1, 1438.59 },
          {  "Saudi Arabia", 49, 2, 1438.13 },
          {  "Burkina Faso", 50, 4, 1434.81 },
          {  "Greece", 51, 1, 1433.59 },
          {  "Romania", 52, 1, 1432.64 },
          {  "Canada", 53, -12, 1431.64 },
          {  "Slovakia", 54, 1, 1425.58 },
          {  "Venezuela", 55, 2, 1406.1 },
          {  "Finland", 56, 0, 1405.71 },
          {  "Bosnia and Herzegovina", 57, 1, 1403.51 },
          {  "Ghana", 58, 3, 1400.02 },
          {  "Northern Ireland", 59, 0, 1396.55 },
          {  "Qatar", 60, -10, 1393.56 },
          {  "Panama", 61, -1, 1391.7 },
          {  "Slovenia", 62, 1, 1389.06 },
          {  "Iceland", 63, -1, 1380.35 },
          {  "Jamaica", 64, 0, 1379.29 },
          {  "North Macedonia", 65, 0, 1355.28 },
          {  "Albania", 66, 0, 1353.03 },
          {  "South Africa", 67, 0, 1350.36 },
          {  "Iraq", 68, 0, 1342.39 },
          {  "Montenegro", 69, 0, 1339.15 },
          {  "United Arab Emirates", 70, 0, 1338.48 },
          {  "Bulgaria", 71, 1, 1336.71 },
          {  "Cabo Verde", 72, -1, 1336.05 },
          {  "Congo DR", 73, 0, 1333.92 },
          {  "El Salvador", 74, 0, 1326.86 },
          {  "Oman", 75, 0, 1321.24 },
          {  "Israel", 76, 0, 1315.67 },
          {  "Uzbekistan", 77, 0, 1312.64 },
          {  "Georgia", 78, 0, 1305.98 },
          {  "Gabon", 79, 2, 1305.47 },
          {  "China PR", 80, -1, 1305.06 },
          {  "Honduras", 81, -1, 1300.78 },
          {  "Bolivia", 82, 0, 1294.96 },
          {  "Guinea", 83, 0, 1290.47 },
          {  "Jordan", 84, 0, 1289.99 },
          {  "Bahrain", 85, 0, 1280.27 },
          {  "Curaçao", 86, 0, 1278.64 },
          {  "Haiti", 87, 0, 1269.07 },
          {  "Zambia", 88, 0, 1265.15 },
          {  "Uganda", 89, 0, 1260.69 },
          {  "Syria", 90, 0, 1251.46 },
          {  "Benin", 91, 0, 1247.47 },
          {  "Luxembourg", 92, 0, 1245.35 },
          {  "Palestine", 93, 1, 1233.72 },
          {  "Kyrgyz Republic", 94, 1, 1232.91 },
          {  "Armenia", 95, -2, 1231.76 },
          {  "Vietnam", 96, 0, 1228.63 },
          {  "Belarus", 97, 0, 1221.68 },
          {  "Equatorial Guinea", 98, 0, 1215.66 },
          {  "Congo", 99, 1, 1208.79 },
          {  "Lebanon", 100, -1, 1208.47 },
          {  "Kenya", 101, 0, 1202.26 },
          {  "Madagascar", 102, 0, 1200.74 },
          {  "Mauritania", 103, 0, 1197.58 },
          {  "Trinidad and Tobago", 104, 0, 1195.29 },
          {  "New Zealand", 105, 0, 1193.98 },
          {  "India", 106, 0, 1192.09 },
          {  "Kosovo", 107, 0, 1187.03 },
          {  "Tajikistan", 108, 0, 1187.02 },
          {  "Estonia", 109, 0, 1186.27 },
          {  "Cyprus", 110, 0, 1185.17 },
          {  "Thailand", 111, -15, 1173.4 },
          {  "Korea DPR", 112, 0, 1169.96 },
          {  "Namibia", 113, 2, 1164.13 },
          {  "Mozambique", 114, 0, 1163.56 },
          {  "Kazakhstan", 115, -2, 1163.09 },
          {  "Sierra Leone", 116, 1, 1160.31 },
          {  "Angola", 117, 2, 1158.81 },
          {  "Guinea-Bissau", 118, -2, 1158.77 },
          {  "Guatemala", 119, -1, 1157.56 },
          {  "Libya", 120, 0, 1156.74 },
          {  "Azerbaijan", 121, 2, 1151.82 },
          {  "Niger", 122, -1, 1148.53 },
          {  "Faroe Islands", 123, -1, 1146.31 },
          {  "Malawi", 124, 0, 1144.97 },
          {  "Zimbabwe", 125, 0, 1138.56 },
          {  "The Gambia", 126, 0, 1137.57 },
          {  "Togo", 127, 0, 1128.92 },
          {  "Sudan", 128, 0, 1127.34 },
          {  "Comoros", 129, 0, 1123.18 },
          {  "Tanzania", 130, 0, 1119.89 },
          {  "Antigua and Barbuda", 131, 0, 1117.01 },
          {  "Central African Republic", 132, 0, 1116.97 },
          {  "Latvia", 133, 1, 1116.96 },
          {  "Philippines", 134, -1, 1113.15 },
          {  "Turkmenistan", 135, 0, 1100.47 },
          {  "Solomon Islands", 136, 0, 1095.7 },
          {  "Rwanda", 137, 0, 1093.66 },
          {  "Ethiopia", 138, 0, 1091.19 },
          {  "Suriname", 139, 0, 1077.3 },
          {  "St Kitts and Nevis", 140, 0, 1076.91 },
          {  "Burundi", 141, 0, 1075.27 },
          {  "Nicaragua", 142, 0, 1071.74 },
          {  "Eswatini", 143, 0, 1070.89 },
          {  "Lithuania", 144, 0, 1069.12 },
          {  "Malaysia", 145, 1, 1066.6 },
          {  "Hong Kong", 146, -1, 1062.39 },
          {  "Lesotho", 147, 0, 1061.4 },
          {  "Kuwait", 148, 1, 1056.64 },
          {  "Botswana", 149, -1, 1054.43 },
          {  "Liberia", 150, 0, 1049.66 },
          {  "Indonesia", 151, 1, 1033.9 },
          {  "Dominican Republic", 152, 1, 1031.86 },
          {  "Andorra", 153, -2, 1031.13 },
          {  "Yemen", 154, 1, 1023.52 },
          {  "Afghanistan", 155, 1, 1023.04 },
          {  "Maldives", 156, -2, 1021.18 },
          {  "Chinese Taipei", 157, 0, 1021.02 },
          {  "Papua New Guinea", 158, 1, 1007.46 },
          {  "Myanmar", 159, -1, 1006.16 },
          {  "Singapore", 160, 0, 1006.1 },
          {  "New Caledonia", 161, 0, 995.58 },
          {  "Tahiti", 162, 0, 995.11 },
          {  "Fiji", 163, 0, 989.43 },
          {  "Vanuatu", 164, 0, 985.62 },
          {  "South Sudan", 165, 0, 983.99 },
          {  "Barbados", 166, 0, 982.27 },
          {  "Malta", 167, 1, 978.95 },
          {  "Cuba", 168, -1, 978.65 },
          {  "Bermuda", 169, 0, 977.47 },
          {  "Puerto Rico", 170, 0, 974.32 },
          {  "Guyana", 171, 0, 968.74 },
          {  "St Lucia", 172, 0, 964.73 },
          {  "Grenada", 173, 0, 963.72 },
          {  "Moldova", 174, 0, 958.88 },
          {  "Nepal", 175, 0, 956.94 },
          {  "Belize", 176, 0, 950.88 },
          {  "Cambodia", 177, 0, 946.66 },
          {  "St Vincent and the Grenadines", 178, 0, 945.25 },
          {  "Montserrat", 179, 0, 940.78 },
          {  "Mauritius", 180, 0, 932.02 },
          {  "Chad", 181, 0, 930.22 },
          {  "Macau", 182, 0, 922.1 },
          {  "Mongolia", 183, 0, 913.55 },
          {  "Dominica", 184, 0, 911.51 },
          {  "Bhutan", 185, 0, 910.96 },
          {  "São Tomé and Príncipe", 186, 0, 908.18 },
          {  "Laos", 187, 0, 905.51 },
          {  "American Samoa", 188, 0, 900.27 },
          {  "Cook Islands", 189, 0, 899.33 },
          {  "Brunei Darussalam", 190, 0, 898.02 },
          {  "Samoa", 191, 0, 894.26 },
          {  "Bangladesh", 192, 0, 884.45 },
          {  "Djibouti", 193, 0, 875.05 },
          {  "Cayman Islands", 194, 1, 865.72 },
          {  "Pakistan", 195, -1, 864.72 },
          {  "Tonga", 196, 1, 861.81 },
          {  "Timor-Leste", 197, 1, 860.45 },
          {  "Liechtenstein", 198, -2, 859.84 },
          {  "Seychelles", 199, 0, 859.56 },
          {  "Gibraltar", 200, 4, 858.04 },
          {  "Eritrea", 201, -1, 855.56 },
          {  "Aruba", 202, -1, 855.37 },
          {  "Bahamas", 203, -1, 854.8 },
          {  "Somalia", 204, -1, 854.72 },
          {  "Guam", 205, 0, 838.33 },
          {  "Turks and Caicos Islands", 206, 0, 832 },
          {  "Sri Lanka", 207, 0, 825.25 },
          {  "US Virgin Islands", 208, 0, 823.97 },
          {  "British Virgin Islands", 209, 0, 809.32 },
          {  "Anguilla", 210, 0, 790.74 },
          {  "San Marino", 211, 0, 763.15 },
}

-- list of FIFA country codes
data.alias = { 
        { "AFG",  "Afghanistan" },
        { "AIA",  "Anguilla" },
        { "ALB",  "Albania" },
        { "ALG",  "Algeria" },
        { "AND",  "Andorra" },
        { "ANG",  "Angola" },
        { "ARG",  "Argentina" },
        { "ARM",  "Armenia" },
        { "ARU",  "Aruba" },
        { "ASA",  "American Samoa" },
        { "ATG",  "Antigua and Barbuda" },
        { "AUS",  "Australia" },
        { "AUT",  "Austria" },
        { "AZE",  "Azerbaijan" },
        { "BAH",  "Bahamas" },
        { "BAN",  "Bangladesh" },
        { "BDI",  "Burundi" },
        { "BEL",  "Belgium" },
        { "BEN",  "Benin" },
        { "BER",  "Bermuda" },
        { "BFA",  "Burkina Faso" },
        { "BHR",  "Bahrain" },
        { "BHU",  "Bhutan" },
        { "BIH",  "Bosnia and Herzegovina" },
        { "BLR",  "Belarus" },
        { "BLZ",  "Belize" },
        { "BOL",  "Bolivia" },
        { "BOT",  "Botswana" },
        { "BRA",  "Brazil" },
        { "BRB",  "Barbados" },
        { "BRU",  "Brunei Darussalam" },
        { "BUL",  "Bulgaria" },
        { "CAM",  "Cambodia" },
        { "CAN",  "Canada" },
        { "CAY",  "Cayman Islands" },
        { "CGO",  "Congo" },
        { "CHA",  "Chad" },
        { "CHI",  "Chile" },
        { "CHN",  "China PR" },
        { "CIV",  "Côte d'Ivoire" },
        { "CMR",  "Cameroon" },
        { "COD",  "Congo DR" },
        { "COK",  "Cook Islands" },
        { "COL",  "Colombia" },
        { "COM",  "Comoros" },
        { "CPV",  "Cabo Verde" },
        { "CRC",  "Costa Rica" },
        { "CRO",  "Croatia" },
        { "CTA",  "Central African Republic" },
        { "CUB",  "Cuba" },
        { "CUW",  "Curaçao" },
        { "CYP",  "Cyprus" },
        { "CZE",  "Czechia" },
        { "DEN",  "Denmark" },
        { "DJI",  "Djibouti" },
        { "DMA",  "Dominica" },
        { "DOM",  "Dominican Republic" },
        { "ECU",  "Ecuador" },
        { "EGY",  "Egypt" },
        { "ENG",  "England" },
        { "EQG",  "Equatorial Guinea" },
        { "ERI",  "Eritrea" },
        { "ESP",  "Spain" },
        { "EST",  "Estonia" },
        { "ETH",  "Ethiopia" },
        { "FIJ",  "Fiji" },
        { "FIN",  "Finland" },
        { "FRA",  "France" },
        { "FRO",  "Faroe Islands" },
        { "GAB",  "Gabon" },
        { "GAM",  "The Gambia" },
        { "GEO",  "Georgia" },
        { "GER",  "Germany" },
        { "GHA",  "Ghana" },
        { "GIB",  "Gibraltar" },
        { "GNB",  "Guinea-Bissau" },
        { "GRE",  "Greece" },
        { "GRN",  "Grenada" },
        { "GUA",  "Guatemala" },
        { "GUI",  "Guinea" },
        { "GUM",  "Guam" },
        { "GUY",  "Guyana" },
        { "HAI",  "Haiti" },
        { "HKG",  "Hong Kong" },
        { "HON",  "Honduras" },
        { "HUN",  "Hungary" },
        { "IDN",  "Indonesia" },
        { "IND",  "India" },
        { "IRL",  "Republic of Ireland" },
        { "IRN",  "IR Iran" },
        { "IRQ",  "Iraq" },
        { "ISL",  "Iceland" },
        { "ISR",  "Israel" },
        { "ITA",  "Italy" },
        { "JAM",  "Jamaica" },
        { "JOR",  "Jordan" },
        { "JPN",  "Japan" },
        { "KAZ",  "Kazakhstan" },
        { "KEN",  "Kenya" },
        { "KGZ",  "Kyrgyz Republic" },
        { "KOR",  "Korea Republic" },
        { "KSA",  "Saudi Arabia" },
        { "KUW",  "Kuwait" },
        { "KOS",  "Kosovo" },
        { "LAO",  "Laos" },
        { "LBR",  "Liberia" },
        { "LBY",  "Libya" },
        { "LCA",  "St Lucia" },
        { "LES",  "Lesotho" },
        { "LBN",  "Lebanon" },
        { "LIE",  "Liechtenstein" },
        { "LTU",  "Lithuania" },
        { "LUX",  "Luxembourg" },
        { "LVA",  "Latvia" },
        { "MAC",  "Macau" },
        { "MAD",  "Madagascar" },
        { "MAR",  "Morocco" },
        { "MAS",  "Malaysia" },
        { "MDA",  "Moldova" },
        { "MDV",  "Maldives" },
        { "MEX",  "Mexico" },
        { "MKD",  "North Macedonia" },
        { "MLI",  "Mali" },
        { "MLT",  "Malta" },
        { "MNE",  "Montenegro" },
        { "MNG",  "Mongolia" },
        { "MOZ",  "Mozambique" },
        { "MRI",  "Mauritius" },
        { "MSR",  "Montserrat" },
        { "MTN",  "Mauritania" },
        { "MWI",  "Malawi" },
        { "MYA",  "Myanmar" },
        { "NAM",  "Namibia" },
        { "NCA",  "Nicaragua" },
        { "NCL",  "New Caledonia" },
        { "NED",  "Netherlands" },
        { "NEP",  "Nepal" },
        { "NGA",  "Nigeria" },
        { "NIG",  "Niger" },
        { "NIR",  "Northern Ireland" },
        { "NOR",  "Norway" },
        { "NZL",  "New Zealand" },
        { "OMA",  "Oman" },
        { "PAK",  "Pakistan" },
        { "PAN",  "Panama" },
        { "PAR",  "Paraguay" },
        { "PER",  "Peru" },
        { "PHI",  "Philippines" },
        { "PLE",  "Palestine" },
        { "PNG",  "Papua New Guinea" },
        { "POL",  "Poland" },
        { "POR",  "Portugal" },
        { "PRK",  "Korea DPR" },
        { "PUR",  "Puerto Rico" },
        { "QAT",  "Qatar" },
        { "ROU",  "Romania" },
        { "RSA",  "South Africa" },
        { "RUS",  "Russia" },
        { "RWA",  "Rwanda" },
        { "SAM",  "Samoa" },
        { "SCO",  "Scotland" },
        { "SDN",  "Sudan" },
        { "SEN",  "Senegal" },
        { "SEY",  "Seychelles" },
        { "SGP",  "Singapore" },
        { "SKN",  "St Kitts and Nevis" },
        { "SLE",  "Sierra Leone" },
        { "SLV",  "El Salvador" },
        { "SMR",  "San Marino" },
        { "SOL",  "Solomon Islands" },
        { "SOM",  "Somalia" },
        { "SRB",  "Serbia" },
        { "SRI",  "Sri Lanka" },
        { "SSD",  "South Sudan" },
        { "STP",  "São Tomé and Príncipe" },
        { "SUI",  "Switzerland" },
        { "SUR",  "Suriname" },
        { "SVK",  "Slovakia" },
        { "SVN",  "Slovenia" },
        { "SWE",  "Sweden" },
        { "SWZ",  "Eswatini" },
        { "SYR",  "Syria" },
        { "TAH",  "Tahiti" },
        { "TAN",  "Tanzania" },
        { "TCA",  "Turks and Caicos Islands" },
        { "TGA",  "Tonga" },
        { "THA",  "Thailand" },
        { "TJK",  "Tajikistan" },
        { "TKM",  "Turkmenistan" },
        { "TLS",  "Timor-Leste" },
        { "TOG",  "Togo" },
        { "TPE",  "Chinese Taipei" },
        { "TRI",  "Trinidad and Tobago" },
        { "TUN",  "Tunisia" },
        { "TUR",  "Türkiye" },
        { "UAE",  "United Arab Emirates" },
        { "UGA",  "Uganda" },
        { "UKR",  "Ukraine" },
        { "URU",  "Uruguay" },
        { "USA",  "USA" },
        { "UZB",  "Uzbekistan" },
        { "VAN",  "Vanuatu" },
        { "VEN",  "Venezuela" },
        { "VGB",  "British Virgin Islands" },
        { "VIE",  "Vietnam" },
        { "VIN",  "St Vincent and the Grenadines" },
        { "VIR",  "US Virgin Islands" },
        { "WAL",  "Wales" },
        { "YEM",  "Yemen" },
        { "ZAM",  "Zambia" },
        { "ZIM",  "Zimbabwe" },
        -- Alternate names
        { "TUR",  "Turkey" },
        { "CZE",  "Czech Republic" },
        { "CUW",  "Curacao" },
        { "BRU",  "Brunei" },
        { "CPV",  "Cape Verde" },
        { "CPV",  "Cape Verde Islands" },
        { "CHN",  "China" },
        { "COD",  "DR Congo" },
        { "GAM",  "Gambia" },
        { "IRN",  "Iran" },
        { "CIV",  "Ivory Coast" },
        { "PRK",  "North Korea" },
        { "KOR",  "South Korea" },
        { "KGZ",  "Kyrgyzstan" },
        { "SKN",  "Saint Kitts and Nevis" },
        { "SKN",  "St. Kitts and Nevis" },
        { "LCA",  "Saint Lucia" },
        { "LCA",  "St. Lucia" },
        { "VIN",  "Saint Vincent and the Grenadines" },
        { "VIN",  "St. Vincent and the Grenadines" },
        { "STP",  "São Tomé e Príncipe" },
        { "STP",  "Sao Tome e Principe" },
        { "USA",  "United States" },
        { "VIR",  "U.S. Virgin Islands" },
        { "VIR",  "United States Virgin Islands" },
}
-- List of FIFA confederations (Minus test and EAFF)
data.confederation = { 
	AFC = {"AFG", "AUS", "BHR", "BAN", "BHU", "BRU", "CAM", "CHN", "TPE", "GUM", 
		"HKG", "IND", "IDN", "IRN", "IRQ", "JPN", "JOR", "PRK", "KOR", "KUW", 
		"KGZ", "LAO", "LBN", "MAC", "MAS", "MDV", "MNG", "MYA", "NEP", "OMA", 
		"PAK", "PLE", "PHI", "QAT", "KSA", "SGP", "SRI", "SYR", "TJK", "THA", 
		"TLS", "TKM", "UAE", "UZB", "VIE", "YEM"
	},
	CAF = {"ALG", "ANG", "BEN", "BOT", "BFA", "BDI", "CPV", "CMR", "CTA", "CHA", 
		"COM", "CGO", "COD", "CIV", "DJI", "EGY", "EQG", "ERI", "SWZ", "ETH", 
		"GAB", "GAM", "GHA", "GUI", "GNB", "KEN", "LES", "LBR", "LBY", "MAD", 
		"MWI", "MLI", "MTN", "MRI", "MAR", "MOZ", "NAM", "NIG", "NGA", "RWA", 
		"STP", "SEN", "SEY", "SLE", "SOM", "RSA", "SSD", "SDN", "TAN", "TOG", 
		"TUN", "UGA", "ZAM", "ZIM"
	},
	CONCACAF = {"AIA", "ATG", "ARU", "BAH", "BRB", "BLZ", "BER", "VGB", "CAN", 
		"CAY", "CRC", "CUB", "CUW", "DMA", "DOM", "SLV", "GRN", "GUA", "GUY", 
		"HAI", "HON", "JAM", "MEX", "MSR", "NCA", "PAN", "PUR", "SKN", "LCA", 
		"VIN", "SUR", "TRI", "TCA", "VIR", "USA"
	},
	CONMEBOL = {"ARG", "BOL", "BRA", "CHI", "COL", "ECU", "PAR", "PER", "URU", 
		"VEN"
	},
	OFC = {"ASA", "COK", "FIJ", "NCL", "NZL", "PNG", "SAM", "SOL", "TAH", "TGA", 
		"VAN"
	},
	UEFA = {"ALB", "AND", "ARM", "AUT", "AZE", "BLR", "BEL", "BIH", "BUL", "CRO",
		"CYP", "CZE", "DEN", "ENG", "EST", "FRO", "FIN", "FRA", "GEO", "GER", 
		"GIB", "GRE", "HUN", "ISL", "ISR", "ITA", "KAZ", "KOS", "LVA", "LIE", 
		"LTU", "LUX", "MLT", "MDA", "MNE", "NED", "MKD", "NIR", "NOR", "POL", 
		"POR", "IRL", "ROU", "RUS", "SMR", "SCO", "SRB", "SVK", "SVN", "ESP", 
		"SWE", "SUI", "TUR", "UKR", "WAL",
	},
    EAFF = { "CHN","GUM","HKG","JPN","KOR","MAC","MNG","PRK","TPE"},
    test = { "ENG", "SCO", "WAL", "IRE", "NIR", "FRA", "England", "France", "Germany" },
}
    	                          
return data