Template:Infobox Minor League Baseball/doc
Jump to navigation
Jump to search
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox Minor League Baseball. It contains usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
Active team
{{Infobox Minor League Baseball | name = | founded = | city = | misc = | logo = | uniformlogo = | class level = | past class level = | current league = | conference = | division = | past league = | majorleague = | pastmajorleague = | classnum = | classchamps = | leaguenum = | leaguechamps = | confnum = | conferencechamps = | divnum = | divisionchamps = | wildcardnum = | wildcardberths = | nickname = | pastnames = | colors = | mascot = <!-- or | mascots = --> | ballpark = | pastparks = | owner = | president = | gm = | manager = }}
Example
Arkansas Travelers | |||||
---|---|---|---|---|---|
| |||||
| |||||
Minor league affiliations | |||||
Class | Double-A (1966–present) | ||||
Previous classes | Triple-A (1963–1965) | ||||
League | Texas League (1966–present) | ||||
Division | North Division | ||||
Previous leagues | Pacific Coast League (1964–1965) International League (1963) | ||||
Major league affiliations | |||||
Team | Los Angeles Angels (2001–present) | ||||
Previous teams | St. Louis Cardinals (1966–2000) Philadelphia Phillies (1963–1965) | ||||
Minor league titles | |||||
League titles (7) |
| ||||
Division titles (1) |
| ||||
Team data | |||||
Name | Travs | ||||
Previous names | Arkansas Travelers (1902–1961) | ||||
Colors | Red, black, gray, white, maroon | ||||
Mascots | Ace and Otey | ||||
Ballpark | Dickey-Stephens Park (2007–present) | ||||
Previous parks | Ray Winder Field (1963–2006) | ||||
Owner(s)/ Operator(s) | Arkansas Travelers Baseball, Inc. | ||||
General manager | Paul Allen | ||||
Manager | Phillip Wellman |
{{Infobox Minor League Baseball | name = Arkansas Travelers | founded = 1963 | city = Little Rock, Arkansas | misc = | logo = File:Example.svg<!-- Real logo cannot be used --> | uniformlogo = File:Example.svg<!-- Real logo cannot be used --> | class level = Double-A (1966–present) | past class level = Triple-A (1963–1965) | current league = [[Texas League]] (1966–present) | conference = | division = North Division | past league = [[Pacific Coast League]] (1964–1965)<br>[[International League]] (1963) | majorleague = [[Los Angeles Angels]] (2001–present) | pastmajorleague = [[St. Louis Cardinals]] (1966–2000)<br>[[Philadelphia Phillies]] (1963–1965) | classnum = | classchamps = | leaguenum = 7 | leaguechamps = {{hlist|1971|1977|1979|1980|1989|2001|2008}} | confnum = | conferencechamps = | divnum = 1 | divisionchamps = {{hlist|2008}} | wildcardnum = | wildcardberths = | nickname = Travs | pastnames = Arkansas Travelers (1902–1961) | colors = Red, black, gray, white, maroon<br>{{color box|#C40233}} {{color box|black}} {{color box|silver}} {{color box|white}} {{color box|maroon}} | mascots = Ace and Otey | ballpark = [[Dickey-Stephens Park]] (2007–present) | pastparks = [[Ray Winder Field]] (1963–2006) | owner = Arkansas Travelers Baseball, Inc. | president = | gm = Paul Allen | manager = [[Phillip Wellman]] }}
Defunct team
{{Infobox Minor League Baseball | name = | firstseason = | lastseason = | allyears = | city = | logo = | uniformlogo = | class level = | league = | majorleague = | nickname = | ballpark = | classnum = | classchamps = | leaguenum = | leaguechamps = | confnum = | conferencechamps = | divnum = | divisionchamps = | wildcardnum = | wildcardberths = }}
Example
Huntsville Stars | |||||
---|---|---|---|---|---|
| |||||
Minor league affiliations | |||||
Class | Double-A (1985–2014) | ||||
League | Southern League (1985–2014) | ||||
Major league affiliations | |||||
Team | Milwaukee Brewers (1999–2014) Oakland A's (1985–1998) | ||||
Minor league titles | |||||
League titles (3) |
| ||||
Division titles (8) |
| ||||
Team data | |||||
Name | Huntsville Stars (1985–2014) | ||||
Ballpark | Joe W. Davis Stadium (1985–2014) |
{{Infobox Minor League Baseball | name = Huntsville Stars | firstseason = 1985 | lastseason = 2014 | allyears = | city = Huntsville, Alabama | logo = Example.svg<!-- Real logo cannot be used in this example --> | uniformlogo = Example.svg<!-- Real logo cannot be used in this example --> | class level = Double-A (1985–2014) | league = [[Southern League (1964–2020)|Southern League]] (1985–2014) | majorleague = [[Milwaukee Brewers]] (1999–2014)<br>[[Oakland A's]] (1985–1998) | nickname = Huntsville Stars (1985–2014) | ballpark = [[Joe W. Davis Stadium]] (1985–2014) | classnum = | classchamps = | leaguenum = 3 | leaguechamps = {{hlist|1985|1994|2001}} | confnum = | conferencechamps = | divnum = 8 | divisionchamps = {{hlist|1985|1986|1994|1997|2001|2003|2006|2007}} | wildcardnum = | wildcardberths = }}
Parameters
Generally, all parameters are not needed for every team. The list details each valid parameter and its intended use. Some parameters may not be necessary for a given team. For example, most teams will not need |confnum=
or |conferencechamps=
as they refer to the team alignment specific to the Pacific Coast League. Most parameters left blank or omitted will not be displayed. Where two parameters are listed the preferred usage is in bold and an alternate usage is italicized.
Parameter | Explanation |
---|---|
founded | The year in which the team was founded—their first season of regular play. |
founding city | The city in which the team was founded if it differs from the team's current city. This should be used in conjunction with |based= .
|
firstseason | A defunct team's first year of play. |
lastseason | A defunct team's final year of play. |
allyears | A date range separated by an en dash showing the first and last years of play for defunct teams to be used in addition to |firstseason= and |lastseason= in cases where teams were inactive between their first and last seasons. May be used in conjunction with {{by}}.
|
city | The current city in which the team plays. |
based | The year in which the team first played in its current city after having moved from its founding city. This should be used in conjunction with |founding city= . (optional)
|
misc | Undefined |
logo | The team's primary logo. (TeamLogo.PNG) |
uniformlogo | The team's cap insignia. (TeamCapLogo.PNG) |
class level | The team's current minor league classification (Triple-A, Double-A, Class A-Advanced, Class A, Class A Short Season, Rookie, Foreign Rookie) linked to the appropriate article or section in Minor League Baseball. |
past class level | The team's past minor league classification(s) (Triple-A, Double-A, Class A-Advanced, Class A, Class A Short Season, Rookie, Foreign Rookie, Class B, Class C, Class D, Unclassified) linked to the appropriate article or section in Minor League Baseball. Multiple items should use {{plainlist}}. |
current league or league |
A link to the league in which the team currently plays followed by a range of years separated by an en dash enclosed in parentheses. |
conference | The conference in which the team currently plays. |
division | The division in which the team currently plays. |
past league | The league(s) in which the team has previously played followed by a range of years separated by an en dash enclosed in parentheses. Multiple items should use {{plainlist}}. |
majorleague | The team's current Major League Baseball affiliate followed by a range of years separated by an en dash enclosed in parentheses. If a team has multiple active MLB affiliations, use |majorleagues= instead.
|
pastmajorleague | The team's previous Major League Baseball affiliate(s) followed by a range of years separated by an en dash enclosed in parentheses. Multiple items should use {{plainlist}}. |
classnum | The number of times the team has won a championship title at the class level (i.e. the Triple-A Baseball National Championship Game) |
classchamps | A list of the years in which the team has won championship titles at the class level. Multiple years should be separated by using {{hlist}}. |
dixienum | The number of times the team won the Dixie Series. |
dixiechamps | A list of the years in which the team won the Dixie Series. Multiple years should be separated by using {{hlist}}. |
leaguenum | The number of times the team has won their league's championship. |
leaguechamps | A list of the years in which the team has won their league's championship. Multiple years should be separated by using {{hlist}}. |
pennum | The number of times the team has won their league's pennant. This is intended for older teams which competed before the advent of post-season championship games or tournaments. |
pennants | A list of the years in which the team has won their league's pennant. Multiple years should be separated by using {{hlist}}. This is intended for older teams which competed before the advent of post-season championship games or tournaments. |
confnum | The number of times the team has won their conference's championship. |
conferencechamps | A list of the years in which the team has won their conference's championship. Multiple years should be separated by using {{hlist}}. |
divnum | The number of times the team has won their division's championship. |
divisionchamps | A list of the years in which the team has won their division's championship. Multiple years should be separated by using {{hlist}}. |
firsthalfnum | The number of times the team has won their division's first half championship. This is intended for teams in leagues which operate with split seasons. |
firsthalfchamps | A list of the years in which the team has won their division's first championship. Multiple years should be separated by using {{hlist}}. This is intended for teams in leagues which operate with split seasons. |
secondhalfnum | The number of times the team has won their division's second half championship. This is intended for teams in leagues which operate with split seasons. |
secondhalfchamps | A list of the years in which the team has won their division's second championship. Multiple years should be separated by using {{hlist}}. This is intended for teams in leagues which operate with split seasons. |
wildcardnum | The number of times the team has qualified for the postseason by means of winning a wild card. |
wildcardberths | A list of the years in which the team has qualified for the postseason by means of winning a wild card. Multiple years should be separated by using {{hlist}}. |
nickname | The team's current name (geographical identifier and moniker) followed by a range of years separated by an en dash enclosed in parentheses. |
pastnames | The team's previous name(s) (geographical identifier and moniker) followed by a range of years separated by an en dash enclosed in parentheses. Multiple items should use {{plainlist}}. |
colors | A list of the teams current colors followed by the use of {{color box}} to display these colors on a second line. |
mascot or mascots | The name of the team's current mascot or mascots linked to the appropriate section within the team article, if present. |
ballpark | The team's current ballpark followed by a range of years separated by an en dash enclosed in parentheses. |
pastparks | The team's previous ballpark(s) followed by a range of years separated by an en dash enclosed in parentheses. Multiple items should use {{plainlist}}. |
owner | The team's current owner or ownership group. If operated by a different entity, the operator(s) may be listed, separated by a slash (/). |
president | The team's current president, if applicable. |
gm | The team's current general manager (baseball), if applicable. |
manager | The team's current manager. |
coach | The team's current coach(es). |
media | The radio station which currently broadcasts the team's games. |
television | The television station which currently broadcasts the team's games. |
Tracking category