Template:Infobox NASCAR race report/testcases
Jump to navigation
Jump to search
File:Gnome-applications-science.svg | This is the template test cases page for the sandbox of Template:Infobox NASCAR race report. Script error: No such module "Purge". to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins with these links: |
Testing sandbox version
{{Infobox NASCAR race report/sandbox}}
With no parameters
Race details | ||
---|---|---|
| ||
Location | {{{location}}} | |
Course | Permanent racing facility {{{Course_mi}}} mi ({{{Course_km}}} km) | |
Distance | {{{Distance_laps}}} laps, {{{Distance_mi}}} mi ({{{Distance_km}}} km) | |
With blank parameters
Race details | ||
---|---|---|
| ||
Location | {{{location}}} | |
Course | Permanent racing facility {{{Course_mi}}} mi ({{{Course_km}}} km) | |
Distance | {{{Distance_laps}}} laps, {{{Distance_mi}}} mi ({{{Distance_km}}} km) | |
With parameters filled in
Race details | ||
---|---|---|
| ||
Location | {{{location}}} | |
Course | Permanent racing facility {{{Course_mi}}} mi ({{{Course_km}}} km) | |
Distance | {{{Distance_laps}}} laps, {{{Distance_mi}}} mi ({{{Distance_km}}} km) | |
Television | ||
Network | NBC | |
Announcers | John Doe |
Testing main template
{{Infobox NASCAR race report}}
With no parameters
Script error: No such module "Infobox3cols".
With blank parameters
Script error: No such module "Infobox3cols".
With parameters filled in
Script error: No such module "Infobox3cols".