Template:Infobox NCAA basketball game/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox NCAA basketball game. It contains usage information, categories and other content that is not part of the original template page. |
File:Ambox warning yellow.svg | This template employs intricate features of template syntax.
You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages. You can conduct experiments, and should test all major changes, in either this template's sandbox, the general template sandbox, or your user space before changing anything here. |
File:Merge-split-transwiki default.svg | This template should be converted to a standardized format using Template:Infobox basketball game. (Talk • Category) |
File:Lua-Logo.svg | This template uses Lua: |
Script error: No such module "Parameter names example".
This template is to be used on articles about individual college basketball games.
Usage
Complete
{{Testcase table | name = | type = | image = | imagesize = | alt = | caption = | gender = | year = | visitor name short = | visitor nickname = | visitor school = | home name short = | home nickname = | home school = | visitor record = | home record = | visitor1 = | visitor2 = | visitor3 = | visitor4 = | visitorOT1 = | visitorOT2 = | visitorOT3 = | visitorOT4 = | visitorOT5 = | visitorOT6 = | visitorOT7 = | home1 = | home2 = | home3 = | home4 = | homeOT1 = | homeOT2 = | homeOT3 = | homeOT4 = | homeOT5 = | homeOT6 = | homeOT7 = | visitor coach = | home coach = | visitor AP = | visitor Coaches = | home AP = | home Coaches = | date = | arena = | location = | MVP = | odds = | anthem = | referee = | halftime = | attendance = | US network = | US announcers = | ratings = | intl network = | intl announcers = | previous = | next = }}
Parameters
Mandatory
- name
- The name of the game the article is about. Can simply be the teams played or the commercial name of the game or the reason the game is significant.
- 2007 Oklahoma Sooners vs. Texas Longhorns, or 2007 Red River Rivalry, or Highest scoring game in history, etc.
- year
- The year in which the season took place (not the year the game took place although these may often be the same)
- date
- The date the game took place.
- 2007-12-31 or December 31, 2007
- arena
- The stadium where the game took place
- [[Cotton Bowl (stadium)|Cotton Bowl]]
- location
- The location where the game took place. The parameter is titled city, but please enter city and state
- [[Dallas, TX]]
- visitor name short and home name short
- The short name of the teams competing in the game. University of Oklahoma would be Oklahoma, Louisiana State University would be LSU. This is used to create link to the team's specific article page.
- visitor nickname and home nickname
- The nickname or mascot of the school. USC would be Trojans, and Nebraska would be Cornhuskers.
- visitor coach and home coach
- The head coach of the teams competing in the game.
- [[Brian Kelly (coach)|Brian Kelly]]
- visitor1, visitor2, visitorOT1, ... visitorOT7 and home1, home2, homeOT1, ... homeOT7
- The scores by period of the competing teams. 1 and 2 are regulation periods; OT1 through OT7 are for overtime periods.
Optional
- type
- The type of game it was. Use one of the parameters below:
- ncaa = NCAA Championship game
- nc = Non-Conference Game
- c = Conference Game
- ccg = Conference Tournament Championship Game
- ncg = National Championship Game
- image
- The image representing the game the article is about. Be sure to follow Wikipedia's image guidelines and non-free image policy.
- [[File:Example.png]]
- visitor AP, visitor Coaches, and home AP, home Coaches
- The AP and Coaches poll rankings of the competing teams, if applicable. These rankings should be accurate for the week before the teams played, not the week after or the end of the season.
- MVP
- The MVP(s) of the game. Only applicable for post-season games (conference championship, national championship, or bowl game).
- [[John Doe]] (offense)<br/>[[Jim Doe]] (defense)
- odds
- The odds/point spread of the game. Be sure to cite source.
- WLSU favored by 2.5 points
- anthem
- The person/group who sang the national anthem prior to the game.
- referee
- The referee(s) for the game.
- attendance
- The official attendance of the game.
- US network
- The network that aired the game in the United States.
- [[ESPN on ABC|ABC]]
- US announcers
- The announcers for the game on the US network.
- Ratings
- The Nielsen ratings of the game.
- intl network
- The network that aired the game outside the United States.
- intl announcers
- The announcers for the game on the international network.
- previous
- Linked wikitext for previous season game
- next
- Linked wikitext for next season game
Examples
Example of a completed game
1957 NCAA Tournament Championship Game | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National championship game | ||||||||||||||||||||||
File:NCAA logo.svg | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Date | March 23, 1957 | |||||||||||||||||||||
Arena | Municipal Auditorium | |||||||||||||||||||||
Location | Kansas City, Missouri | |||||||||||||||||||||
Favorite | Kansas by 3 | |||||||||||||||||||||
Attendance | 7,778 | |||||||||||||||||||||
{{Infobox NCAA basketball game |name=1957 NCAA Tournament Championship Game |type=ncg |image= NCAA logo.svg |imagesize = 150px |date=March 23, 1957 |visitor school=University of North Carolina |visitor name short=North Carolina |visitor nickname=Tar Heels |visitor record=31–0 |visitor AP=1 |visitor coach=[[Frank McGuire]] |visitor1=29 |visitor2=17 |visitorOT1=2 |visitorOT2=0 |visitorOT3=6 |home school=University of Kansas |home name short=Kansas |home nickname=Jayhawks |home record=24–2 |home AP=2 |home coach=[[Dick Harp]] |home1=22 |home2=24 |homeOT1=2 |homeOT2=0 |homeOT3=5 |arena=[[Municipal Auditorium (Kansas City, Missouri)|Municipal Auditorium]] |location=Kansas City, Missouri |attendance=7,778 |odds=Kansas by 3 |previous=[[1956 NCAA basketball tournament|1956]] |next=[[1958 NCAA University Division basketball tournament|1958]] }}
Example of a scheduled game
2022 NCAA Tournament Championship Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
National championship game | ||||||||||
| ||||||||||
| ||||||||||
Date | April 3, 2022 | |||||||||
Arena | Target Center | |||||||||
Location | Minneapolis, Minnesota | |||||||||
Favorite | South Carolina by 4 | |||||||||
United States TV coverage | ||||||||||
Network | ESPN | |||||||||
Announcers |
|
|Name=2022 NCAA Tournament Championship Game |Type=ncg |Image= |Sex=women's |Date=April 3, 2022 |Year=2021–22 |Visitor School=University of Connecticut |Visitor Name Short=UConn |Visitor Nickname=Huskies |Visitor Record=30–5 |Visitor AP=5 |Visitor Coaches=6 |Visitor Coach=[[Geno Auriemma]] |Visitor1= |Visitor2= |Home School=University of South Carolina |Home Name Short=South Carolina |Home Nickname=Gamecocks |Home Record=34–2 |Home AP=1 |Home Coaches=1 |Home Coach=[[Dawn Staley]] |Home1= |Home2= |Arena=[[Target Center]] |City=[[Minneapolis, Minnesota]] |Attendance= |Referee= |MVP= |Odds=South Carolina by 4 |US Network=[[ESPN]] |Ratings= |US Announcers={{ubl|[[Ryan Ruocco]] (play-by-play)|[[Rebecca Lobo]] (analyst)|[[Holly Rowe]] (sideline)|[[Andraya Carter]] (sideline)}} }}
TemplateData
TemplateData for Infobox NCAA basketball game
An infobox for articles on NCAA basketball games.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name Name | The name of the game the article is about. Can simply be the teams played or the commercial name of the game or the reason the game is significant.
| String | required |
Year | year Year | The year in which the season took place (not the year the game took place although these may often be the same)
| Number | required |
Date | date Date | The date the game took place.
| Date | required |
Arena | arena Arena | The stadium where the game took place
| Page name | required |
Location | location Location city City | The location where the game took place.
| Page name | required |
Visitor short name | visitor name short Visitor Name Short | The short name of the visitor competing in the game.
| String | required |
Home short name | home name short Home Name Short | The short name of the home team competing in the game.
| String | required |
Visitor nickname | visitor nickname Visitor Nickname | The nickname or mascot of the visiting school.
| String | required |
Home nickname | home nickname Home Nickname | The nickname or mascot of the hosting school.
| String | required |
Visitor coach | visitor coach Visitor Coach | The head coach of the visiting team in the game.
| Page name | required |
Home coach | home coach Home Coach | The head coach of the home team in the game.
| Page name | required |
Type of game | type Type | The type of game it was.
| String | suggested |
Image | image Image | The image representing the game the article is about. Be sure to follow Wikipedia's image guidelines and non-free image policy. | File | suggested |
Image size | imagesize ImageSize image_size | no description | Unknown | optional |
Alt text | alt Alt | no description | String | optional |
Image caption | caption Caption | no description | String | optional |
Most valuable player (MVP) | MVP mvp | The MVP(s) of the game. Only applicable for post-season games (conference championship, national championship, or bowl game).
| Unknown | optional |
Odds | odds Odds | The odds/point spread of the game. Be sure to cite source.
| Unknown | optional |
Team's gender | gender Gender sex Sex | The gender of the team to generate a wikilink. See {{cbb link}}. | String | optional |
Visiting school | visitor school Visitor School | no description | Page name | optional |
Home school | home school Home School | no description | Page name | optional |
Visitor record | visitor record Visitor Record | no description | Unknown | optional |
Home record | home record Home Record | no description | Unknown | optional |
visitor1 | visitor1 Visitor1 | no description | Unknown | optional |
visitor2 | visitor2 Visitor2 | no description | Unknown | optional |
visitor3 | visitor3 Visitor3 | no description | Unknown | optional |
visitor4 | visitor4 Visitor5 | no description | Unknown | optional |
visitorOT1 | visitorOT1 VisitorOT1 | no description | Unknown | optional |
visitorOT2 | visitorOT2 VisitorOT2 | no description | Unknown | optional |
visitorOT3 | visitorOT3 VisitorOT3 | no description | Unknown | optional |
visitorOT4 | visitorOT4 VisitorOT4 | no description | Unknown | optional |
visitorOT5 | visitorOT5 VisitorOT5 | no description | Unknown | optional |
visitorOT6 | visitorOT6 VisitorOT6 | no description | Unknown | optional |
visitorOT7 | visitorOT7 VisitorOT7 | no description | Unknown | optional |
home1 | home1 Home1 | no description | Unknown | optional |
home2 | home2 Home2 | no description | Unknown | optional |
home3 | home3 Home3 | no description | Unknown | optional |
home4 | home4 Home4 | no description | Unknown | optional |
homeOT1 | homeOT1 HomeOT1 | no description | Unknown | optional |
homeOT2 | homeOT2 HomeOT2 | no description | Unknown | optional |
homeOT3 | homeOT3 HomeOT3 | no description | Unknown | optional |
homeOT4 | homeOT4 HomeOT4 | no description | Unknown | optional |
homeOT5 | homeOT5 HomeOT5 | no description | Unknown | optional |
homeOT6 | homeOT6 HomeOT6 | no description | Unknown | optional |
homeOT7 | homeOT7 HomeOT7 | no description | Unknown | optional |
visitor AP | visitor AP Visitor AP | no description | Unknown | optional |
home AP | home AP Home AP | no description | Unknown | optional |
visitor Coaches | visitor Coaches Visitor Coaches | no description | Unknown | optional |
home Coaches | home Coaches Home Coaches | no description | Unknown | optional |
National anthem | anthem Anthem | no description | Unknown | optional |
Referee | referee Referee | no description | Unknown | optional |
Halftime show | halftime Halftime | no description | Unknown | optional |
Attendance | attendance Attendance | no description | Unknown | optional |
US network | US network US Network | The network that broadcasted the game on TV. | Unknown | optional |
US announcers | US announcers US Announcers | The announcers for the US broadcast. | Unknown | optional |
Ratings | ratings Ratings | no description | Unknown | optional |
International broadcast network | intl network Intl Network | no description | Unknown | optional |
International network announcers | intl announcers Intl Announcers | no description | Unknown | optional |
Previous season game | previous Previous | no description | Unknown | optional |
Next season game | next Next | no description | Unknown | optional |
Tracking category
See also