Template:Infobox baseball game/doc
Jump to navigation
Jump to search
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox baseball game. It contains usage information, categories and other content that is not part of the original template page. |
Usage
Script error: No such module "Parameter names example".
{{Infobox baseball game | year = | game = | image = | image_size = | image_maxsize = | image_sizedefault = | image_upright = defaults to 1 | alt = | image_title = | image_link = | caption = | visitor = visitor team, wikilink recommended | top1 = visitor team's runs scored in the Nth inning | top2 = | top3 = | top4 = | top5 = | top6 = | top7 = | top8 = | top9 = | visitor_r = visitor team runs, displayed in the linescore | visitor_h = visitor team hits, displayed in the linescore | visitor_e = visitor team errors, displayed in the linescore | visitor_total = visitor team runs, displays _above_ linescore (optional) | visitor_association = flag or logo to display (optional) | home = home team, wikilink recommended | bot1 = home team's runs scored in the Nth inning | bot2 = | bot3 = | bot4 = | bot5 = | bot6 = | bot7 = | bot8 = | bot9 = | home_r = home team runs, displayed in the linescore | home_h = home team hits, displayed in the linescore | home_e = home team errors, displayed in the linescore | home_total = home team runs, displays _above_ linescore (optional) | home_association = flag or logo to display (optional) | details = Denote if extra innings | date = {{Start date|YYYY|MM|DD}} | venue = stadium name, wikilink recommended | city = | manager_visitor = | manager_home = | umpires = use of "unbulleted list" template recommended | MVP_team = | MVP = | attendance = | time_of_game = | first_pitch = who threw ceremonial first pitch (not start time of game) | television = | tv_announcers = | radio = | radio_announcers = | previous = | next = | game_short = }}
Example
File:Dodger Stadium field from upper deck 2015-10-04.jpg | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Ended in 10th inning Japan scored 2–0 in extra innings | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Date | March 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dodger Stadium | ||||||||||||||||||||||||||||||||||||||||||
City | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||
Umpires | |||||||||||||||||||||||||||||||||||||||||||
Attendance | 54,846 |
{{Infobox baseball game | year = 2009 | game = World Baseball Classic Final | image = Dodger_Stadium_field_from_upper_deck_2015-10-04.jpg | image_size = 250px | caption = [[Dodger Stadium]], [[Los Angeles]] | visitor = [[Japan national baseball team|Japan]] | visitor_association = {{flagicon|Japan|size=40px}} | visitor_total = 5 | home = [[South Korea national baseball team|South Korea]] | home_association = {{flagicon|South Korea|size=40px}} | home_total = 3 | details = Ended in 10th inning<br>Japan scored 2–0 in [[Extra innings|extra innings]] | top1 = 0 | top2 = 0 | top3 = 1 | top4 = 0 | top5 = 0 | top6 = 0 | top7 = 1 | top8 = 1 | top9 = 0 | top10 = 2 | visitor_r = 5 | visitor_h = 15 | visitor_e = 0 | bot1 = 0 | bot2 = 0 | bot3 = 0 | bot4 = 0 | bot5 = 1 | bot6 = 0 | bot7 = 0 | bot8 = 1 | bot9 = 1 | bot10 = 0 | home_r = 3 | home_h = 5 | home_e = 1 | date = {{Start date|2009|03|23}} | venue = [[Dodger Stadium]] | city = [[Los Angeles]] | umpires = {{unbulleted list | [[Home plate|HP]]: {{bbicon|United States}} [[Derryl Cousins]] | [[First base|1B]]: {{bbicon|Puerto Rico}} Carlos Rey | [[Second base|2B]]: {{bbicon|United States}} [[Ron Kulpa]] | [[Third base|3B]]: {{bbicon|Puerto Rico}} Willie Rodriguez | [[Left field|LF]]: {{bbicon|United States}} [[Paul Emmel]] | [[Right field|RF]]: {{bbicon|Australia}} Paul Hyham }} | attendance = 54,846 }}
Microformat
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
Supporting templates and modules
File:Lua-Logo.svg | This template uses Lua: |