Template:Infobox cricket tournament
The Infobox cricket tournament template may be used to summarise information about a specific cricket tournament, for example, 2007 Cricket World Cup. However, for a template to be used on an article detailing all of the specific tournaments use Template:Infobox cricket tournament main.
Usage
Script error: No such module "Parameter names example".
{{Infobox cricket tournament | name = | image = | image_size = | fromdate = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | todate = | caption = | administrator = | cricket format = | tournament format = | host = | champions = | runner up = | count = | participants = | matches = | attendance = | player of the series = | most valuable player = | most runs = | most wickets = | website = <!-- {{URL|example.com}} --> | drs = | previous_year = | previous_tournament = | next_year = | next_tournament = }}
Parameters
Parameter | Explanation |
---|---|
name | Insert name of tournament. Use the common name, typically name of article, if multiple names are used. If omitted it defaults to the name of the article. If included but left blank, infobox will show no title. |
image | Insert image name. Use only the file name such as abc.jpg, xyz.png, 123.gif, etc. Do not use syntax such as [[File:abc.jpg]] or [[File:abc.jpg|200px]] |
image_size | Set the width of the image, such as 100px. Only needed if the image is smaller than 200px so as to avoid upscaling. |
fromdate | Insert the tournament's start date using {{start date}}. |
todate | Insert the tournament's end date using {{end date}}. |
caption | Insert caption for the image. |
administrator | Insert the tournament's organiser, for example, the International Cricket Council. |
cricket format | Insert form of cricket played: e.g. Test, One Day International, Twenty20 or First-class. |
tournament format | Insert how the tournament is played: e.g. round robin, league and/or knockout. |
host | Insert the host name if it is an international competition. If this is the case use the Template:Cr template. |
champions | Insert team that won the tournament, e.g. {{cr}}. |
runner up | Insert the losing finalist. |
count | To show how many times the team has won the tournament, e.g. 1st or 4th. |
participants | Insert the number of teams that competed in the tournament. For prior qualifying series, please be as precise as possible. |
matches | Insert how many matches were/will be played. |
attendance | Insert the number of people who attended the tournament throughout. |
player of the series | Insert the {{flagicon}} template as appropriate and the name of the person who was named player of the series. |
most valuable player | Insert the Most Valuable Player. |
most runs | Insert the player who scored the most runs. |
most wickets | Insert the player who took the most wickets. |
drs | Insert Yes/No after making sure UDRS is available in tournament or not. |
website | Insert the official website of the tournament. Use {{URL}}. |
previous_year | Insert the year that the previous edition of this tournament was held |
previous_tournament | Insert the name of the article for the previous edition of this tournament (without any links - the template will automatically add the link). This will not be used unless 'previous_year' is also used. |
next_year | Insert the year that the next edition of this tournament was/will be held |
next_tournament | Insert the name of the article for the next edition of this tournament (without any links - the template will automatically add the link). This will not be used unless 'next_year' is also used. |
Example
File:Placeholder.png | |
Dates | 23 December 2007 | – 12 January 2008
---|---|
Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Round robin and knockout |
Host(s) | File:WestIndiesCricketFlagPre1999.svg West Indies |
Champions | File:Flag of Australia (converted).svg Australia (Script error: No such module "Ordinal". title) |
Participants | 16 (from 97 entrants) |
Matches | 51 |
Attendance | 439,028 (8,608 per match) |
Player of the series | File:Flag of Australia (converted).svg Glenn McGrath |
Most runs | File:Flag of Australia (converted).svg Matthew Hayden (659) |
Most wickets | File:Flag of Australia (converted).svg Glenn McGrath (26) |
{{Infobox cricket tournament | name = 2007 ICC Cricket World Cup | image = ICC Cricket World Cup 2007 logo.png | image_size = 100px | fromdate = {{start date|2007|12|23|df=y}} | todate = {{end date|2008|01|12|df=y}} | caption = Logo of the 2007 ICC Cricket World Cup | administrator = [[International Cricket Council]] | cricket format = [[One Day International]] | tournament format = [[Round-robin tournament|Round robin]] and [[Single-elimination tournament|knockout]] | host = {{cr|West Indies}} | champions = {{cr|Australia}} | count = 4 | participants = 16 (from 97 entrants) | matches = 51 | attendance = 439028 | player of the series = {{flagicon|Australia}} [[Glenn McGrath]] | most runs = {{flagicon|Australia}} [[Matthew Hayden]] (659) | most wickets = {{flagicon|Australia}} [[Glenn McGrath]] (26) | drs = No | website = | previous_year = 2003 | previous_tournament = 2003 Cricket World Cup | next_year = 2011 | next_tournament = 2011 Cricket World Cup }}
TemplateData
TemplateData for Infobox cricket tournament
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
fromdate | fromdate | no description | Unknown | optional |
todate | todate | no description | Unknown | optional |
administrator | administrator | no description | Unknown | optional |
cricket format | cricket format | no description | Unknown | optional |
tournament format | tournament format | no description | Unknown | optional |
host | host | no description | Unknown | optional |
champions | champions | no description | Unknown | optional |
count | count | no description | Unknown | optional |
runner up | runner up | no description | Unknown | optional |
participants | participants | no description | Unknown | optional |
matches | matches | no description | Unknown | optional |
attendance | attendance | no description | Unknown | optional |
player of the series | player of the series | no description | Unknown | optional |
most valuable player | most valuable player | no description | Unknown | optional |
most runs | most runs | no description | Unknown | optional |
most wickets | most wickets | no description | Unknown | optional |
website | website | no description | Unknown | optional |
previous_year | previous_year | no description | Unknown | optional |
previous_tournament | previous_tournament | no description | Unknown | optional |
next_year | next_year | no description | Unknown | optional |
next_tournament | next_tournament | no description | Unknown | optional |