Template:Infobox motorcycle rider
File:Ambox important.svg | The design and content of biographical infoboxes must follow Wikipedia's verifiability policy, as well as infobox and biographical style guideline. All content displayed in this template must adhere to the biographies of living persons policy if applicable. Unsourced or poorly sourced contentious material must be removed immediately from the article and its infobox, especially if potentially libellous. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
Script error: No such module "Parameter names example".
{{Infobox motorcycle rider | name = | image = | image_size = | alt = | caption = | nationality = <!-- use only when necessary per [[WP:INFONAT]] --> | birth_name = | birth_date = {{Birth date and age|YYYY|MM|DD}} | birth_place = | death_date = | death_place = | Current team = | Bike number = | website = | MotoGP Active years = | MotoGP Manufacturers = | MotoGP Championships = | MotoGP Last season = | MotoGP Last position = | MotoGP Race Starts = | MotoGP Race Wins = | MotoGP Podiums = | MotoGP Poles = | MotoGP Fastest laps = | MotoGP Total Points = | Moto2 Active years = | Moto2 Manufacturers = | Moto2 Championships = | Moto2 Last season = | Moto2 Last position = | Moto2 Race Starts = | Moto2 Race Wins = | Moto2 Podiums = | Moto2 Poles = | Moto2 Fastest laps = | Moto2 Total Points = | Moto3 Active years = | Moto3 Manufacturers = | Moto3 Championships = | Moto3 Last season = | Moto3 Last position = | Moto3 Race Starts = | Moto3 Race Wins = | Moto3 Podiums = | Moto3 Poles = | Moto3 Fastest laps = | Moto3 Total Points = | MotoE Active years = | MotoE Manufacturers = | MotoE Championships = | MotoE Last season = | MotoE Last position = | MotoE Race Starts = | MotoE Race Wins = | MotoE Podiums = | MotoE Poles = | MotoE Fastest laps = | MotoE Total Points = | 500 Active years = | 500 Manufacturers = | 500 Championships = | 500 Last season = | 500 Last position = | 500 Race Starts = | 500 Race Wins = | 500 Podiums = | 500 Poles = | 500 Fastest laps = | 500 Total Points = | 250 Active years = | 250 Manufacturers = | 250 Championships = | 250 Last season = | 250 Last position = | 250 Race Starts = | 250 Race Wins = | 250 Podiums = | 250 Poles = | 250 Fastest laps = | 250 Total Points = | 125 Active years = | 125 Manufacturers = | 125 Championships = | 125 Last season = | 125 Last position = | 125 Race Starts = | 125 Race Wins = | 125 Podiums = | 125 Poles = | 125 Fastest laps = | 125 Total Points = | 50 Active years = | 50 Manufacturers = | 50 Championships = | 50 Last season = | 50 Last position = | 50 Race Starts = | 50 Race Wins = | 50 Podiums = | 50 Poles = | 50 Fastest laps = | 50 Total Points = | GP Active years = | GP First race = | GP Last race = | GP First win = | GP Last win = | GP Teams = | GP Championships = | GP Last season = | GP Last position = | GP Race Starts = | GP Race Wins = | GP Podiums = | GP Poles = | GP Fastest laps = | GP Total Points = | SBK Active years = | SBK Manufacturers = | SBK Championships = | SBK Last season = | SBK Last position = | SBK Race Starts = | SBK Race Wins = | SBK Podiums = | SBK Poles = | SBK Fastest laps = | SBK Total Points = | SS Active years = | SS Manufacturers = | SS Championships = | SS Last season = | SS Last position = | SS Race Starts = | SS Race Wins = | SS Podiums = | SS Poles = | SS Fastest laps = | SS Total Points = | SS300 Active years = | SS300 Manufacturers = | SS300 Championships = | SS300 Last season = | SS300 Last position = | SS300 Race Starts = | SS300 Race Wins = | SS300 Podiums = | SS300 Poles = | SS300 Fastest laps = | SS300 Total Points = | BSB Active years = | BSB Manufacturers = | BSB Championships = | BSB Last season = | BSB Last position = | BSB Race Starts = | BSB Race Wins = | BSB Podiums = | BSB Poles = | BSB Fastest laps = | BSB Total Points = | BSS Active years = | BSS Manufacturers = | BSS Championships = | BSS Last season = | BSS Last position = | BSS Race Starts = | BSS Race Wins = | BSS Podiums = | BSS Poles = | BSS Fastest laps = | BSS Total Points = | AMASB Active years = | AMASB Manufacturers = | AMASB Championships = | AMASB Last season = | AMASB Last position = | AMASB Race Starts = | AMASB Race Wins = | AMASB Podiums = | AMASB Poles = | AMASB Fastest laps = | AMASB Total Points = | SA Active years = | SA Manufacturers = | SA Championships = | SA Last season = | SA Last position = | SA Race Starts = | SA Race Wins = | SA Podiums = | SA Poles = | SA Fastest laps = | SA Total Points = | TT Active years = | TT Race Starts = | TT Contested = | TT Wins = | TT First win = | TT Last win = | TT Podiums = | Classic TT Active years = | Classic TT Race Starts = | Classic TT Contested = | Classic TT Wins = | Classic TT First win = | Classic TT Last win = | Classic TT Podiums = | Manx GP Active years = | Manx GP Race Starts = | Manx GP Contested = | Manx GP Wins = | Manx GP First win = | Manx GP Last win = | Manx GP Podiums = | Other Championships = | First Race = | Last Race = | module = <!-- aka: module1 | record template1 | career template1 --> | module2 = <!-- aka: record template2 | career template2 --> | module3 = <!-- aka: record template3 | career template3 --> | module4 = <!-- aka: record template4 | career template4 --> | module5 = <!-- aka: record template5 | career template5 --> | module6 = <!-- aka: record template6 | career template6 --> | module7 = <!-- aka: record template7 | career template7 --> }}
Example
Fred Bikerider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | File:Flag of Spain.svg Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Navarrés, Valencia, Spain | November 21, 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
{{Infobox motorcycle rider | name = Fred Bikerider | nationality = {{flagicon|Spain}} [[Spain|Spanish]] | birth_date = {{Birth date and age|1983|11|21}} | birth_place = [[Canal de Navarrés|Navarrés]], [[Valencia (autonomous community)|Valencia]] [[Spain]] | SBK Active years = 2004–2005 | SBK Manufacturers = [[Honda]] | SBK Race Starts = 45 | SBK Race Wins = 10 | SBK Podiums = 23 | SBK Poles = 3 | SBK Fastest laps = 7 | SBK Total Points = 661 | SS Active years = 2000–2003 | SS Manufacturers = [[Honda]] | SS Championships = 1 | SS Race Starts = 37 | SS Race Wins = 4 | SS Podiums = 10 | SS Poles = 5 | SS Fastest laps = 3 | SS Total Points = 334 | SS300 Active years = 2000–2003 | SS300 Manufacturers = [[Honda]] | SS300 Championships = 1 | SS300 Race Starts = 37 | SS300 Race Wins = 4 | SS300 Podiums = 10 | SS300 Poles = 5 | SS300 Fastest laps = 3 | SS300 Total Points = 334 | BSB Active years = 2004–2005 | BSB Race Starts = 45 | BSB Race Wins = 10 | BSB Podiums = 23 | BSB Poles = 3 | BSB Fastest laps = 7 | BSB Total Points = 661 | BSS Active years = 2000–2003 | BSS Championships = 1 | BSS Race Starts = 37 | BSS Race Wins = 4 | BSS Podiums = 10 | BSS Poles = 5 | BSS Fastest laps = 3 | BSS Total Points = 334 | TT Active years = 2011-2014 | TT Contested = 1 | TT Wins = 1 | Classic TT Active years = 2019-2020 | Classic TT Contested = 3 | Classic TT Wins = 1 | Manx GP Active years = 2008-2010 | Manx GP Contested = 4 | Manx GP Wins = 2 }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
child | child | no description | Unknown | optional |
embed | embed | no description | Unknown | optional |
subbox | subbox | no description | Unknown | optional |
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
nationality | nationality | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
Current team | Current team | no description | Unknown | optional |
Bike number | Bike number | no description | Unknown | optional |
website | website | no description | Unknown | optional |
MotoGP Active years | MotoGP Active years | no description | Unknown | optional |
Moto2 Active years | Moto2 Active years | no description | Unknown | optional |
Moto3 Active years | Moto3 Active years | no description | Unknown | optional |
500 Active years | 500 Active years | no description | Unknown | optional |
250 Active years | 250 Active years | no description | Unknown | optional |
125 Active years | 125 Active years | no description | Unknown | optional |
50 Active years | 50 Active years | no description | Unknown | optional |
GP Active years | GP Active years | no description | Unknown | optional |
MotoE Active years | MotoE Active years | no description | Unknown | optional |
SBK Active years | SBK Active years | no description | Unknown | optional |
SS Active years | SS Active years | no description | Unknown | optional |
SS300 Active years | SS300 Active years | no description | Unknown | optional |
BSB Active years | BSB Active years | no description | Unknown | optional |
BSS Active years | BSS Active years | no description | Unknown | optional |
AMASB Active years | AMASB Active years | no description | Unknown | optional |
SA Active years | SA Active years | no description | Unknown | optional |
TT Active years | TT Active years | no description | Unknown | optional |
Classic TT Active years | Classic TT Active years | no description | Unknown | optional |
Manx GP Active years | Manx GP Active years | no description | Unknown | optional |
contested | contested | no description | Unknown | optional |
hide statistics | hide statistics | no description | Unknown | optional |
MotoGP Manufacturers | MotoGP Manufacturers | no description | Unknown | optional |
MotoGP Championships | MotoGP Championships | no description | Unknown | optional |
MotoGP Last season | MotoGP Last season | no description | Unknown | optional |
MotoGP Last position | MotoGP Last position | no description | Unknown | optional |
MotoGP Race Starts | MotoGP Race Starts | no description | Unknown | optional |
MotoGP Race Wins | MotoGP Race Wins | no description | Unknown | optional |
MotoGP Podiums | MotoGP Podiums | no description | Unknown | optional |
MotoGP Poles | MotoGP Poles | no description | Unknown | optional |
MotoGP Fastest laps | MotoGP Fastest laps | no description | Unknown | optional |
MotoGP Total Points | MotoGP Total Points | no description | Unknown | optional |
Moto2 Manufacturers | Moto2 Manufacturers | no description | Unknown | optional |
Moto2 Championships | Moto2 Championships | no description | Unknown | optional |
Moto2 Last season | Moto2 Last season | no description | Unknown | optional |
Moto2 Last position | Moto2 Last position | no description | Unknown | optional |
Moto2 Race Starts | Moto2 Race Starts | no description | Unknown | optional |
Moto2 Race Wins | Moto2 Race Wins | no description | Unknown | optional |
Moto2 Podiums | Moto2 Podiums | no description | Unknown | optional |
Moto2 Poles | Moto2 Poles | no description | Unknown | optional |
Moto2 Fastest laps | Moto2 Fastest laps | no description | Unknown | optional |
Moto2 Total Points | Moto2 Total Points | no description | Unknown | optional |
Moto3 Manufacturers | Moto3 Manufacturers | no description | Unknown | optional |
Moto3 Championships | Moto3 Championships | no description | Unknown | optional |
Moto3 Last season | Moto3 Last season | no description | Unknown | optional |
Moto3 Last position | Moto3 Last position | no description | Unknown | optional |
Moto3 Race Starts | Moto3 Race Starts | no description | Unknown | optional |
Moto3 Race Wins | Moto3 Race Wins | no description | Unknown | optional |
Moto3 Podiums | Moto3 Podiums | no description | Unknown | optional |
Moto3 Poles | Moto3 Poles | no description | Unknown | optional |
Moto3 Fastest laps | Moto3 Fastest laps | no description | Unknown | optional |
Moto3 Total Points | Moto3 Total Points | no description | Unknown | optional |
500 Manufacturers | 500 Manufacturers | no description | Unknown | optional |
500 Championships | 500 Championships | no description | Unknown | optional |
500 Last season | 500 Last season | no description | Unknown | optional |
500 Last position | 500 Last position | no description | Unknown | optional |
500 Race Starts | 500 Race Starts | no description | Unknown | optional |
500 Race Wins | 500 Race Wins | no description | Unknown | optional |
500 Podiums | 500 Podiums | no description | Unknown | optional |
500 Poles | 500 Poles | no description | Unknown | optional |
500 Fastest laps | 500 Fastest laps | no description | Unknown | optional |
500 Total Points | 500 Total Points | no description | Unknown | optional |
250 Manufacturers | 250 Manufacturers | no description | Unknown | optional |
250 Championships | 250 Championships | no description | Unknown | optional |
250 Last season | 250 Last season | no description | Unknown | optional |
250 Last position | 250 Last position | no description | Unknown | optional |
250 Race Starts | 250 Race Starts | no description | Unknown | optional |
250 Race Wins | 250 Race Wins | no description | Unknown | optional |
250 Podiums | 250 Podiums | no description | Unknown | optional |
250 Poles | 250 Poles | no description | Unknown | optional |
250 Fastest laps | 250 Fastest laps | no description | Unknown | optional |
250 Total Points | 250 Total Points | no description | Unknown | optional |
125 Manufacturers | 125 Manufacturers | no description | Unknown | optional |
125 Championships | 125 Championships | no description | Unknown | optional |
125 Last season | 125 Last season | no description | Unknown | optional |
125 Last position | 125 Last position | no description | Unknown | optional |
125 Race Starts | 125 Race Starts | no description | Unknown | optional |
125 Race Wins | 125 Race Wins | no description | Unknown | optional |
125 Podiums | 125 Podiums | no description | Unknown | optional |
125 Poles | 125 Poles | no description | Unknown | optional |
125 Fastest laps | 125 Fastest laps | no description | Unknown | optional |
125 Total Points | 125 Total Points | no description | Unknown | optional |
50 Manufacturers | 50 Manufacturers | no description | Unknown | optional |
50 Championships | 50 Championships | no description | Unknown | optional |
50 Last season | 50 Last season | no description | Unknown | optional |
50 Last position | 50 Last position | no description | Unknown | optional |
50 Race Starts | 50 Race Starts | no description | Unknown | optional |
50 Race Wins | 50 Race Wins | no description | Unknown | optional |
50 Podiums | 50 Podiums | no description | Unknown | optional |
50 Poles | 50 Poles | no description | Unknown | optional |
50 Fastest laps | 50 Fastest laps | no description | Unknown | optional |
50 Total Points | 50 Total Points | no description | Unknown | optional |
GP First race | GP First race | no description | Unknown | optional |
GP Last race | GP Last race | no description | Unknown | optional |
GP First win | GP First win | no description | Unknown | optional |
GP Last win | GP Last win | no description | Unknown | optional |
GP Teams | GP Teams | no description | Unknown | optional |
GP Championships | GP Championships | no description | Unknown | optional |
GP Last season | GP Last season | no description | Unknown | optional |
GP Last position | GP Last position | no description | Unknown | optional |
GP Race Starts | GP Race Starts | no description | Unknown | optional |
GP Race Wins | GP Race Wins | no description | Unknown | optional |
GP Podiums | GP Podiums | no description | Unknown | optional |
GP Poles | GP Poles | no description | Unknown | optional |
GP Fastest laps | GP Fastest laps | no description | Unknown | optional |
GP Total Points | GP Total Points | no description | Unknown | optional |
MotoE Manufacturers | MotoE Manufacturers | no description | Unknown | optional |
MotoE Championships | MotoE Championships | no description | Unknown | optional |
MotoE Last season | MotoE Last season | no description | Unknown | optional |
MotoE Last position | MotoE Last position | no description | Unknown | optional |
MotoE Race Starts | MotoE Race Starts | no description | Unknown | optional |
MotoE Race Wins | MotoE Race Wins | no description | Unknown | optional |
MotoE Podiums | MotoE Podiums | no description | Unknown | optional |
MotoE Poles | MotoE Poles | no description | Unknown | optional |
MotoE Fastest laps | MotoE Fastest laps | no description | Unknown | optional |
MotoE Total Points | MotoE Total Points | no description | Unknown | optional |
SBK Manufacturers | SBK Manufacturers | no description | Unknown | optional |
SBK Championships | SBK Championships | no description | Unknown | optional |
SBK Last season | SBK Last season | no description | Unknown | optional |
SBK Last position | SBK Last position | no description | Unknown | optional |
SBK Race Starts | SBK Race Starts | no description | Unknown | optional |
SBK Race Wins | SBK Race Wins | no description | Unknown | optional |
SBK Podiums | SBK Podiums | no description | Unknown | optional |
SBK Poles | SBK Poles | no description | Unknown | optional |
SBK Fastest laps | SBK Fastest laps | no description | Unknown | optional |
SBK Total Points | SBK Total Points | no description | Unknown | optional |
SS Manufacturers | SS Manufacturers | no description | Unknown | optional |
SS Championships | SS Championships | no description | Unknown | optional |
SS Last season | SS Last season | no description | Unknown | optional |
SS Last position | SS Last position | no description | Unknown | optional |
SS Race Starts | SS Race Starts | no description | Unknown | optional |
SS Race Wins | SS Race Wins | no description | Unknown | optional |
SS Podiums | SS Podiums | no description | Unknown | optional |
SS Poles | SS Poles | no description | Unknown | optional |
SS Fastest laps | SS Fastest laps | no description | Unknown | optional |
SS Total Points | SS Total Points | no description | Unknown | optional |
SS300 Manufacturers | SS300 Manufacturers | no description | Unknown | optional |
SS300 Championships | SS300 Championships | no description | Unknown | optional |
SS300 Last season | SS300 Last season | no description | Unknown | optional |
SS300 Last position | SS300 Last position | no description | Unknown | optional |
SS300 Race Starts | SS300 Race Starts | no description | Unknown | optional |
SS300 Race Wins | SS300 Race Wins | no description | Unknown | optional |
SS300 Podiums | SS300 Podiums | no description | Unknown | optional |
SS300 Poles | SS300 Poles | no description | Unknown | optional |
SS300 Fastest laps | SS300 Fastest laps | no description | Unknown | optional |
SS300 Total Points | SS300 Total Points | no description | Unknown | optional |
BSB Manufacturers | BSB Manufacturers | no description | Unknown | optional |
BSB Championships | BSB Championships | no description | Unknown | optional |
BSB Last season | BSB Last season | no description | Unknown | optional |
BSB Last position | BSB Last position | no description | Unknown | optional |
BSB Race Starts | BSB Race Starts | no description | Unknown | optional |
BSB Race Wins | BSB Race Wins | no description | Unknown | optional |
BSB Podiums | BSB Podiums | no description | Unknown | optional |
BSB Poles | BSB Poles | no description | Unknown | optional |
BSB Fastest laps | BSB Fastest laps | no description | Unknown | optional |
BSB Total Points | BSB Total Points | no description | Unknown | optional |
BSS Manufacturers | BSS Manufacturers | no description | Unknown | optional |
BSS Championships | BSS Championships | no description | Unknown | optional |
BSS Last season | BSS Last season | no description | Unknown | optional |
BSS Last position | BSS Last position | no description | Unknown | optional |
BSS Race Starts | BSS Race Starts | no description | Unknown | optional |
BSS Race Wins | BSS Race Wins | no description | Unknown | optional |
BSS Podiums | BSS Podiums | no description | Unknown | optional |
BSS Poles | BSS Poles | no description | Unknown | optional |
BSS Fastest laps | BSS Fastest laps | no description | Unknown | optional |
BSS Total Points | BSS Total Points | no description | Unknown | optional |
AMASB Manufacturers | AMASB Manufacturers | no description | Unknown | optional |
AMASB Championships | AMASB Championships | no description | Unknown | optional |
AMASB Last season | AMASB Last season | no description | Unknown | optional |
AMASB Last position | AMASB Last position | no description | Unknown | optional |
AMASB Race Starts | AMASB Race Starts | no description | Unknown | optional |
AMASB Race Wins | AMASB Race Wins | no description | Unknown | optional |
AMASB Podiums | AMASB Podiums | no description | Unknown | optional |
AMASB Poles | AMASB Poles | no description | Unknown | optional |
AMASB Fastest laps | AMASB Fastest laps | no description | Unknown | optional |
AMASB Total Points | AMASB Total Points | no description | Unknown | optional |
SA Manufacturers | SA Manufacturers | no description | Unknown | optional |
SA Championships | SA Championships | no description | Unknown | optional |
SA Last season | SA Last season | no description | Unknown | optional |
SA Last position | SA Last position | no description | Unknown | optional |
SA Race Starts | SA Race Starts | no description | Unknown | optional |
SA Race Wins | SA Race Wins | no description | Unknown | optional |
SA Podiums | SA Podiums | no description | Unknown | optional |
SA Poles | SA Poles | no description | Unknown | optional |
SA Fastest laps | SA Fastest laps | no description | Unknown | optional |
SA Total Points | SA Total Points | no description | Unknown | optional |
TT Contested | TT Contested | no description | Unknown | optional |
TTs Contested | TTs Contested | no description | Unknown | optional |
TT Wins | TT Wins | no description | Unknown | optional |
TT First win | TT First win | no description | Unknown | optional |
TT Last win | TT Last win | no description | Unknown | optional |
TT Podiums | TT Podiums | no description | Unknown | optional |
Classic TT Contested | Classic TT Contested | no description | Unknown | optional |
Classic TTs Contested | Classic TTs Contested | no description | Unknown | optional |
Classic TT Wins | Classic TT Wins | no description | Unknown | optional |
Classic TT First win | Classic TT First win | no description | Unknown | optional |
Classic TT Last win | Classic TT Last win | no description | Unknown | optional |
Classic TT Podiums | Classic TT Podiums | no description | Unknown | optional |
Manx GP Contested | Manx GP Contested | no description | Unknown | optional |
Manx GPs Contested | Manx GPs Contested | no description | Unknown | optional |
Manx GP Wins | Manx GP Wins | no description | Unknown | optional |
Manx GP First win | Manx GP First win | no description | Unknown | optional |
Manx GP Last win | Manx GP Last win | no description | Unknown | optional |
Manx GP Podiums | Manx GP Podiums | no description | Unknown | optional |
module | module | no description | Unknown | optional |
module1 | module1 | no description | Unknown | optional |
record template1 | record template1 | no description | Unknown | optional |
career template1 | career template1 | no description | Unknown | optional |
module2 | module2 | no description | Unknown | optional |
record template2 | record template2 | no description | Unknown | optional |
career template2 | career template2 | no description | Unknown | optional |
module3 | module3 | no description | Unknown | optional |
record template3 | record template3 | no description | Unknown | optional |
career template3 | career template3 | no description | Unknown | optional |
module4 | module4 | no description | Unknown | optional |
record template4 | record template4 | no description | Unknown | optional |
career template4 | career template4 | no description | Unknown | optional |
module5 | module5 | no description | Unknown | optional |
record template5 | record template5 | no description | Unknown | optional |
career template5 | career template5 | no description | Unknown | optional |
module6 | module6 | no description | Unknown | optional |
record template6 | record template6 | no description | Unknown | optional |
career template6 | career template6 | no description | Unknown | optional |
module7 | module7 | no description | Unknown | optional |
record template7 | record template7 | no description | Unknown | optional |
career template7 | career template7 | no description | Unknown | optional |
AFT SuperTwins Active Years | AFT SuperTwins Active Years | no description | Unknown | optional |
AFT SuperTwins Manufacturers | AFT SuperTwins Manufacturers | no description | Unknown | optional |
AFT SuperTwins Championships | AFT SuperTwins Championships | no description | Unknown | optional |
AFT SUperTwins Last season | AFT SUperTwins Last season | no description | Unknown | optional |
AFT SuperTwins Last position | AFT SuperTwins Last position | no description | Unknown | optional |
AFT SuperTwins Race Starts | AFT SuperTwins Race Starts | no description | Unknown | optional |
AFT SuperTwins Wins | AFT SuperTwins Wins | no description | Unknown | optional |
AFT SuperTwins Podiums | AFT SuperTwins Podiums | no description | Unknown | optional |
AFT SuperTwins Poles | AFT SuperTwins Poles | no description | Unknown | optional |
AFT SuperTwins Fastest laps | AFT SuperTwins Fastest laps | no description | Unknown | optional |
AFT SuperTwins Total Points | AFT SuperTwins Total Points | no description | Unknown | optional |
Hiding the statistics
To hide the statistics section by default, use
| hide statistics = yes
or any non-blank value for this parameter.
Use as a child template
The child, embed, or subbox parameters are used when embedding this infobox into another.
This infobox may be used to create a genre-specific section within {{Infobox person}} (or similar biographical infobox templates) for cases where a person may be notable in more than one field; a generic example is shown below. For guidance on usage, see Wikipedia:Infobox modules. Also see the Template:Infobox documentation which explains embedding and subboxes.
{{Infobox person | name = | image = | caption = | birth_date = | birth_place = | <!-- etc. --> | module = {{Infobox motorcycle rider | child=yes <!-- or embed=yes or subbox=yes --> | parameter-1 = | parameter-2 = | parameter-3 = | parameter-4 = | <!-- etc. --> }} }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.