Template:Infobox nonhuman protein/doc
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox nonhuman protein. It contains usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
Usage
To use this template, copy the following text and paste it at the top of your article. Fill in as many fields as possible, but don't worry if some information is missing. For an example of a filled-out template, see Uterine serpin.
{{Infobox nonhuman protein | Name = | image = | width = | caption = | Organism = | TaxID = | Symbol = | AltSymbols = | ATC_prefix = | ATC_suffix = | ATC_supplemental = | CAS_number = | CAS_supplemental = | DrugBank = | EntrezGene = | HomoloGene = | PDB = | RefSeqmRNA = | RefSeqProtein = | UniProt = | ECnumber = | Chromosome = | EntrezChromosome = | GenLoc_start = | GenLoc_end = }}
Parameter explanations
TemplateData for Infobox nonhuman protein
For EC number authority, see IUBMB.
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | accepted name for this protein, ideally from UniProt (the universal protein resource)
| Unknown | suggested |
Symbol | Symbol | UniProt approved gene symbol | Unknown | suggested |
UniProt | UniProt | UniProt (the universal protein resource) accession number | String | required |
Organism | Organism | Organism name. | String | suggested |
image | image | image file that displays a two-dimensional view of the three-dimensional structure, typically created from a PDB file. | File | suggested |
caption | caption | Caption for the PDB structure image. Preferably with the {{PDB2}} template. | Content | optional |
AltSymbols | AltSymbols | gene synonyms | Unknown | optional |
ECnumber | ECnumber | EC number, numerical classification scheme for enzymes | Unknown | optional |
PDB | PDB | Protein Data Bank accession number | Unknown | optional |
PDB_supplemental | PDB_supplemental | no description
| Unknown | optional |
CAS_number | CAS_number | CAS registry number | Unknown | optional |
CAS_supplemental | CAS_supplemental | Supplemental information to show in the CAS field | Content | optional |
ATC_prefix | ATC_prefix | no description | Unknown | optional |
ATC_suffix | ATC_suffix | no description | Unknown | optional |
ATC_supplemental | ATC_supplemental | no description | Unknown | optional |
DrugBank | DrugBank | no description | Unknown | optional |
EntrezGene | EntrezGene | EntrezGene accession number | Number | optional |
HomoloGene | HomoloGene | HomoloGene database numeric registration number | Unknown | optional |
RefSeqmRNA | RefSeqmRNA | Reference Sequence accession number, mRNA | String | optional |
RefSeqProtein | RefSeqProtein | Reference Sequence accession number, protein | String | optional |
Chromosome | Chromosome | Chromosome number | Unknown | optional |
EntrezChromosome | EntrezChromosome | Entrez chromosome accession number | Unknown | optional |
GenLoc_start | GenLoc_start | start position of gene | Unknown | optional |
GenLoc_end | GenLoc_end | end position of gene | Unknown | suggested |
footnotes | footnotes | Notes to show at the bottom of the box | Content | optional |
width | width | display width of the image
| String | optional |
TaxID | TaxID | NCBI Taxonomy ID. Not required if Organism name is a binominal name. | Number | optional |
Examples
The following filled in protein infobox template produces the information box to the right.
Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 14 | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Organism | |||||||
Symbol | SERPINA14 | ||||||
Entrez | 286871 | ||||||
HomoloGene | 105925 | ||||||
RefSeq (mRNA) | NM_174797 | ||||||
RefSeq (Prot) | NP_777222 | ||||||
UniProt | P46201 | ||||||
Other data | |||||||
Chromosome | 21: 59.39 - 59.4 Mb | ||||||
|
{{Infobox nonhuman protein | Name = Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 14 | image = | width = | caption = | Organism = ''Bos taurus'' (domestic cow) | TaxID = 9913 | Symbol = SERPINA14 | AltSymbols = | ATC_prefix = | ATC_suffix = | ATC_supplemental = | CAS_number = | CAS_supplemental = | DrugBank = | EntrezGene = 286871 | HomoloGene = 105925 | PDB = | RefSeqmRNA = NM_174797 | RefSeqProtein = NP_777222 | UniProt = P46201 | ECnumber = | Chromosome = 21 | EntrezChromosome = NC_007319 | GenLoc_start = 59390792 | GenLoc_end = 59402022 }}
Tracking category