Template:Infobox dubnium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ba:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (dubnium) · ( )
| Article: Dubnium · h | Isotopes of dubnium · h | Template: {{Infobox dubnium}} · h | {{Infobox dubnium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Dubnium · h | Isotopes of dubnium · h | Template: {{Infobox dubnium}} · h | {{Infobox dubnium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ba:
{{Infobox barium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= references are the same, but separate because not named. -DePiep (talk) 23:56, 7 January 2023 (UTC)
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX dubnium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB dubnium File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of dubnium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dubnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [268] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubnium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d3 7s2[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 11, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid (predicted)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 21.6 g/cm3 (predicted)[10][11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | (+3), (+4), +5[8][12] (Script error: No such module "Engvar".: prediction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 139 pm (estimated)[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 149 pm (estimated)[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (bcc) (predicted)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 53850-35-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Dubna, Moscow Oblast, Russia, site of Joint Institute for Nuclear Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | independently by the Lawrence Berkeley Laboratory and the Joint Institute for Nuclear Research (1970) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of dubnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubnium | ||
---|---|---|
Rf ← |
→ Sg | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ Münzenberg, G.; Gupta, M. (2011). "Production and Identification of Transactinide Elements". Handbook of Nuclear Chemistry. Springer. p. 877. doi:10.1007/978-1-4419-0720-2_19.
- ↑ 2.0 2.1 2.2 2.3 Six New Isotopes of the Superheavy Elements Discovered. Berkeley Lab. News center. October 26, 2010
- ↑ 3.0 3.1 3.2 3.3 Oganessian, Yu. Ts.; Utyonkov, V. K.; Kovrizhnykh, N. D.; et al. (2022). "New isotope 286Mc produced in the 243Am+48Ca reaction". Physical Review C. 106 (064306). doi:10.1103/PhysRevC.106.064306.
- ↑ 4.0 4.1 4.2 4.3 Oganessian, Yu. Ts.; Utyonkov, V. K.; Kovrizhnykh, N. D.; et al. (29 September 2022). "First experiment at the Super Heavy Element Factory: High cross section of 288Mc in the243Am+48Ca reaction and identification of the new isotope 264Lr". Physical Review C. 106 (3): L031301. doi:10.1103/PhysRevC.106.L031301.
- ↑ Oganessian, Yuri Ts.; Abdullin, F. Sh.; Bailey, P. D.; et al. (2010-04-09). "Synthesis of a New Element with Atomic Number Z=117". Physical Review Letters. American Physical Society. 104 (142502). Bibcode:2010PhRvL.104n2502O. doi:10.1103/PhysRevLett.104.142502. PMID 20481935.
- ↑ "dubnium". Merriam-Webster Dictionary. Retrieved March 24, 2018.
- ↑ "dubnium". Lexico UK English Dictionary. Oxford University Press. Archived from the original on 2019-12-18.
- ↑ 8.0 8.1 8.2 8.3 Hoffman, D. C.; Lee, D. M.; Pershina, V. (2006). "Transactinides and the future elements". In Morss, L.R.; Edelstein, N. M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Springer Science+Business Media. pp. 1652–1752. ISBN 978-1-4020-3555-5.
- ↑ 9.0 9.1 Östlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B. 84 (11). Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
- ↑ Gyanchandani, Jyoti; Sikka, S. K. (10 May 2011). "Physical properties of the 6 d -series elements from density functional theory: Close similarity to lighter transition metals". Physical Review B. 83 (17): 172101. doi:10.1103/PhysRevB.83.172101.
- ↑ Kratz; Lieser (2013). Nuclear and Radiochemistry: Fundamentals and Applications (3rd ed.). p. 631.
- ↑ Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Retrieved 4 October 2013.
- ↑ "Dubnium". Royal Chemical Society. Retrieved October 9, 2017.
- ↑ Münzenberg, G.; Gupta, M. (2011). "Production and Identification of Transactinide Elements". Handbook of Nuclear Chemistry. Springer. p. 877. doi:10.1007/978-1-4419-0720-2_19.
- ↑ Oganessian, Yuri Ts.; Abdullin, F. Sh.; Bailey, P. D.; et al. (2010-04-09). "Synthesis of a New Element with Atomic Number Z=117". Physical Review Letters. American Physical Society. 104 (142502). Bibcode:2010PhRvL.104n2502O. doi:10.1103/PhysRevLett.104.142502. PMID 20481935.
Lua error in mw.title.lua at line 209: too many expensive function calls.