Template:Infobox magnesium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): In:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (magnesium) · ( )
| Article: Magnesium · h | Isotopes of magnesium · h | Template: {{Infobox magnesium}} · h | {{Infobox magnesium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Magnesium · h | Isotopes of magnesium · h | Template: {{Infobox magnesium}} · h | {{Infobox magnesium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): In:
{{Infobox indium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX magnesium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB magnesium File:Red x.svg (old data, hidden) live | ||||||
---|---|---|---|---|---|---|
|
File:CSIRO ScienceImage 2893 Crystalised magnesium.jpg | ||||||||||||||||||||||||||||||
Magnesium | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /mæɡˈniːziəm/ | |||||||||||||||||||||||||||||
Appearance | shiny grey solid | |||||||||||||||||||||||||||||
Standard atomic weight Ar°(Mg) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Magnesium in the periodic table | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Atomic number (Z) | 12 | |||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 | |||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 2 | |||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||
Melting point | 923 K (650 °C, 1202 °F) | |||||||||||||||||||||||||||||
Boiling point | 1363 K (1091 °C, 1994 °F) | |||||||||||||||||||||||||||||
Density (near r.t.) | 1.738 g/cm3 | |||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.584 g/cm3 | |||||||||||||||||||||||||||||
Heat of fusion | 8.48 kJ/mol | |||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 128 kJ/mol | |||||||||||||||||||||||||||||
Molar heat capacity | 24.869[2] J/(mol·K) | |||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||
Oxidation states | 0,[3] +1,[4] +2 (a strongly basic oxide) | |||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.31 | |||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||
Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||||||
Covalent radius | 141±7 pm | |||||||||||||||||||||||||||||
Van der Waals radius | 173 pm | |||||||||||||||||||||||||||||
Spectral lines of magnesium | ||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||
Speed of sound thin rod | 4940 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||||||
Thermal expansion | 24.8[5] µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||
Thermal conductivity | 156[6] W/(m⋅K) | |||||||||||||||||||||||||||||
Electrical resistivity | 43.9[7] nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[8] | |||||||||||||||||||||||||||||
Young's modulus | 45 GPa | |||||||||||||||||||||||||||||
Shear modulus | 17 GPa | |||||||||||||||||||||||||||||
Bulk modulus | 35.4[9] GPa | |||||||||||||||||||||||||||||
Poisson ratio | 0.290 | |||||||||||||||||||||||||||||
Mohs hardness | 1–2.5 | |||||||||||||||||||||||||||||
Brinell hardness | 44–260 MPa | |||||||||||||||||||||||||||||
CAS Number | 7439-95-4 | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Naming | after Magnesia, Greece[10] | |||||||||||||||||||||||||||||
Discovery | Joseph Black (1755[10]) | |||||||||||||||||||||||||||||
First isolation | Humphry Davy (1808[10]) | |||||||||||||||||||||||||||||
Main isotopes of magnesium | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Magnesium | ||
---|---|---|
Na ← |
→ Al | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Magnesium". CIAAW. 2011.
- ↑ Rumble, p. 4.61
- ↑ Mg(0) has been synthesized in a compound containing a Na2Mg22+ cluster coordinated to a bulky organic ligand; see Rösch, B.; Gentner, T. X.; Eyselein, J.; Langer, J.; Elsen, H.; Li, W.; Harder, S. (2021). "Strongly reducing magnesium(0) complexes". Nature. 592 (7856): 717–721. Bibcode:2021Natur.592..717R. doi:10.1038/s41586-021-03401-w. PMID 33911274. S2CID 233447380
- ↑ Bernath, P. F.; Black, J. H. & Brault, J. W. (1985). "The spectrum of magnesium hydride" (PDF). Astrophysical Journal. 298: 375. Bibcode:1985ApJ...298..375B. doi:10.1086/163620.. See also Low valent magnesium compounds.
- ↑ Rumble, p. 12.135
- ↑ Rumble, p. 12.137
- ↑ Rumble, p. 12.28
- ↑ Rumble, p. 4.70
- ↑ Gschneider, K. A. (1964). Physical Properties and Interrelationships of Metallic and Semimetallic Elements. Solid State Physics. Vol. 16. p. 308. doi:10.1016/S0081-1947(08)60518-4. ISBN 9780126077162.
- ↑ 10.0 10.1 10.2 Rumble, p. 4.19
Lua error in mw.title.lua at line 209: too many expensive function calls.