Template:Infobox thorium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): I:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (thorium) · ( )
| Article: Thorium · h | Isotopes of thorium · h | Template: {{Infobox thorium}} · h | {{Infobox thorium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Thorium · h | Isotopes of thorium · h | Template: {{Infobox thorium}} · h | {{Infobox thorium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): I:
{{Infobox iodine}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX thorium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB thorium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||
|
File:Thorium sample 0.1g.jpg | |||||||||||||||||||||||||||||||||||||||||||||||
Thorium | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈθɔːriəm/ | ||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery | ||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Th) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Thorium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 6d2 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2023 K (1750 °C, 3182 °F) | ||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 5061 K (4788 °C, 8650 °F) | ||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 11.7 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 514 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.230 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −1,[3] +1, +2, +3, +4 (a weakly basic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 179.8 pm | ||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 206±6 pm | ||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of thorium | |||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (fcc) | ||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2490 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 11.0 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 54.0 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 157 nΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[4] | ||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (293 K)[5] | ||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 79 GPa | ||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 31 GPa | ||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 54 GPa | ||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 295–685 MPa | ||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 390–1500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-29-1 | ||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Thor, the Norse god of thunder | ||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Jöns Jakob Berzelius (1829) | ||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Thorium | ||
---|---|---|
Ac ← |
→ Pa | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ 1.0 1.1 Varga, Z.; Nicholl, A.; Mayer, K. (2014). "Determination of the 229Th half-life". Physical Review C. 89 (6): 064310. doi:10.1103/PhysRevC.89.064310.
- ↑ "Standard Atomic Weights: Thorium". CIAAW. 2013.
- ↑ Th(-I) and U(-I) have been detected in the gas phase as octacarbonyl anions; see Chaoxian, Chi; Sudip, Pan; Jiaye, Jin; Luyan, Meng; Mingbiao, Luo; Lili, Zhao; Mingfei, Zhou; Gernot, Frenking (2019). "Octacarbonyl Ion Complexes of Actinides [An(CO)8]+/− (An=Th, U) and the Role of f Orbitals in Metal–Ligand Bonding". Chemistry (Weinheim an der Bergstrasse, Germany). 25 (50): 11772–11784. 25 (50): 11772–11784. doi:10.1002/chem.201902625. ISSN 0947-6539. PMC 6772027. PMID 31276242.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). CRC Press. pp. 4–135. ISBN 978-0-8493-0486-6.
- ↑ Weast, R. (1984). CRC, Handbook of Chemistry and Physics. Chemical Rubber Company Publishing. p. E110. ISBN 978-0-8493-0464-4.
- ↑ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
Lua error in mw.title.lua at line 209: too many expensive function calls.