Template:Infobox gallium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): · (meta: IB <element> · Isobox <element>)
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (gallium) · ( )
| Article: Gallium · h | Isotopes of gallium · h | Template: {{Infobox gallium}} · h | {{Infobox gallium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Gallium · h | Isotopes of gallium · h | Template: {{Infobox gallium}} · h | {{Infobox gallium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): · (meta: IB <element> · Isobox <element>)
(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= no difference
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX gallium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB gallium File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of gallium | ||||||||||||||||||||||||||||||||||||||||||||||||
|
File:Gallium crystals.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈɡæliəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ga) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 4p1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 302.9146 K (29.7646 °C, 85.5763 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2673 K (2400 °C, 4352 °F)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 5.91 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.095 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 5.59 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 256 kJ/mol[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.86 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −5, −4, −3,[3] −2, −1, 0, +1, +2, +3[4] (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 122±3 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 187 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of gallium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2740 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 18 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 40.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 270 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (at 290 K)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 9.8 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 56.8–68.7 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-55-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Gallia (Latin for: France), homeland of the discoverer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prediction | Dmitri Mendeleev (1871) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Lecoq de Boisbaudran (1875) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of gallium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallium | ||
---|---|---|
Zn ← |
→ Ge | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Gallium". CIAAW. 1987.
- ↑ 2.0 2.1 Zhang Y; Evans JRG; Zhang S (2011). "Corrected Values for Boiling Points and Enthalpies of Vaporization of Elements in Handbooks". J. Chem. Eng. Data. 56 (2): 328–337. doi:10.1021/je1011086.
- ↑ Ga(−3) has been observed in LaGa, see Dürr, Ines; Bauer, Britta; Röhr, Caroline (2011). "Lanthan-Triel/Tetrel-ide La(Al,Ga)x(Si,Ge)1-x. Experimentelle und theoretische Studien zur Stabilität intermetallischer 1:1-Phasen" (PDF). Z. Naturforsch. (in Deutsch). 66b: 1107–1121.
- ↑ Hofmann, Patrick (1997). Colture. Ein Programm zur interaktiven Visualisierung von Festkörperstrukturen sowie Synthese, Struktur und Eigenschaften von binären und ternären Alkali- und Erdalkalimetallgalliden (PDF) (Thesis) (in Deutsch). PhD Thesis, ETH Zurich. p. 72. doi:10.3929/ethz-a-001859893. hdl:20.500.11850/143357. ISBN 978-3728125972.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.