Template:Infobox selenium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Uue:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (selenium) · ( )
| Article: Selenium · h | Isotopes of selenium · h | Template: {{Infobox selenium}} · h | {{Infobox selenium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Selenium · h | Isotopes of selenium · h | Template: {{Infobox selenium}} · h | {{Infobox selenium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Uue:
{{Infobox ununennium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX selenium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB selenium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of selenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
File:SeBlackRed.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /sɪˈliːniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | grey metallic-looking, red, and vitreous black (not pictured) allotropes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Se) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 4p4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 494 K (221 °C, 430 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 958 K (685 °C, 1265 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | gray: 4.81 g/cm3 alpha: 4.39 g/cm3 vitreous: 4.28 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 3.99 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 1766 K, 27.2 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | gray: 6.69 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 95.48 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.363 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, −1, 0,[2] +1,[3] +2, +3, +4, +5, +6 (a strongly acidic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 120 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 120±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 190 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | trigonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3350 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | amorphous: 37 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | amorphous: 0.519 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 10 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 3.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 8.3 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 736 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7782-49-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Selene, Greek goddess of the moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Jöns Jakob Berzelius and Johann Gottlieb Gahn (1817) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium | ||
---|---|---|
As ← |
→ Br | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Selenium". CIAAW. 2013.
- ↑ A Se(0) atom has been identified using DFT in [ReOSe(2-pySe)3]; see Cargnelutti, Roberta; Lang, Ernesto S.; Piquini, Paulo; Abram, Ulrich (2014). "Synthesis and structure of [ReOSe(2-Se-py)3]: A rhenium(V) complex with selenium(0) as a ligand". Inorganic Chemistry Communications. 45: 48–50. doi:10.1016/j.inoche.2014.04.003. ISSN 1387-7003.
- ↑ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. ISBN 978-0-08-037941-8.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lide, D. R., ed. (2005). CRC Handbook of Chemistry and Physics (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.