Template:Infobox zirconium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Cm:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (zirconium) · ( )
| Article: Zirconium · h | Isotopes of zirconium · h | Template: {{Infobox zirconium}} · h | {{Infobox zirconium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Zirconium · h | Isotopes of zirconium · h | Template: {{Infobox zirconium}} · h | {{Infobox zirconium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Cm:
{{Infobox curium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX zirconium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Zirconium crystal bar and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /zɜːrˈkoʊniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Zr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d2 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 10, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2125 K (1852 °C, 3365 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4650 K (4377 °C, 7911 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 6.52 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 5.8 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 591 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.36 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, 0, +1,[4] +2, +3, +4 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 175±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3800 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 5.7 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 22.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 421 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 88 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 33 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 91.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 820–1800 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 638–1880 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-67-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after zircon, zargun زرگون meaning "gold-colored". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth (1789) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Jöns Jakob Berzelius (1824) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of zirconium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconium | ||
---|---|---|
Y ← |
→ Nb | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ Pritychenko, Boris; Tretyak, V. "Adopted Double Beta Decay Data". National Nuclear Data Center. Retrieved 2008-02-11.
- ↑ Pritychenko, Boris; Tretyak, V. "Adopted Double Beta Decay Data". National Nuclear Data Center. Retrieved 2008-02-11.
- ↑ "Standard Atomic Weights: Zirconium". CIAAW. 1983.
- ↑ "Zirconium: zirconium(I) fluoride compound data". OpenMOPAC.net. Retrieved 2007-12-10.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Pritychenko, Boris; Tretyak, V. "Adopted Double Beta Decay Data". National Nuclear Data Center. Retrieved 2008-02-11.
Lua error in mw.title.lua at line 209: too many expensive function calls.