Template:Infobox tantalum
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Dy:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (tantalum) · ( )
| Article: Tantalum · h | Isotopes of tantalum · h | Template: {{Infobox tantalum}} · h | {{Infobox tantalum isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Tantalum · h | Isotopes of tantalum · h | Template: {{Infobox tantalum}} · h | {{Infobox tantalum isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Dy:
{{Infobox dysprosium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= exact same
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX tantalum File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB tantalum File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||
|
File:Tantalum single crystal and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈtæntələm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | gray blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ta) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d3 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 11, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 3290 K (3017 °C, 5463 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 5731 K (5458 °C, 9856 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 16.69 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 15 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 36.57 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 753 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.36 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5 (a mildly acidic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 146 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 170±8 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (bcc)[2] α-Ta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | tetragonal[2] β-Ta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3400 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 6.3 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 57.5 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 131 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (293 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 186 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 69 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 870–1200 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 440–3430 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-25-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Anders Gustaf Ekeberg (1802) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a distinct element by | Heinrich Rose (1844) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum | ||
---|---|---|
Hf ← |
→ W | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Tantalum". CIAAW. 2005.
- ↑ 2.0 2.1 Moseley, P. T.; Seabrook, C. J. (1973). "The crystal structure of β-tantalum". Acta Crystallographica Section B: Structural Crystallography and Crystal Chemistry. 29 (5): 1170–1171. doi:10.1107/S0567740873004140.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.