Template:Infobox sulfur
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Pb:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (sulfur) · ( )
| Article: Sulfur · h | Isotopes of sulfur · h | Template: {{Infobox sulfur}} · h | {{Infobox sulfur isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Sulfur · h | Isotopes of sulfur · h | Template: {{Infobox sulfur}} · h | {{Infobox sulfur isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Pb:
{{Infobox lead}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX sulfur File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34S abundances vary greatly (between 3.96 and 4.77 percent) in natural samples. |
IB sulfur File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of sulfur | |||||||||||||||||||||||||||||||
|
File:Sulfur - El Desierto mine, San Pablo de Napa, Daniel Campos Province, Potosí, Bolivia.jpg | |||||||||||||||||||||||||||||||||||||||||
Sulfur | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative name | sulphur (British spelling) | ||||||||||||||||||||||||||||||||||||||||
Allotropes | see Allotropes of sulfur | ||||||||||||||||||||||||||||||||||||||||
Appearance | lemon yellow sintered microcrystals | ||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(S) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Sulfur in the periodic table | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 16 | ||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p4 | ||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 6 | ||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||
Melting point | 388.36 K (115.21 °C, 239.38 °F) | ||||||||||||||||||||||||||||||||||||||||
Boiling point | 717.8 K (444.6 °C, 832.3 °F) | ||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | alpha: 2.07 g/cm3 beta: 1.96 g/cm3 gamma: 1.92 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.819 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
Critical point | 1314 K, 20.7 MPa | ||||||||||||||||||||||||||||||||||||||||
Heat of fusion | mono: 1.727 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | mono: 45 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 22.75 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, −1, 0, +1, +2, +3, +4, +5, +6 (a strongly acidic oxide) | ||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.58 | ||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||||||||||
Covalent radius | 105±3 pm | ||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 180 pm | ||||||||||||||||||||||||||||||||||||||||
Spectral lines of sulfur | |||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | ||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 0.205 W/(m⋅K) (amorphous) | ||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 2×1015 Ω⋅m (at 20 °C) (amorphous) | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[2] | ||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | (α) Script error: No such module "val". cm3/mol (298 K)[3] | ||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 7.7 GPa | ||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | ||||||||||||||||||||||||||||||||||||||||
CAS Number | 7704-34-9 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Discovery | before 2000 BCE[4] | ||||||||||||||||||||||||||||||||||||||||
Recognized as an element by | Antoine Lavoisier (1777) | ||||||||||||||||||||||||||||||||||||||||
Main isotopes of sulfur | |||||||||||||||||||||||||||||||||||||||||
34S abundances vary greatly (between 3.96 and 4.77 percent) in natural samples. | |||||||||||||||||||||||||||||||||||||||||
Sulfur | ||
---|---|---|
P ← |
→ Cl | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Sulfur". CIAAW. 2009.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ↑ "Sulfur History". Georgiagulfsulfur.com. Retrieved 2022-02-12.
One of these is a named reference. It may be cited in the containing article as
- <ref name="magnet" /> for the source edited by Lide.
Lua error in mw.title.lua at line 209: too many expensive function calls.