Template:Infobox hydrogen
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): B:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (hydrogen) · ( )
| Article: Hydrogen · h | Isotopes of hydrogen · h | Template: {{Infobox hydrogen}} · h | {{Infobox hydrogen isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Hydrogen · h | Isotopes of hydrogen · h | Template: {{Infobox hydrogen}} · h | {{Infobox hydrogen isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): B:
{{Infobox boron}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1= looks OK. numbers are by NUBASE2020, so OK. no need to round % imo. DP
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX hydrogen File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB hydrogen File:Red x.svg (old data, hidden) live | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of hydrogen | |||||||||||||||||||||
|
File:Hydrogen discharge tube.jpg Purple glow in its plasma state | |||||||||||||||||||||||||||||
Hydrogen | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | colorless gas | ||||||||||||||||||||||||||||
Standard atomic weight Ar°(H) | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Hydrogen in the periodic table | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Atomic number (Z) | 1 | ||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||
Electron configuration | 1s1 | ||||||||||||||||||||||||||||
Electrons per shell | 1 | ||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||||||||
Melting point | (Script error: No such module "Chem2".) 13.99 K (−259.16 °C, −434.49 °F) | ||||||||||||||||||||||||||||
Boiling point | (Script error: No such module "Chem2".) 20.271 K (−252.879 °C, −423.182 °F) | ||||||||||||||||||||||||||||
Density (at STP) | 0.08988 g/L | ||||||||||||||||||||||||||||
when liquid (at m.p.) | 0.07 g/cm3 (solid: 0.0763 g/cm3)[2] | ||||||||||||||||||||||||||||
when liquid (at b.p.) | 0.07099 g/cm3 | ||||||||||||||||||||||||||||
Triple point | 13.8033 K, 7.041 kPa | ||||||||||||||||||||||||||||
Critical point | 32.938 K, 1.2858 MPa | ||||||||||||||||||||||||||||
Heat of fusion | (Script error: No such module "Chem2".) 0.117 kJ/mol | ||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | (Script error: No such module "Chem2".) 0.904 kJ/mol | ||||||||||||||||||||||||||||
Molar heat capacity | (Script error: No such module "Chem2".) 28.836 J/(mol·K) | ||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||
Oxidation states | −1, +1 (an amphoteric oxide) | ||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.20 | ||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||
Covalent radius | 31±5 pm | ||||||||||||||||||||||||||||
Van der Waals radius | 120 pm | ||||||||||||||||||||||||||||
Spectral lines of hydrogen | |||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||||||||||
Speed of sound | 1310 m/s (gas, 27 °C) | ||||||||||||||||||||||||||||
Thermal conductivity | 0.1805 W/(m⋅K) | ||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[3] | ||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[4] | ||||||||||||||||||||||||||||
CAS Number | 12385-13-6 1333-74-0 (Script error: No such module "Chem2".) | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Discovery | Henry Cavendish[5][6] (1766) | ||||||||||||||||||||||||||||
Named by | Antoine Lavoisier[7] (1783) | ||||||||||||||||||||||||||||
Main isotopes of hydrogen | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Hydrogen | ||
---|---|---|
→ He | ||
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Hydrogen". CIAAW. 2009.
- ↑ Wiberg, Egon; Wiberg, Nils; Holleman, Arnold Frederick (2001). Inorganic chemistry. Academic Press. p. 240. ISBN 978-0123526519.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 978-0-8493-0486-6.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 978-0-8493-0464-4.
- ↑ "Hydrogen". Van Nostrand's Encyclopedia of Chemistry. Wylie-Interscience. 2005. pp. 797–799. ISBN 978-0-471-61525-5.
- ↑ Emsley, John (2001). Nature's Building Blocks. Oxford: Oxford University Press. pp. 183–191. ISBN 978-0-19-850341-5.
- ↑ Stwertka, Albert (1996). A Guide to the Elements. Oxford University Press. pp. 16–21. ISBN 978-0-19-508083-4.
Three of these references are named references. They may be cited in the containing articles as
- <ref name="Nostrand" /> for the source from Van Nostrand's Encyclopedia
- <ref name="nbb" /> for the source from Nature's Building Blocks
- <ref name="Stwertka" /> for the source from A Guide to the Elements
Lua error in mw.title.lua at line 209: too many expensive function calls.