Template:Infobox lawrencium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): I:
Lawrencium | ||
---|---|---|
No ← |
→ Rf |
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (lawrencium) · ( )
| Article: Lawrencium · h | Isotopes of lawrencium · h | Template: {{Infobox lawrencium}} · h | {{Infobox lawrencium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Lawrencium · h | Isotopes of lawrencium · h | Template: {{Infobox lawrencium}} · h | {{Infobox lawrencium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): I:
{{Infobox iodine}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= table updated after NUBASE2020 check
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX lawrencium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB lawrencium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lawrencium | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /lɒˈrɛnsiəm/ (Script error: No such module "Error".) | |||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery (predicted)[2] | |||||||||||||||||||||||||||||||||||||||||||||
Mass number | [266] | |||||||||||||||||||||||||||||||||||||||||||||
Lawrencium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 103 | |||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 7s2 7p1 | |||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 8, 3 | |||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid (predicted) | |||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1900 K (1627 °C, 2961 °F) (predicted) | |||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 14.4 g/cm3 (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | +3 | |||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (predicted)[6] | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 22537-19-5 | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Ernest Lawrence | |||||||||||||||||||||||||||||||||||||||||||||
Discovery | Lawrence Berkeley National Laboratory and Joint Institute for Nuclear Research (1961–1971) | |||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of lawrencium | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Lawrencium | ||
---|---|---|
No ← |
→ Rf | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ 1.0 1.1 Oganessian, Yu. Ts.; Utyonkov, V. K.; Kovrizhnykh, N. D.; et al. (2022). "New isotope 286Mc produced in the 243Am+48Ca reaction". Physical Review C. 106 (064306). doi:10.1103/PhysRevC.106.064306.
- ↑ Emsley, John (2011). Nature's Building Blocks: An A-Z Guide to the Elements (New ed.). New York, NY: Oxford University Press. p. 278–279. ISBN 978-0-19-960563-7.
- ↑ Gyanchandani, Jyoti; Sikka, S. K. (10 May 2011). "Physical properties of the 6 d -series elements from density functional theory: Close similarity to lighter transition metals". Physical Review B. 83 (17): 172101. Bibcode:2011PhRvB..83q2101G. doi:10.1103/PhysRevB.83.172101.
- ↑ Brown, Geoffrey (2012). The Inaccessible Earth: An integrated view to its structure and composition. Springer Science & Business Media. p. 88. ISBN 9789401115162.
- ↑ Sato, T. K.; Asai, M.; Borschevsky, A.; Stora, T.; Sato, N.; Kaneya, Y.; Tsukada, K.; Düllman, Ch. E.; Eberhardt, K.; Eliav, E.; Ichikawa, S.; Kaldor, U.; Kratz, J. V.; Miyashita, S.; Nagame, Y.; Ooe, K.; Osa, A.; Renisch, D.; Runke, J.; Schädel, M.; Thörle-Pospiech, P.; Toyoshima, A.; Trautmann, N. (9 April 2015). "Measurement of the first ionization potential of lawrencium, element 103" (PDF). Nature. 520 (7546): 209–11. Bibcode:2015Natur.520..209S. doi:10.1038/nature14342. PMID 25855457. S2CID 4384213.
- ↑ Östlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B. 84 (11): 113104. Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
Lua error in mw.title.lua at line 209: too many expensive function calls.