Template:Infobox uranium
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Cl:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (uranium) · ( )
| Article: Uranium · h | Isotopes of uranium · h | Template: {{Infobox uranium}} · h | {{Infobox uranium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Uranium · h | Isotopes of uranium · h | Template: {{Infobox uranium}} · h | {{Infobox uranium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Cl:
{{Infobox chlorine}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX uranium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB uranium File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of uranium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
File:HEUraniumC.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /jʊˈreɪniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery gray metallic; corrodes to a spalling black oxide coat in air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f3 6d1 7s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 21, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1405.3 K (1132.2 °C, 2070 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4404 K (4131 °C, 7468 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 19.1 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 17.3 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 9.14 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 417.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 27.665 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −1,[3] +1, +2, +3,[4] +4, +5, +6 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 156 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 196±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 186 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of uranium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3155 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 13.9 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 27.5 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 0.280 µΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 208 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 111 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 100 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1960–2500 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2350–3850 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-61-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after planet Uranus, itself named after Greek god of the sky Uranus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth (1789) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Eugène-Melchior Péligot (1841) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of uranium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium | ||
---|---|---|
Pa ← |
→ Np | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ Magurno, B.A.; Pearlstein, S, eds. (1981). Proceedings of the conference on nuclear data evaluation methods and procedures. BNL-NCS 51363, vol. II (PDF). Upton, NY (USA): Brookhaven National Lab. pp. 835 ff. Retrieved 2014-08-06.
- ↑ "Standard Atomic Weights: Uranium". CIAAW. 1999.
- ↑ Th(-I) and U(-I) have been detected in the gas phase as octacarbonyl anions; see Chaoxian, Chi; Sudip, Pan; Jiaye, Jin; Luyan, Meng; Mingbiao, Luo; Lili, Zhao; Mingfei, Zhou; Gernot, Frenking (2019). "Octacarbonyl Ion Complexes of Actinides [An(CO)8]+/− (An=Th, U) and the Role of f Orbitals in Metal–Ligand Bonding". Chemistry (Weinheim an der Bergstrasse, Germany). 25 (50): 11772–11784. 25 (50): 11772–11784. doi:10.1002/chem.201902625. ISSN 0947-6539. PMC 6772027. PMID 31276242.
- ↑ Morss, L.R.; Edelstein, N.M.; Fuger, J., eds. (2006). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Netherlands: Springer. ISBN 978-9048131464.
- ↑ Magurno, B.A.; Pearlstein, S, eds. (1981). Proceedings of the conference on nuclear data evaluation methods and procedures. BNL-NCS 51363, vol. II (PDF). Upton, NY (USA): Brookhaven National Lab. pp. 835 ff. Retrieved 2014-08-06.
Lua error in mw.title.lua at line 209: too many expensive function calls.