Template:Infobox iodine
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): F:
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (iodine) · ( )
| Article: Iodine · h | Isotopes of iodine · h | Template: {{Infobox iodine}} · h | {{Infobox iodine isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Iodine · h | Isotopes of iodine · h | Template: {{Infobox iodine}} · h | {{Infobox iodine isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): F:
{{Infobox fluorine}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= no differences
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX iodine File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Sample of iodine.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
Iodine | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈaɪədaɪn, -dɪn, -diːn/ | |||||||||||||||||||||||||||||||||||||||||||||||
Appearance | lustrous metallic gray solid, black/violet liquid, violet gas | |||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(I) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Iodine in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 5s2 5p5 | |||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18, 7 | |||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
Melting point | (I2) 386.85 K (113.7 °C, 236.66 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | (I2) 457.4 K (184.3 °C, 363.7 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 4.933 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
Triple point | 386.65 K, 12.1 kPa | |||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 819 K, 11.7 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | (I2) 15.52 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | (I2) 41.57 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | (I2) 54.44 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure (rhombic)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −1, +1, +2,[2] +3, +4, +5, +6, +7 (a strongly acidic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±3 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 198 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of iodine | ||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | base-centered orthorhombic | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 0.449 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.3×107 Ω⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 7.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7553-56-2 | |||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Bernard Courtois (1811) | |||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of iodine | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Iodine | ||
---|---|---|
Te ← |
→ Xe | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Iodine". CIAAW. 1985.
- ↑ I(II) is known to exist in monoxide (IO); see Nikitin, I V (31 August 2008). "Halogen monoxides". Russian Chemical Reviews. 77 (8): 739–749. Bibcode:2008RuCRv..77..739N. doi:10.1070/RC2008v077n08ABEH003788.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.