Template:Infobox yttrium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Er:
en>DePiep m (→top: remove unused |isotopes paramters (to merge Isotope IBboxes), removed: |isotopes comment=) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (yttrium) · ( )
| Article: Yttrium · h | Isotopes of yttrium · h | Template: {{Infobox yttrium}} · h | {{Infobox yttrium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Yttrium · h | Isotopes of yttrium · h | Template: {{Infobox yttrium}} · h | {{Infobox yttrium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Er:
{{Infobox erbium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX yttrium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB yttrium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of yttrium | |||||||||||||||||||||||||||||||||||||||
|
File:Yttrium sublimed dendritic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||
Yttrium | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈɪtriəm/ | |||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Y) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Yttrium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 39 | |||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d1 5s2 | |||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1799 K (1526 °C, 2779 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3203 K (2930 °C, 5306 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 4.472 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 4.24 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 11.42 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 363 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.53 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0,[2] +1, +2, +3 (a weakly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.22 | |||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 180 pm | |||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 190±7 pm | |||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of yttrium | ||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3300 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | α, poly: 10.6 µm/(m⋅K) (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 17.2 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | α, poly: 596 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (2928 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 63.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 25.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 41.2 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.243 | |||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 200–589 MPa | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-65-5 | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Ytterby (Sweden) and its mineral ytterbite (gadolinite) | |||||||||||||||||||||||||||||||||||||||||||||
Discovery | Johan Gadolin (1794) | |||||||||||||||||||||||||||||||||||||||||||||
First isolation | Friedrich Wöhler (1838) | |||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of yttrium | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Yttrium | ||
---|---|---|
Sr ← |
→ Zr | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Yttrium". CIAAW. 2021.
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Cloke, F. Geoffrey N. (1993). "Zero Oxidation State Compounds of Scandium, Yttrium, and the Lanthanides". Chem. Soc. Rev. 22: 17–24. doi:10.1039/CS9932200017. and Arnold, Polly L.; Petrukhina, Marina A.; Bochenkov, Vladimir E.; Shabatina, Tatyana I.; Zagorskii, Vyacheslav V.; Cloke (2003-12-15). "Arene complexation of Sm, Eu, Tm and Yb atoms: a variable temperature spectroscopic investigation". Journal of Organometallic Chemistry. 688 (1–2): 49–55. doi:10.1016/j.jorganchem.2003.08.028.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.