Template:Infobox nihonium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Sm:
en>ComplexRational (both updated recently, so check OK) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (nihonium) · ( )
| Article: Nihonium · h | Isotopes of nihonium · h | Template: {{Infobox nihonium}} · h | {{Infobox nihonium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Nihonium · h | Isotopes of nihonium · h | Template: {{Infobox nihonium}} · h | {{Infobox nihonium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Sm:
{{Infobox samarium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX nihonium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB nihonium File:Red x.svg (old data, hidden) live | ||||||
---|---|---|---|---|---|---|
Main isotopes of nihonium | ||||||
|
Nihonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /nɪˈhoʊniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [286] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nihonium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d10 7s2 7p1 (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 18, 3 (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid (predicted)[3][4][5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 700 K (430 °C, 810 °F) (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1430 K (1130 °C, 2070 °F) (predicted)[3][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 16 g/cm3 (predicted)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.61 kJ/mol (extrapolated)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 130 kJ/mol (predicted)[4][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | (−1), (+1), (+3), (+5) (predicted)[3][6][7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 170 pm (predicted)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 172–180 pm (extrapolated)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (predicted)[8][9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 54084-70-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | After Japan (Nihon in Japanese) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Riken (Japan, first undisputed claim 2004) JINR (Russia) and Livermore (US, first announcement 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of nihonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nihonium | ||
---|---|---|
Cn ← |
→ Fl | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ 1.0 1.1 Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; et al. (2016). "Remarks on the Fission Barriers of SHN and Search for Element 120". In Peninozhkevich, Yu. E.; Sobolev, Yu. G. (eds.). Exotic Nuclei: EXON-2016 Proceedings of the International Symposium on Exotic Nuclei. Exotic Nuclei. pp. 155–164. ISBN 9789813226555.
- ↑ 2.0 2.1 Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; et al. (2016). "Review of even element super-heavy nuclei and search for element 120". The European Physics Journal A. 2016 (52). doi:10.1140/epja/i2016-16180-4.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". In Morss; Edelstein, Norman M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 978-1-4020-3555-5.
- ↑ 4.0 4.1 Seaborg, Glenn T. (c. 2006). "transuranium element (chemical element)". Encyclopædia Britannica. Retrieved 2010-03-16.
- ↑ 5.0 5.1 5.2 Bonchev, Danail; Kamenska, Verginia (1981). "Predicting the Properties of the 113–120 Transactinide Elements". Journal of Physical Chemistry. 85 (9): 1177–1186. doi:10.1021/j150609a021.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Retrieved 4 October 2013.
- ↑ Thayer, John S. (2010). "Relativistic Effects and the Chemistry of the Heavier Main Group Elements". In Barysz, Maria; Ishikawa, Yasuyuki (eds.). Relativistic Methods for Chemists. Challenges and Advances in Computational Chemistry and Physics. Vol. 10. Springer. pp. 63–67. doi:10.1007/978-1-4020-9975-5_2. ISBN 978-1-4020-9974-8.
- ↑ Keller, O. L., Jr.; Burnett, J. L.; Carlson, T. A.; Nestor, C. W., Jr. (1969). "Predicted Properties of the Super Heavy Elements. I. Elements 113 and 114, Eka-Thallium and Eka-Lead". The Journal of Physical Chemistry. 74 (5): 1127−1134. doi:10.1021/j100700a029.
- ↑ Atarah, Samuel A.; Egblewogbe, Martin N. H.; Hagoss, Gebreyesus G. (2020). "First principle study of the structural and electronic properties of Nihonium". MRS Advances: 1–9. doi:10.1557/adv.2020.159.
Lua error in mw.title.lua at line 209: too many expensive function calls.