Template:Infobox actinium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Th:
en>DePiep mNo edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (actinium) · ( )
| Article: Actinium · h | Isotopes of actinium · h | Template: {{Infobox actinium}} · h | {{Infobox actinium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Actinium · h | Isotopes of actinium · h | Template: {{Infobox actinium}} · h | {{Infobox actinium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Th:
{{Infobox thorium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX actinium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB actinium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of actinium | |||||||||||||||||||||||||||
|
File:Actinium sample (31481701837).png | |||||||||||||||||||||||||||||||||
Actinium | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ækˈtɪniəm/ | ||||||||||||||||||||||||||||||||
Appearance | silvery-white, glowing with an eerie blue light;[1] sometimes with a golden cast[2] | ||||||||||||||||||||||||||||||||
Mass number | [227] | ||||||||||||||||||||||||||||||||
Actinium in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Atomic number (Z) | 89 | ||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 6d1 7s2 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 9, 2 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||
Melting point | 1500 K (1227 °C, 2240 °F) (estimated)[2] | ||||||||||||||||||||||||||||||||
Boiling point | 3500±300 K (3200±300 °C, 5800±500 °F) (extrapolated)[2] | ||||||||||||||||||||||||||||||||
Density (near r.t.) | 10 g/cm3 | ||||||||||||||||||||||||||||||||
Heat of fusion | 14 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 400 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | 27.2 J/(mol·K) | ||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | +3 (a strongly basic oxide) | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.1 | ||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||
Covalent radius | 215 pm | ||||||||||||||||||||||||||||||||
Spectral lines of actinium | |||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | from decay | ||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (fcc) | ||||||||||||||||||||||||||||||||
Thermal conductivity | 12 W/(m⋅K) | ||||||||||||||||||||||||||||||||
CAS Number | 7440-34-8 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Discovery and first isolation | Friedrich Oskar Giesel (1902, 1903) | ||||||||||||||||||||||||||||||||
Named by | André-Louis Debierne (1899) | ||||||||||||||||||||||||||||||||
Main isotopes of actinium | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Actinium | ||
---|---|---|
Ra ← |
→ Th | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ Wall, Greg (8 September 2003). "C&EN: It's Elemental: The Periodic Table - Actinium". C&EN: It's Elemental: The Periodic Table. Chemical and Engineering News. Retrieved 2 June 2011.
- ↑ 2.0 2.1 2.2 Kirby, Harold W.; Morss, Lester R. (2006). "Actinium". The Chemistry of the Actinide and Transactinide Elements. p. 18. doi:10.1007/1-4020-3598-5_2. ISBN 978-1-4020-3555-5.
Lua error in mw.title.lua at line 209: too many expensive function calls.