Template:Infobox rhenium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Tc:
en>DePiep m (→top: remove unused |isotopes paramters (to merge Isotope IBboxes), removed: |isotopes comment=) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:07, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (rhenium) · ( )
| Article: Rhenium · h | Isotopes of rhenium · h | Template: {{Infobox rhenium}} · h | {{Infobox rhenium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Rhenium · h | Isotopes of rhenium · h | Template: {{Infobox rhenium}} · h | {{Infobox rhenium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Tc:
{{Infobox technetium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX rhenium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB rhenium File:Red x.svg (old data, hidden) live | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of rhenium | ||||||||||||||||
|
File:Rhenium single crystal bar and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||
Rhenium | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈriːniəm/ | |||||||||||||||||||||||||||||
Appearance | silvery-grayish | |||||||||||||||||||||||||||||
Standard atomic weight Ar°(Re) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rhenium in the periodic table | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Atomic number (Z) | 75 | |||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d5 6s2 | |||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 13, 2 | |||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||
Melting point | 3459 K (3186 °C, 5767 °F) | |||||||||||||||||||||||||||||
Boiling point | 5903 K (5630 °C, 10,170 °F) | |||||||||||||||||||||||||||||
Density (near r.t.) | 21.02 g/cm3 | |||||||||||||||||||||||||||||
when liquid (at m.p.) | 18.9 g/cm3 | |||||||||||||||||||||||||||||
Heat of fusion | 60.43 kJ/mol | |||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 704 kJ/mol | |||||||||||||||||||||||||||||
Molar heat capacity | 25.48 J/(mol·K) | |||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5, +6, +7 (a mildly acidic oxide) | |||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.9 | |||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||
Atomic radius | empirical: 137 pm | |||||||||||||||||||||||||||||
Covalent radius | 151±7 pm | |||||||||||||||||||||||||||||
Spectral lines of rhenium | ||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||
Speed of sound thin rod | 4700 m/s (at 20 °C) | |||||||||||||||||||||||||||||
Thermal expansion | 6.2 µm/(m⋅K) | |||||||||||||||||||||||||||||
Thermal conductivity | 48.0 W/(m⋅K) | |||||||||||||||||||||||||||||
Electrical resistivity | 193 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[2] | |||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (293 K)[3] | |||||||||||||||||||||||||||||
Young's modulus | 463 GPa | |||||||||||||||||||||||||||||
Shear modulus | 178 GPa | |||||||||||||||||||||||||||||
Bulk modulus | 370 GPa | |||||||||||||||||||||||||||||
Poisson ratio | 0.30 | |||||||||||||||||||||||||||||
Mohs hardness | 7.0 | |||||||||||||||||||||||||||||
Vickers hardness | 1350–7850 MPa | |||||||||||||||||||||||||||||
Brinell hardness | 1320–2500 MPa | |||||||||||||||||||||||||||||
CAS Number | 7440-15-5 | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Naming | after the river Rhine (German: Rhein) | |||||||||||||||||||||||||||||
Discovery | Walter Noddack, Ida Noddack, Otto Berg (1925) | |||||||||||||||||||||||||||||
First isolation | Walter Noddack, Ida Noddack (1928) | |||||||||||||||||||||||||||||
Main isotopes of rhenium | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rhenium | ||
---|---|---|
W ← |
→ Os | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Rhenium". CIAAW. 1973.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.