Template:Infobox lithium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ar:
en>DePiep (test done.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (lithium) · ( )
| Article: Lithium · h | Isotopes of lithium · h | Template: {{Infobox lithium}} · h | {{Infobox lithium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Lithium · h | Isotopes of lithium · h | Template: {{Infobox lithium}} · h | {{Infobox lithium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ar:
{{Infobox argon}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX lithium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB lithium File:Red x.svg (old data, hidden) live | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of lithium | ||||||||||||||||
|
File:Lithium paraffin.jpg | ||||||||||||||||||||||||
Lithium | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈlɪθiəm/ | |||||||||||||||||||||||
Appearance | silvery-white | |||||||||||||||||||||||
Standard atomic weight Ar°(Li) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Lithium in the periodic table | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Atomic number (Z) | 3 | |||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||
Electron configuration | [He] 2s1 | |||||||||||||||||||||||
Electrons per shell | 2, 1 | |||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||
Melting point | 453.65 K (180.50 °C, 356.90 °F) | |||||||||||||||||||||||
Boiling point | 1603 K (1330 °C, 2426 °F) | |||||||||||||||||||||||
Density (near r.t.) | 0.534 g/cm3 | |||||||||||||||||||||||
when liquid (at m.p.) | 0.512 g/cm3 | |||||||||||||||||||||||
Critical point | 3220 K, 67 MPa (extrapolated) | |||||||||||||||||||||||
Heat of fusion | 3.00 kJ/mol | |||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 136 kJ/mol | |||||||||||||||||||||||
Molar heat capacity | 24.860 J/(mol·K) | |||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||
Oxidation states | 0[2], +1 (a strongly basic oxide) | |||||||||||||||||||||||
Electronegativity | Pauling scale: 0.98 | |||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||
Atomic radius | empirical: 152 pm | |||||||||||||||||||||||
Covalent radius | 128±7 pm | |||||||||||||||||||||||
Van der Waals radius | 182 pm | |||||||||||||||||||||||
Spectral lines of lithium | ||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (bcc) | |||||||||||||||||||||||
Speed of sound thin rod | 6000 m/s (at 20 °C) | |||||||||||||||||||||||
Thermal expansion | 46 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||
Thermal conductivity | 84.8 W/(m⋅K) | |||||||||||||||||||||||
Electrical resistivity | 92.8 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[3] | |||||||||||||||||||||||
Young's modulus | 4.9 GPa | |||||||||||||||||||||||
Shear modulus | 4.2 GPa | |||||||||||||||||||||||
Bulk modulus | 11 GPa | |||||||||||||||||||||||
Mohs hardness | 0.6 | |||||||||||||||||||||||
Brinell hardness | 5 MPa | |||||||||||||||||||||||
CAS Number | 7439-93-2 | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Discovery | Johan August Arfwedson (1817) | |||||||||||||||||||||||
First isolation | William Thomas Brande (1821) | |||||||||||||||||||||||
Main isotopes of lithium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Lithium | ||
---|---|---|
He ← |
→ Be | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Lithium". CIAAW. 2009.
- ↑ Li(0) atoms have been observed in various small lithium-chloride clusters; see Milovanović, Milan; Veličković, Suzana; Veljkovićb, Filip; Jerosimić, Stanka (October 30, 2017). "Structure and stability of small lithium-chloride LinClm(0,1+) (n ≥ m, n = 1–6, m = 1–3) clusters". Physical Chemistry Chemical Physics (45). doi:10.1039/C7CP04181K.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.