Template:Infobox beryllium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Hs:
en>DePiep No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (beryllium) · ( )
| Article: Beryllium · h | Isotopes of beryllium · h | Template: {{Infobox beryllium}} · h | {{Infobox beryllium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Beryllium · h | Isotopes of beryllium · h | Template: {{Infobox beryllium}} · h | {{Infobox beryllium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Hs:
{{Infobox hassium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= no diff or better by nubase2020
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX beryllium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB beryllium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Be-140g.jpg | |||||||||||||||||||||||||||||||||
Beryllium | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /bəˈrɪliəm/ | ||||||||||||||||||||||||||||||||
Appearance | white-gray metallic | ||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Be) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beryllium in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Atomic number (Z) | 4 | ||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 2 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||
Melting point | 1560 K (1287 °C, 2349 °F) | ||||||||||||||||||||||||||||||||
Boiling point | 2742 K (2469 °C, 4476 °F) | ||||||||||||||||||||||||||||||||
Density (near r.t.) | 1.85 g/cm3 | ||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.690 g/cm3 | ||||||||||||||||||||||||||||||||
Critical point | 5205 K, MPa (extrapolated) | ||||||||||||||||||||||||||||||||
Heat of fusion | 12.2 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 292 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | 16.443 J/(mol·K) | ||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | 0,[2] +1,[3] +2 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.57 | ||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||
Atomic radius | empirical: 112 pm | ||||||||||||||||||||||||||||||||
Covalent radius | 96±3 pm | ||||||||||||||||||||||||||||||||
Van der Waals radius | 153 pm | ||||||||||||||||||||||||||||||||
Spectral lines of beryllium | |||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||||||||||||||
Speed of sound thin rod | 12,890 m/s (at r.t.)[4] | ||||||||||||||||||||||||||||||||
Thermal expansion | 11.3 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||
Thermal conductivity | 200 W/(m⋅K) | ||||||||||||||||||||||||||||||||
Electrical resistivity | 36 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol[5] | ||||||||||||||||||||||||||||||||
Young's modulus | 287 GPa | ||||||||||||||||||||||||||||||||
Shear modulus | 132 GPa | ||||||||||||||||||||||||||||||||
Bulk modulus | 130 GPa | ||||||||||||||||||||||||||||||||
Poisson ratio | 0.032 | ||||||||||||||||||||||||||||||||
Mohs hardness | 5.5 | ||||||||||||||||||||||||||||||||
Vickers hardness | 1670 MPa | ||||||||||||||||||||||||||||||||
Brinell hardness | 590–1320 MPa | ||||||||||||||||||||||||||||||||
CAS Number | 7440-41-7 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Discovery | Louis Nicolas Vauquelin (1798) | ||||||||||||||||||||||||||||||||
First isolation | Friedrich Wöhler & Antoine Bussy (1828) | ||||||||||||||||||||||||||||||||
Main isotopes of beryllium | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beryllium | ||
---|---|---|
Li ← |
→ B | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Beryllium". CIAAW. 2013.
- ↑ Be(0) has been observed; see "Beryllium(0) Complex Found". Chemistry Europe. 13 June 2016.
- ↑ "Beryllium: Beryllium(I) Hydride compound data" (PDF). bernath.uwaterloo.ca. Retrieved 2007-12-10.
- ↑ Haynes, William M., ed. (2011). CRC Handbook of Chemistry and Physics (92nd ed.). Boca Raton, FL: CRC Press. p. 14.48. ISBN 1-4398-5511-0.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
One of these is a named reference. It may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
Lua error in mw.title.lua at line 209: too many expensive function calls.