Template:Infobox scandium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Th:
en>DePiep m (→top: rm unused parameter (read from dataset), removed: |group=3 , |period=4 , |block=d) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (scandium) · ( )
| Article: Scandium · h | Isotopes of scandium · h | Template: {{Infobox scandium}} · h | {{Infobox scandium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Scandium · h | Isotopes of scandium · h | Template: {{Infobox scandium}} · h | {{Infobox scandium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Th:
{{Infobox thorium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX scandium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB scandium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of scandium | |||||||||||||||||||||||||||||||||||||||||
|
File:Scandium sublimed dendritic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||
Scandium | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈskændiəm/ | |||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Sc) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Scandium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d1 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1814 K (1541 °C, 2806 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3109 K (2836 °C, 5136 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 2.985 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 2.80 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 14.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 332.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.52 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0,[2] +1,[3] +2,[4] +3 (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 162 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 170±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 211 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of scandium | ||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | α, poly: 10.2 µm/(m⋅K) (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 15.8 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | α, poly: 562 nΩ⋅m (at r.t., calculated) | |||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (292 K)[5] | |||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 74.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 29.1 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 56.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.279 | |||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 736–1200 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-20-2 | |||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Scandinavia | |||||||||||||||||||||||||||||||||||||||||||||||
Prediction | Dmitri Mendeleev (1871) | |||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Lars Fredrik Nilson (1879) | |||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of scandium | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Scandium | ||
---|---|---|
Ca ← |
→ Ti | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Scandium". CIAAW. 2021.
- ↑ F. Geoffrey N. Cloke; Karl Khan & Robin N. Perutz (1991). "η-Arene complexes of scandium(0) and scandium(II)". J. Chem. Soc., Chem. Commun. (19): 1372–1373. doi:10.1039/C39910001372.
- ↑ Smith, R. E. (1973). "Diatomic Hydride and Deuteride Spectra of the Second Row Transition Metals". Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences. 332 (1588): 113–127. Bibcode:1973RSPSA.332..113S. doi:10.1098/rspa.1973.0015. S2CID 96908213.
- ↑ McGuire, Joseph C.; Kempter, Charles P. (1960). "Preparation and Properties of Scandium Dihydride". Journal of Chemical Physics. 33 (5): 1584–1585. Bibcode:1960JChPh..33.1584M. doi:10.1063/1.1731452.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.