Template:Infobox vanadium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ne:
en>DePiep (| check =ok | checknote1 =values in both tables the same. Did not check with NUBASE2020.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (vanadium) · ( )
| Article: Vanadium · h | Isotopes of vanadium · h | Template: {{Infobox vanadium}} · h | {{Infobox vanadium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Vanadium · h | Isotopes of vanadium · h | Template: {{Infobox vanadium}} · h | {{Infobox vanadium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ne:
{{Infobox neon}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= values in both tables the same. Did not check with NUBASE2020.
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX vanadium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB vanadium File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of vanadium | ||||||||||||||||||||||||||||
|
File:Vanadium crystal bar and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||||||
Vanadium | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /vəˈneɪdiəm/ | ||||||||||||||||||||||||||||||||||
Appearance | blue-silver-grey metal | ||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(V) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Vanadium in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Atomic number (Z) | 23 | ||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d3 4s2 | ||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 11, 2 | ||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||
Melting point | 2183 K (1910 °C, 3470 °F) | ||||||||||||||||||||||||||||||||||
Boiling point | 3680 K (3407 °C, 6165 °F) | ||||||||||||||||||||||||||||||||||
Density (near r.t.) | 6.11 g/cm3 | ||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 5.5 g/cm3 | ||||||||||||||||||||||||||||||||||
Heat of fusion | 21.5 kJ/mol | ||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 444 kJ/mol | ||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.89 J/(mol·K) | ||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.63 | ||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | ||||||||||||||||||||||||||||||||||
Covalent radius | 153±8 pm | ||||||||||||||||||||||||||||||||||
Spectral lines of vanadium | |||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (bcc) | ||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 4560 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||
Thermal expansion | 8.4 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||
Thermal conductivity | 30.7 W/(m⋅K) | ||||||||||||||||||||||||||||||||||
Electrical resistivity | 197 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[2] | ||||||||||||||||||||||||||||||||||
Young's modulus | 128 GPa | ||||||||||||||||||||||||||||||||||
Shear modulus | 47 GPa | ||||||||||||||||||||||||||||||||||
Bulk modulus | 160 GPa | ||||||||||||||||||||||||||||||||||
Poisson ratio | 0.37 | ||||||||||||||||||||||||||||||||||
Mohs hardness | 6.7 | ||||||||||||||||||||||||||||||||||
Vickers hardness | 628–640 MPa | ||||||||||||||||||||||||||||||||||
Brinell hardness | 600–742 MPa | ||||||||||||||||||||||||||||||||||
CAS Number | 7440-62-2 | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Discovery | Andrés Manuel del Río[3] (1801) | ||||||||||||||||||||||||||||||||||
First isolation | Henry Enfield Roscoe (1867) | ||||||||||||||||||||||||||||||||||
Named by | Nils Gabriel Sefström (1830) | ||||||||||||||||||||||||||||||||||
Main isotopes of vanadium | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Vanadium | ||
---|---|---|
Ti ← |
→ Cr | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Vanadium". CIAAW. 1977.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ↑ "Vanadium". Royal Society of Chemistry. Royal Society of Chemistry. Retrieved December 5, 2022.
Lua error in mw.title.lua at line 209: too many expensive function calls.