Template:Infobox polonium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Dy:
en>DePiep m (ISOBOX reuse, no RedRefs: remove conformed isotopes ref (already checked & abandoned), to prevent red ref error to appear. "Po209Collé") |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (polonium) · ( )
| Article: Polonium · h | Isotopes of polonium · h | Template: {{Infobox polonium}} · h | {{Infobox polonium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Polonium · h | Isotopes of polonium · h | Template: {{Infobox polonium}} · h | {{Infobox polonium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Dy:
{{Infobox dysprosium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= adjusted Po-209 -> dm2 = beta (corr) NUBASE20202. Now all same so ok. -DePiep (talk) 00:30, 8 January 2023 (UTC)
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX polonium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB polonium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of polonium | |||||||||||||||||||||||||
|
File:NonFreeImageRemoved.svg | |||||||||||||||||||||||||||||||
Polonium | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /pəˈloʊniəm/ | ||||||||||||||||||||||||||||||
Allotropes | α, β | ||||||||||||||||||||||||||||||
Appearance | silvery | ||||||||||||||||||||||||||||||
Mass number | [209] | ||||||||||||||||||||||||||||||
Polonium in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atomic number (Z) | 84 | ||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 6p4 | ||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 6 | ||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||
Melting point | 527 K (254 °C, 489 °F) | ||||||||||||||||||||||||||||||
Boiling point | 1235 K (962 °C, 1764 °F) | ||||||||||||||||||||||||||||||
Density (near r.t.) | α-Po: 9.196 g/cm3 β-Po: 9.398 g/cm3 | ||||||||||||||||||||||||||||||
Heat of fusion | ca. 13 kJ/mol | ||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 102.91 kJ/mol | ||||||||||||||||||||||||||||||
Molar heat capacity | 26.4 J/(mol·K) | ||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||
Oxidation states | −2, +2, +4, +5,[2] +6 (an amphoteric oxide) | ||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.0 | ||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||
Atomic radius | empirical: 168 pm | ||||||||||||||||||||||||||||||
Covalent radius | 140±4 pm | ||||||||||||||||||||||||||||||
Van der Waals radius | 197 pm | ||||||||||||||||||||||||||||||
Spectral lines of polonium | |||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||
Natural occurrence | from decay | ||||||||||||||||||||||||||||||
Crystal structure | cubic α-Po | ||||||||||||||||||||||||||||||
Crystal structure | rhombohedral β-Po | ||||||||||||||||||||||||||||||
Thermal expansion | 23.5 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||
Thermal conductivity | 20 W/(m⋅K) (?) | ||||||||||||||||||||||||||||||
Electrical resistivity | α-Po: 0.40 µΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||
Magnetic ordering | nonmagnetic | ||||||||||||||||||||||||||||||
CAS Number | 7440-08-6 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Naming | after Polonia, Latin for Poland, homeland of Marie Curie | ||||||||||||||||||||||||||||||
Discovery | Pierre and Marie Curie (1898) | ||||||||||||||||||||||||||||||
First isolation | Willy Marckwald (1902) | ||||||||||||||||||||||||||||||
Main isotopes of polonium | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Polonium | ||
---|---|---|
Bi ← |
→ At | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ 1.0 1.1 Boutin, Chad. "Polonium's Most Stable Isotope Gets Revised Half-Life Measurement". nist.gov. NIST Tech Beat. Retrieved 9 September 2014.
- ↑ Thayer, John S. (2010). "Relativistic Effects and the Chemistry of the Heavier Main Group Elements". Relativistic Methods for Chemists. Challenges and Advances in Computational Chemistry and Physics. 10: 78. doi:10.1007/978-1-4020-9975-5_2. ISBN 978-1-4020-9974-8.
Lua error in mw.title.lua at line 209: too many expensive function calls.