Template:Infobox palladium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): O:
en>Nucleus hydro elemon No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (palladium) · ( )
| Article: Palladium · h | Isotopes of palladium · h | Template: {{Infobox palladium}} · h | {{Infobox palladium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Palladium · h | Isotopes of palladium · h | Template: {{Infobox palladium}} · h | {{Infobox palladium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): O:
{{Infobox oxygen}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= no difference
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX palladium File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB palladium File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Palladium (46 Pd).jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palladium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /pəˈleɪdiəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Pd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palladium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1828.05 K (1554.9 °C, 2830.82 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3236 K (2963 °C, 5365 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 12.023 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 10.38 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 16.74 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 358 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.98 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0, +1, +2, +3, +4, +5[2] (a mildly basic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 137 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 163 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of palladium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (fcc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3070 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 11.8 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 71.8 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 105.4 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (288 K)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 121 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 44 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 180 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 400–600 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 320–610 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-05-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after asteroid Pallas, itself named after Pallas Athena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | William Hyde Wollaston (1802) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of palladium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palladium | ||
---|---|---|
Rh ← |
→ Ag | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Palladium". CIAAW. 1979.
- ↑ Palladium(V) has been identified in complexes with organosilicon compounds containing pentacoordinate palladium; see Shimada, Shigeru; Li, Yong-Hua; Choe, Yoong-Kee; Tanaka, Masato; Bao, Ming; Uchimaru, Tadafumi (2007). "Multinuclear palladium compounds containing palladium centers ligated by five silicon atoms". Proceedings of the National Academy of Sciences. 104 (19): 7758–7763. doi:10.1073/pnas.0700450104.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.