Template:Infobox curium: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Br:
en>DePiep m (→top: remove unused |isotopes paramters (to merge Isotope IBboxes), removed: |isotopes comment=) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (curium) · ( )
| Article: Curium · h | Isotopes of curium · h | Template: {{Infobox curium}} · h | {{Infobox curium isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Curium · h | Isotopes of curium · h | Template: {{Infobox curium}} · h | {{Infobox curium isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Br:
{{Infobox bromine}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check= File:Symbol question.svg to check
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX curium File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB curium File:Red x.svg (old data, hidden) live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of curium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
File:NonFreeImageRemoved.svg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈkjʊəriəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery metallic, glows purple in the dark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [247] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f7 6d1 7s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 25, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1613 K (1340 °C, 2444 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3383 K (3110 °C, 5630 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 13.51 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.85 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | +3, +4, +5,[1] +6[2] (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 174 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 169±3 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of curium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | double hexagonal close-packed (dhcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.25 µΩ⋅m[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | antiferromagnetic-paramagnetic transition at 52 K[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-51-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | named after Marie Skłodowska-Curie and Pierre Curie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Glenn T. Seaborg, Ralph A. James, Albert Ghiorso (1944) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of curium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curium | ||
---|---|---|
Am ← |
→ Bk | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ Kovács, Attila; Dau, Phuong D.; Marçalo, Joaquim; Gibson, John K. (2018). "Pentavalent Curium, Berkelium, and Californium in Nitrate Complexes: Extending Actinide Chemistry and Oxidation States". Inorg. Chem. American Chemical Society. 57 (15): 9453–9467. doi:10.1021/acs.inorgchem.8b01450. OSTI 1631597. PMID 30040397. S2CID 51717837.
- ↑ Domanov, V. P.; Lobanov, Yu. V. (October 2011). "Formation of volatile curium(VI) trioxide CmO3". Radiochemistry. SP MAIK Nauka/Interperiodica. 53 (5): 453–6. doi:10.1134/S1066362211050018. S2CID 98052484.
- ↑ 3.0 3.1 Schenkel, R. (1977). "The electrical resistivity of 244Cm metal". Solid State Communications. 23 (6): 389. Bibcode:1977SSCom..23..389S. doi:10.1016/0038-1098(77)90239-3.
Lua error in mw.title.lua at line 209: too many expensive function calls.