Template:Infobox molybdenum: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Pd:
en>Nucleus hydro elemon No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
Molybdenum | ||
---|---|---|
Nb ← |
→ Tc |
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (molybdenum) · ( )
| Article: Molybdenum · h | Isotopes of molybdenum · h | Template: {{Infobox molybdenum}} · h | {{Infobox molybdenum isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Molybdenum · h | Isotopes of molybdenum · h | Template: {{Infobox molybdenum}} · h | {{Infobox molybdenum isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Pd:
{{Infobox palladium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= no difference
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX molybdenum File:Green check.svg (child; reused) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB molybdenum File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Molybdenum crystaline fragment and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /məˈlɪbdənəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | gray metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Mo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d5 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 13, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2896 K (2623 °C, 4753 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4912 K (4639 °C, 8382 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 10.28 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 9.33 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 37.48 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 598 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.06 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −2, −1, 0, +1,[2] +2, +3, +4, +5, +6 (a strongly acidic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 139 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 154±5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of molybdenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (bcc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 5400 m/s (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 4.8 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 138 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal diffusivity | 54.3 mm2/s (at 300 K)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 53.4 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol (298 K)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 329 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 126 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 230 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1400–2740 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 1370–2500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7439-98-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Carl Wilhelm Scheele (1778) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Peter Jacob Hjelm (1781) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of molybdenum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum | ||
---|---|---|
Nb ← |
→ Tc | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Molybdenum". CIAAW. 2013.
- ↑ "Molybdenum: molybdenum(I) fluoride compound data". OpenMOPAC.net. Retrieved 2007-12-10.
- ↑ Lindemann, A.; Blumm, J. (2009). Measurement of the Thermophysical Properties of Pure Molybdenum. Vol. 3. 17th Plansee Seminar.
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Lua error in mw.title.lua at line 209: too many expensive function calls.