Template:Infobox argon: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Fr:
en>DePiep (| check =ok | checknote1 =Ar-39: hl=per NB2020. no difference otherwise.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (argon) · ( )
| Article: Argon · h | Isotopes of argon · h | Template: {{Infobox argon}} · h | {{Infobox argon isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Argon · h | Isotopes of argon · h | Template: {{Infobox argon}} · h | {{Infobox argon isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Fr:
{{Infobox francium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1= Ar-39: hl=per NB2020. no difference otherwise.
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX argon File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB argon File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of argon | |||||||||||||||||||||||||||||||||||||||||
|
File:Argon discharge tube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Argon | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈɑːrɡɒn/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | colorless gas exhibiting a lilac/violet glow when placed in an electric field | |||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ar) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Argon in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | gas | |||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 83.81 K (−189.34 °C, −308.81 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 87.302 K (−185.848 °C, −302.526 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||
Density (at STP) | 1.784 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at b.p.) | 1.3954 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Triple point | 83.8058 K, 68.89 kPa[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 150.687 K, 4.863 MPa[2] | |||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 1.18 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 6.53 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 20.85[3] J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: no data | |||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 106±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 188 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of argon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | Script error: No such module "Engvar". (fcc) | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound | 323 m/s (gas, at 27 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 17.72×10Script error: No such module "val". W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | Script error: No such module "val". cm3/mol[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-37-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Lord Rayleigh and William Ramsay (1894) | |||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of argon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Argon | ||
---|---|---|
Cl ← |
→ K | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "Standard Atomic Weights: Argon". CIAAW. 2017.
- ↑ 2.0 2.1 Haynes, William M., ed. (2011). CRC Handbook of Chemistry and Physics (92nd ed.). Boca Raton, FL: CRC Press. p. 4.121. ISBN 1-4398-5511-0.
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". Kirk Othmer Encyclopedia of Chemical Technology. Wiley. pp. 343–383. doi:10.1002/0471238961.0701190508230114.a01.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lide, D. R., ed. (2005). CRC Handbook of Chemistry and Physics (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
Two of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2016" /> for the source Atomic weights of the elements 2016 (from subtemplates used by {{Infobox element}})
- <ref name="b92" /> for the source edited by Haynes
Lua error in mw.title.lua at line 209: too many expensive function calls.