Template:Infobox cobalt: Difference between revisions
Jump to navigation
Jump to search
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ge:
en>ComplexRational (Undid revision 1132974236 by ComplexRational (talk) restore old data for second check, not causing any errors) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 01:06, 18 January 2023
File:Mergefrom.svgISOBOX reuse · temporarily taskforce (talk) · Current page: IB-live (cobalt) · ( )
| Article: Cobalt · h | Isotopes of cobalt · h | Template: {{Infobox cobalt}} · h | {{Infobox cobalt isotopes}} · h |
Useful links: cat:Task list (124) · cat:ref & cmt (0) · CAT:DUPARG · RELC Infobox · RELC Isobox| Article: Cobalt · h | Isotopes of cobalt · h | Template: {{Infobox cobalt}} · h | {{Infobox cobalt isotopes}} · h |
random todo (ca. 1⁄36): {{[[Template:Infobox Script error: No such module "Random".|Infobox Script error: No such module "Random".]]}}, random all (1⁄124): Ge:
{{Infobox germanium}}
· (meta: IB <element> · Isobox <element>)(
)| check = | checknote1 =
- check=ok File:Yes check.svg ok
- checknote1=
ISOBOX reuse taskforce — Helptext
| ||||
---|---|---|---|---|
Examples demo: IB(U)/s · IB(119)/s · IB(121)/s
|
ISOBOX cobalt File:Green check.svg (child; reused) live | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB cobalt File:Red x.svg (old data, hidden) live | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main isotopes of cobalt | |||||||||||||||||||||||||||||||
|
File:Kobalt electrolytic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||
Cobalt | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈkoʊbɒlt/ (Script error: No such module "Error".)[1] | |||||||||||||||||||||||||||||||||||||
Appearance | hard lustrous bluish gray metal | |||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Co) | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Cobalt in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 27 | |||||||||||||||||||||||||||||||||||||
Block | [[Block (periodic table)#|]] | |||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d7 4s2 | |||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 15, 2 | |||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
Melting point | 1768 K (1495 °C, 2723 °F) | |||||||||||||||||||||||||||||||||||||
Boiling point | 3200 K (2927 °C, 5301 °F) | |||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 8.90 g/cm3 | |||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 8.86 g/cm3 | |||||||||||||||||||||||||||||||||||||
Heat of fusion | 16.06 kJ/mol | |||||||||||||||||||||||||||||||||||||
Heat of Script error: No such module "Engvar". | 377 kJ/mol | |||||||||||||||||||||||||||||||||||||
Molar heat capacity | 24.81 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". pressure
| ||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5[3] (an amphoteric oxide) | |||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.88 | |||||||||||||||||||||||||||||||||||||
Script error: No such module "Engvar". energies |
| |||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 125 pm | |||||||||||||||||||||||||||||||||||||
Covalent radius | Low spin: 126±3 pm High spin: 150±7 pm | |||||||||||||||||||||||||||||||||||||
Spectral lines of cobalt | ||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | |||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 4720 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Thermal expansion | 13.0 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||
Thermal conductivity | 100 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
Electrical resistivity | 62.4 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||
Young's modulus | 209 GPa | |||||||||||||||||||||||||||||||||||||
Shear modulus | 75 GPa | |||||||||||||||||||||||||||||||||||||
Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||
Mohs hardness | 5.0 | |||||||||||||||||||||||||||||||||||||
Vickers hardness | 1043 MPa | |||||||||||||||||||||||||||||||||||||
Brinell hardness | 470–3000 MPa | |||||||||||||||||||||||||||||||||||||
CAS Number | 7440-48-4 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Georg Brandt (1735) | |||||||||||||||||||||||||||||||||||||
Main isotopes of cobalt | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Cobalt | ||
---|---|---|
Fe ← |
→ Ni | |
| ||
indexes by PT (page) |
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Top image (caption, alt) | |
Pronunciation | |
Allotropes (demo) | |
Group (demo) | |
Period (demo) | |
Block (demo) | |
Standard atomic weight | |
most stable isotope | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Wikidata * | |
Symbol etymology (11 non-trivial) | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Category:data sets (0) |
References
- ↑ "cobalt". Oxford English Dictionary (2nd ed.). Oxford University Press. 1989.
- ↑ "Standard Atomic Weights: Cobalt". CIAAW. 2017.
- ↑ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. pp. 1117–1119. ISBN 978-0-08-037941-8.
Lua error in mw.title.lua at line 209: too many expensive function calls.